%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/lightco1/tmp/awstats/
Upload File :
Create Path :
Current File : /home/lightco1/tmp/awstats/awstats052025.lightco.lightco.com.au.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/lightco1/tmp/awstats/awstats.lightco.lightco.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2053                
POS_TIME 2726                
POS_VISITOR 9833                
POS_DAY 25777               
POS_DOMAIN 3524                
POS_LOGIN 4053                
POS_ROBOT 4208                
POS_WORMS 4691                
POS_EMAILSENDER 4822                
POS_EMAILRECEIVER 4965                
POS_SESSION 26336               
POS_FILESIZE 27349               
POS_SIDER 26527               
POS_FILETYPES 5100                
POS_DOWNLOADS 5223                
POS_OS 5271                
POS_BROWSER 5642                
POS_SCREENSIZE 7183                
POS_UNKNOWNREFERER 7257                
POS_UNKNOWNREFERERBROWSER 8163                
POS_ORIGIN 8630                
POS_SEREFERRALS 8766                
POS_PAGEREFS 8980                
POS_SEARCHWORDS 9151                
POS_KEYWORDS 9303                
POS_MISC 2389                
POS_ERRORS 9362                
POS_CLUSTER 3909                
POS_SIDER_404 9501                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250603232722 1 0 13034560974621
FirstTime 20250501025742
LastTime 20250521105346
LastUpdate 20250605221621 1 0 0 0 0
TotalVisits 602                 
TotalUnique 422                 
MonthHostsKnown 0                   
MonthHostsUnknown 422                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 68 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 26 26 17666 58 71 29509
1 32 32 25260 109 128 69178
2 24 24 21366 167 206 129660
3 41 41 110346 208 230 137838
4 28 28 19992 78 86 34246
5 25 25 22784 60 73 29022
6 30 30 24168 57 70 26778
7 37 37 50312 687 698 421347
8 27 27 22852 147 157 89474
9 42 42 34647 116 120 63719
10 48 48 48146 118 121 58980
11 36 36 160499 274 281 162890
12 20 20 11191 37 42 24405
13 57 57 48014 165 251 151763
14 18 18 7723 66 71 33911
15 24 24 17309 158 183 107271
16 23 23 17969 73 87 45416
17 36 36 23908 69 93 45362
18 39 39 33065 22 39 17550
19 17 17 8936 65 83 36725
20 19 19 12267 141 147 83017
21 21 21 10449 221 249 142653
22 22 22 16015 142 160 99425
23 22 22 12757 62 70 37186
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 239 239 214808
jp 220 220 371726
cn 135 135 65731
gb 37 37 43679
ru 11 11 9723
sc 9 9 15681
zz 8 8 2640
in 7 7 18992
nl 7 7 3620
au 6 6 731
se 5 5 4764
ca 4 4 3794
it 4 4 4616
id 3 3 3462
pt 3 3 3462
ua 3 3 1565
fr 2 2 2308
il 2 2 2308
bg 2 2 411
gr 2 2 1565
br 1 1 411
ro 1 1 411
be 1 1 411
de 1 1 411
za 1 1 411
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bingbot/ 28 12382 20250520011719 0
Go\-http\-client/ 11 5260 20250518132436 0
(firefox/)([0-9]\.|[0-1][0]\.) 7 8757 20250518235403 0
no_user_agent 6 6924 20250519121416 0
survey 3 3462 20250503202422 0
bot[\s_+:,\.\;\/\\-] 3 1233 20250508053517 0
Googlebot/ 2 664 20250505115436 0
CheckMarkNetwork/ 2 411 20250506130730 0
crawl 1 411 20250514012214 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
Unknown 15 1190 0 0
html 563 307047 0 0
php 136 469404 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
Unknown 49 49
androidlollipop 1 1
bsdopenbsd 1 1
win7 12 12
win11 2 2
linux 31 31
macosx9 5 5
win10 168 168
macosx 1 1
winxp 1 1
unix 1 1
macosx15 5 5
macosx14 1 1
macosx10 1 1
androidnougat 7 7
macosx7 1 1
android12 1 1
androidmarshmallow 2 2
android10 1 1
linuxubuntu 3 3
android 2 2
ios_iphone 418 418
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 71
chrome90.0.4430.212 2 2
chrome132.0.6834.120 2 2
chrome58.0.3029.110 4 4
chrome104.0.0.0 8 8
Unknown 17 17
chrome78.0.3904.70 1 1
chrome60.0.3112.107 7 7
firefox31.0 1 1
chrome130.0.0.0 3 3
chrome79.0.3945.79 2 2
chrome121.0.0.0 9 9
chrome135.0.0.0 11 11
chrome125.0.6422.60 2 2
chrome84.0.4147.105 1 1
firefox108.0 2 2
firefox126.0 1 1
safari 1 1
chrome91.0.4472.114 3 3
chrome115.0.0.0 1 1
netscape5.0 5 5
safari7.0.3 5 5
firefox136.0 6 6
firefox134.0 2 2
chrome52.0.3415.98 2 2
firefox123 1 1
chrome126.0.0.0 1 1
opera70.0.3728.95 1 1
chrome74.0.3729.169 12 12
chrome90.0.4430.93 1 1
chrome131.0.0.0 2 2
chrome125.0.0.0 5 5
chrome36.0.1985.125 1 1
chrome120.0.0.0 1 1
chrome41.0.2228.0 1 1
chrome117.0.5938.132 2 2
chrome85.0.4182.0 8 8
firefox129.0 1 1
safari5.0.3 1 1
chrome129.0.0.0 2 2
chrome84.0.4147.89 8 8
chrome136.0.7103.49 1 1
chrome85.0.4183.121 1 1
chrome80.0.3987.149 8 8
chrome114.0.5735.134 1 1
chrome78.0.3904.108 51 51
chrome113.0.5672.93 1 1
chrome91.0.4472.124 15 15
chrome99.0.4859.172 2 2
chrome71.0.3578.80 1 1
chrome63.0.3239.132 1 1
safari13.0.3 417 417
firefox104.0 8 8
chrome105.0.0.0 2 2
firefox128.0 1 1
chrome71.0.2623.112 1 1
chrome83.0.4103.61 3 3
chrome102.0.5005.61 1 1
safari8.0 1 1
mozilla 27 27
chrome100.0.4896.127 1 1
chrome77.0.3865.120 1 1
chrome83.0.4103.97 1 1
chrome95.0.4638.69 1 1
safari17.4 1 1
chrome94.0.4606.61 1 1
chrome128.0.0.0 10 10
chrome73 1 1
chrome72.0.3626.121 1 1
chrome44.0.2403.130 1 1
chrome122.0.0.0 1 1
chrome124.0.0.0 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible) 20250501211947
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250516185833
Mozilla/5.0 20250520145555
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250520233141
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250518132233
python-requests/2.32.3 20250503130201
Cpanel-HTTP-Client/1.0 20250518132220
KOCMOHABT_(https://kozmonavt.ml/)_Mozilla/5.0_(Web_Explorer) 20250502050621
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250513145537
fasthttp 20250519183545
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250516185833
Cpanel-HTTP-Client/1.0 20250518132220
python-requests/2.32.3 20250503130201
fasthttp 20250519183545
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 691 691
From1 3 3
From2 6 6
From3 1 1
From4 13 13
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google_com 2 2
www_google_it 1 1
www_google_fr 1 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://lightcn.net 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 8 1914
404 63 9528
499 2 0
500 2821 1792752
403 691 187659
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/ 38 -
/about.php 25 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 422
154.83.103.115 9 9 15681 20250504032346
184.94.240.88 8 8 9232 20250502184601
45.76.177.119 6 6 6924 20250513112826
146.70.36.134 5 5 18924 20250501113147
13.38.14.185 5 5 0 20250515015103
43.153.7.191 5 5 5443 20250517185659
206.189.59.207 5 5 9355 20250505034242
203.143.88.233 5 5 320 20250518132220
159.65.24.22 5 5 6047 20250504175726
82.156.68.74 5 5 2055 20250518084954
137.184.44.20 5 5 19184 20250518075644
45.61.162.29 4 4 9659 20250513222648
124.226.222.66 4 4 1644 20250510174614
182.44.67.97 4 4 1644 20250519170519
43.130.3.122 4 4 2135 20250512105055
170.39.218.59 4 4 1644 20250515115144
43.165.65.180 4 4 1642 20250512173458
132.232.165.4 4 4 1644 20250519233635
129.28.14.231 4 4 1644 20250520184229
175.27.164.113 4 4 1644 20250520215336
43.153.122.30 4 4 2669 20250513042156
119.45.20.16 4 4 1644 20250513172409
43.157.188.74 4 4 6577 20250511160413
43.133.91.48 4 4 3759 20250521052147
146.70.178.126 3 3 3462 20250502055048
43.135.138.128 1 1 1398 20250518022929
143.110.234.89 1 1 411 20250508175646
43.153.96.79 2 2 822 20250519172657
118.89.233.234 2 2 822 20250516043037
122.51.104.231 1 1 411 20250505214614
43.130.67.6 1 1 411 20250505150217
43.166.136.24 3 3 3931 20250516134932
117.62.235.53 2 2 822 20250518151110
54.173.234.250 2 2 1565 20250510232427
43.130.91.95 2 2 1505 20250514010034
198.235.24.220 1 1 1154 20250516185833
43.135.182.43 1 1 411 20250501121616
43.156.204.134 1 1 7073 20250513101453
129.146.24.173 1 1 1154 20250507011553
43.166.247.155 2 2 1584 20250518031831
123.187.240.242 1 1 411 20250503030224
129.226.93.214 2 2 4212 20250516150617
49.51.38.193 1 1 411 20250511155015
182.44.10.67 2 2 822 20250511195743
52.91.38.118 2 2 1565 20250505005910
49.51.253.83 1 1 877 20250518033923
49.51.73.183 3 3 2389 20250513085405
182.44.8.254 2 2 822 20250505090508
43.157.180.116 1 1 411 20250518004639
48.210.53.179 2 2 0 20250521105346
182.42.104.32 1 1 411 20250506232126
43.128.149.102 1 1 412 20250521044327
198.235.24.105 1 1 1154 20250509122113
93.158.90.46 1 1 411 20250505040627
103.129.196.30 2 2 664 20250505115436
50.19.51.157 1 1 1154 20250518175106
208.100.26.236 1 1 411 20250507031820
167.99.102.248 1 1 411 20250509003413
45.157.11.6 3 3 17585 20250503130926
43.156.168.214 1 1 118884 20250518110821
217.160.202.182 1 1 411 20250517115543
43.166.255.122 1 1 411 20250507023043
162.62.231.139 3 3 1847 20250521050948
43.130.53.252 1 1 408 20250512101907
101.33.55.204 1 1 411 20250503000955
43.159.128.155 1 1 407 20250501141247
49.232.151.112 2 2 822 20250507215103
23.178.112.211 1 1 87 20250518132231
44.203.232.234 1 1 411 20250518120455
146.70.194.254 3 3 3462 20250518131645
106.227.49.113 1 1 411 20250521010713
182.44.12.37 2 2 822 20250518115803
54.209.60.63 1 1 1028 20250510011659
43.173.1.69 2 2 822 20250512190610
5.135.58.193 1 1 1154 20250521095934
43.153.71.132 1 1 411 20250509033802
2.58.56.137 2 2 2308 20250506132654
43.130.15.147 1 1 411 20250519093647
18.142.105.68 1 1 87 20250518132231
147.182.226.60 1 1 411 20250519163756
101.33.66.34 1 1 906 20250508080235
110.166.71.39 1 1 411 20250512183849
43.166.245.120 1 1 411 20250512000512
43.135.135.57 2 2 1201 20250513040241
43.153.85.46 1 1 2526 20250503091602
205.169.39.94 2 2 743 20250518132446
157.173.122.176 2 2 822 20250509181611
43.167.245.18 2 2 2937 20250509105454
209.38.24.27 3 3 7587 20250520190310
195.123.244.84 2 2 411 20250518132418
170.39.218.60 2 2 822 20250515044109
43.153.104.196 1 1 411 20250512094856
124.222.142.44 1 1 411 20250502044748
49.51.204.74 3 3 4622 20250515124110
146.70.194.220 3 3 3462 20250508135426
18.205.29.4 1 1 411 20250511142818
43.153.113.127 1 1 411 20250521061634
58.49.233.126 2 2 822 20250509154655
104.155.171.213 1 1 411 20250503082919
54.210.85.233 2 2 1565 20250510232427
43.153.71.12 1 1 411 20250517171451
124.221.245.78 3 3 1233 20250511002338
34.235.130.132 3 3 3462 20250502105630
124.236.100.56 1 1 411 20250501192639
51.89.152.52 2 2 2308 20250519183545
43.155.195.141 2 2 1438 20250513021850
93.123.109.196 2 2 411 20250503130201
118.195.165.218 2 2 822 20250520025254
161.35.219.127 1 1 411 20250519214518
111.172.249.49 2 2 822 20250514131932
115.231.78.8 2 2 1565 20250505155945
119.28.177.175 2 2 822 20250520162540
43.135.186.135 2 2 822 20250505021833
205.169.39.0 1 1 411 20250518132530
170.106.72.93 1 1 411 20250513170319
43.128.156.124 1 1 407 20250517101945
170.106.11.141 1 1 408 20250521040236
43.166.246.180 2 2 822 20250521045745
43.153.107.22 1 1 1029 20250513025525
45.4.252.221 1 1 3801 20250517013921
43.157.251.48 2 2 1805 20250513102151
43.133.14.237 1 1 1243 20250518025616
170.106.152.218 1 1 621 20250503095358
114.96.103.33 3 3 1233 20250520153102
43.163.206.70 1 1 902 20250508044426
128.199.217.44 1 1 411 20250514075812
52.140.246.36 1 1 0 20250515054403
170.106.160.90 1 1 411 20250519185530
43.155.140.157 2 2 822 20250520212313
199.45.155.70 2 2 822 20250513154023
199.45.155.106 2 2 822 20250504182532
18.222.127.228 2 2 174 20250518132232
170.106.113.159 1 1 411 20250503165618
87.236.176.14 1 1 411 20250513145537
199.45.154.136 2 2 822 20250511163109
43.157.250.180 1 1 412 20250506055103
43.135.130.202 1 1 3801 20250521064047
54.82.7.215 1 1 1154 20250518175106
43.157.142.101 1 1 411 20250510001852
43.165.70.220 1 1 1175 20250518111725
34.10.84.77 3 3 3462 20250503124702
204.12.231.186 1 1 332 20250501074004
49.51.233.46 2 2 1034 20250518105006
43.133.220.37 3 3 1232 20250513101625
34.57.239.167 3 3 3462 20250505111705
43.133.187.11 3 3 1744 20250510071047
83.219.249.209 1 1 1154 20250516073540
93.158.91.243 1 1 411 20250515185110
164.90.129.151 1 1 411 20250507180738
146.70.194.244 3 3 3462 20250507090057
134.209.25.199 1 1 1154 20250518132424
206.189.23.12 1 1 411 20250515171955
162.0.232.166 1 1 332 20250518151022
170.106.192.208 1 1 412 20250507031709
121.4.97.180 1 1 411 20250515023633
107.174.224.18 3 3 1233 20250514095006
43.166.253.94 1 1 411 20250516003949
43.143.248.236 2 2 822 20250518214459
159.65.93.146 1 1 411 20250501211947
43.166.237.57 2 2 1275 20250508082337
43.157.156.190 2 2 821 20250511015546
34.122.147.229 2 2 822 20250518132433
43.153.49.151 2 2 1032 20250516232843
134.209.191.23 1 1 411 20250506003650
43.166.132.142 1 1 1243 20250518115824
162.14.197.180 3 3 1233 20250520060218
43.157.201.184 1 1 411 20250520013709
84.17.51.11 1 1 1154 20250513072734
43.166.142.76 2 2 1215 20250517083603
43.159.149.216 2 2 4742 20250508072428
3.85.112.134 2 2 1565 20250505005910
43.153.74.75 1 1 877 20250518023845
43.130.110.130 2 2 1439 20250508043234
132.232.203.74 2 2 822 20250515085500
43.166.136.153 2 2 817 20250507034720
49.51.72.236 2 2 822 20250513182304
43.157.95.131 1 1 411 20250511034052
31.43.185.65 1 1 1154 20250520063730
43.130.102.7 1 1 411 20250509023038
161.35.192.175 1 1 411 20250517171745
43.157.38.228 2 2 822 20250512074623
177.98.19.164 1 1 411 20250514180002
35.90.14.140 2 2 822 20250515215602
54.91.219.158 1 1 1154 20250516181151
54.255.176.10 3 3 3462 20250501172253
43.130.14.245 1 1 411 20250502170529
3.90.201.73 1 1 1154 20250508195458
43.159.152.4 3 3 1625 20250520150742
3.87.145.230 1 1 1154 20250516181152
43.130.34.74 1 1 412 20250516150041
43.153.54.138 1 1 4332 20250503103455
43.165.67.57 1 1 411 20250519015318
143.244.57.121 3 3 3462 20250510071425
42.83.147.55 1 1 411 20250514074053
165.165.114.194 1 1 411 20250514174840
43.131.39.179 2 2 822 20250509093823
43.157.150.69 1 1 411 20250514224051
198.54.114.29 1 1 332 20250508171822
43.135.133.241 1 1 936 20250518032923
124.156.226.179 1 1 412 20250502103702
35.93.50.23 2 2 174 20250518132232
43.159.128.237 1 1 1175 20250513033613
124.156.225.181 2 2 1037 20250505221739
84.17.60.236 3 3 3462 20250514214818
170.106.35.153 2 2 1807 20250513032318
180.102.134.69 3 3 1233 20250521072542
132.232.144.200 2 2 822 20250519073144
43.130.67.33 1 1 877 20250508053949
36.41.75.167 3 3 1233 20250514000114
43.135.142.7 1 1 411 20250515052253
43.135.144.81 1 1 411 20250513020527
198.54.120.17 1 1 332 20250519161357
170.106.107.87 3 3 2612 20250516145137
170.106.147.63 1 1 411 20250515110649
43.129.38.128 1 1 995 20250503094406
43.130.102.223 1 1 411 20250514081646
138.197.164.210 1 1 411 20250517223253
205.169.39.19 1 1 411 20250518132441
144.126.215.134 1 1 411 20250503171743
92.255.85.164 1 1 1154 20250504234249
139.59.16.182 1 1 411 20250501160942
13.51.241.227 2 2 174 20250518132233
43.166.1.243 2 2 1214 20250508045708
45.61.161.124 1 1 3801 20250516090203
101.91.148.219 3 3 1233 20250512085619
43.159.136.201 2 2 819 20250516222543
167.99.50.46 1 1 411 20250519173300
223.15.245.170 2 2 822 20250518183414
34.60.232.173 1 1 411 20250516000932
43.153.204.189 1 1 1175 20250508054647
110.40.186.63 1 1 411 20250501124223
163.172.74.34 1 1 1154 20250505132622
93.158.90.42 1 1 411 20250521095156
43.130.32.245 1 1 411 20250504045646
44.197.216.89 1 1 411 20250514045812
43.166.240.231 1 1 407 20250507040813
120.71.59.24 1 1 411 20250508011141
182.40.104.255 1 1 411 20250513074654
43.166.239.145 1 1 411 20250512092255
43.153.123.4 2 2 4703 20250521050314
43.166.134.47 1 1 411 20250505080850
162.14.210.15 1 1 411 20250503153629
50.28.8.219 1 1 332 20250507021339
51.178.81.248 2 2 664 20250510105222
195.82.146.212 1 1 1154 20250517095957
94.102.55.18 1 1 411 20250502065257
43.166.244.192 1 1 411 20250504191117
178.20.42.24 1 1 411 20250521070519
199.244.88.218 1 1 411 20250521102819
154.41.95.1 1 1 3801 20250517013938
43.157.207.78 1 1 1028 20250518105927
143.110.243.239 1 1 411 20250505192457
103.221.222.85 1 1 332 20250512012122
92.118.88.107 1 1 1154 20250502053023
208.100.26.249 2 2 822 20250520221423
182.42.105.85 1 1 411 20250513043211
162.142.125.125 2 2 822 20250507014231
3.82.19.221 2 2 1565 20250505005911
23.178.112.210 1 1 87 20250518132231
43.130.16.212 2 2 1246 20250508062820
43.159.149.56 2 2 822 20250513235728
170.106.161.78 2 2 1439 20250508084447
43.159.141.150 1 1 412 20250501130325
170.106.82.209 1 1 411 20250501225141
78.129.229.98 1 1 1027 20250505065331
82.102.18.180 3 3 3462 20250513203114
43.130.111.40 1 1 789 20250508061728
43.167.239.66 2 2 5196 20250513034322
43.159.145.149 1 1 411 20250511170927
137.184.167.92 1 1 411 20250512081540
54.163.197.200 1 1 1154 20250508195809
37.113.150.177 1 1 411 20250516110004
202.73.26.78 3 3 3462 20250516015057
43.167.232.38 1 1 411 20250520001652
193.176.23.38 1 1 1154 20250502110511
182.44.9.147 2 2 822 20250519135032
124.156.157.91 1 1 408 20250516140823
43.135.172.89 2 2 1437 20250518100434
44.192.97.248 1 1 411 20250517192434
43.173.2.116 2 2 823 20250517092616
49.51.243.156 2 2 1210 20250518024930
43.166.129.247 1 1 411 20250517090543
43.135.183.82 2 2 1744 20250508063500
43.135.142.37 1 1 408 20250517095355
170.106.180.153 2 2 822 20250517081925
138.197.12.245 1 1 411 20250519163035
43.159.135.203 1 1 407 20250516223923
43.135.145.73 1 1 411 20250516221138
143.244.57.92 3 3 3462 20250506163916
69.160.160.51 1 1 411 20250514012215
44.198.171.9 1 1 411 20250516194512
54.158.86.207 2 2 1565 20250505005909
170.106.165.76 1 1 803 20250503083509
43.159.145.153 1 1 761 20250518041859
45.146.130.10 1 1 411 20250504031109
192.36.109.214 1 1 411 20250510164941
43.166.7.113 1 1 411 20250505161045
43.165.65.75 1 1 411 20250507033848
223.244.35.77 1 1 411 20250510111635
43.153.123.3 1 1 902 20250508071335
175.6.217.4 2 2 822 20250518023138
49.51.36.179 1 1 407 20250512105714
49.51.52.250 2 2 1407 20250516143031
43.157.147.3 1 1 411 20250507140752
101.32.208.70 1 1 877 20250513035357
43.157.148.38 3 3 1443 20250518034802
195.82.146.211 1 1 1154 20250520145512
117.33.163.216 1 1 411 20250507120826
43.157.82.252 1 1 411 20250508202106
5.135.58.200 1 1 1154 20250521100236
43.156.232.190 1 1 797 20250503112736
93.177.75.74 3 3 3462 20250506224249
182.43.70.143 1 1 411 20250512023617
207.154.197.113 1 1 1154 20250518132424
170.106.143.6 2 2 1214 20250513103257
88.80.26.2 1 1 3120 20250503130928
222.79.104.23 1 1 411 20250506071927
43.130.72.177 1 1 626 20250508051535
43.153.35.128 2 2 822 20250518120108
43.153.76.247 2 2 1586 20250521041420
172.245.241.123 1 1 411 20250520145555
146.190.135.44 1 1 411 20250510030152
43.167.236.228 1 1 2034 20250518041309
180.110.203.108 2 2 822 20250510142729
129.211.215.233 3 3 1233 20250519104012
199.244.88.227 1 1 411 20250506115249
49.51.39.209 1 1 411 20250501134930
43.159.138.217 1 1 411 20250505011854
49.51.47.100 1 1 1028 20250508064832
159.65.151.234 1 1 411 20250515182251
119.96.24.54 1 1 411 20250520091408
113.141.91.58 1 1 411 20250519010729
170.106.180.139 2 2 822 20250516132322
43.153.79.218 1 1 1398 20250508052907
101.42.117.179 2 2 822 20250520121804
43.153.87.54 1 1 3801 20250501130947
44.200.133.68 1 1 411 20250501053405
3.88.220.151 1 1 1154 20250502225725
43.165.69.68 2 2 4743 20250518103811
43.135.182.95 1 1 1028 20250518021337
106.119.167.146 3 3 1233 20250517000852
43.159.139.164 1 1 3801 20250506082938
98.84.112.161 2 2 1565 20250510232428
43.153.102.138 1 1 922 20250513105228
49.51.50.147 1 1 412 20250517094405
170.106.110.146 1 1 411 20250510141335
54.147.224.147 2 2 1565 20250510232428
125.94.144.102 1 1 411 20250515182627
43.158.91.71 1 1 411 20250520074001
185.93.89.97 2 2 822 20250520205105
49.51.178.45 1 1 411 20250514213415
43.157.95.239 1 1 411 20250516141756
162.142.125.215 2 2 822 20250520233141
43.134.186.61 1 1 410 20250512093708
178.128.227.101 1 1 411 20250509200536
43.173.1.57 2 2 1313 20250518185306
43.157.153.236 2 2 819 20250520085153
113.219.218.197 3 3 1233 20250516140110
170.106.180.246 3 3 1997 20250513100340
36.111.67.189 2 2 822 20250517033918
170.106.163.48 1 1 411 20250511225851
170.106.192.3 2 2 822 20250507012729
170.106.167.214 1 1 411 20250509181409
43.130.106.18 3 3 8874 20250513031235
43.130.3.120 1 1 411 20250515192431
43.166.245.250 3 3 5015 20250518200048
43.159.140.236 1 1 411 20250508212411
43.153.10.83 1 1 411 20250520222031
43.130.40.120 1 1 803 20250503090513
54.255.178.150 3 3 3462 20250520200232
193.238.85.173 1 1 411 20250502172124
205.169.39.179 2 2 743 20250518132444
43.135.134.127 3 3 1233 20250517085447
176.53.217.157 1 1 411 20250520110429
192.18.157.252 1 1 411 20250502050621
43.153.135.208 2 2 822 20250515181334
207.154.215.18 1 1 411 20250505180433
182.42.111.213 2 2 737 20250521103351
170.106.165.186 1 1 411 20250510060242
54.226.83.84 1 1 1154 20250520174514
43.131.243.61 1 1 411 20250508124046
43.157.209.67 1 1 63286 20250513030122
194.50.16.252 1 1 411 20250511010326
205.210.31.212 1 1 1154 20250516174001
143.244.57.123 3 3 3462 20250514063327
49.51.233.95 1 1 411 20250521033704
43.166.238.12 2 2 4213 20250511163355
182.42.111.156 3 3 1233 20250515214212
170.106.35.187 3 3 11816 20250513094402
170.106.193.108 1 1 4332 20250503084353
43.133.139.6 2 2 822 20250508135655
43.131.36.84 1 1 902 20250513092311
114.80.36.40 2 2 822 20250521042247
139.155.139.22 1 1 411 20250515151403
42.83.147.53 1 1 411 20250510134330
23.22.235.49 1 1 1154 20250510180602
162.142.125.34 2 2 822 20250513194952
43.159.144.16 3 3 1619 20250517065524
14.215.163.132 2 2 822 20250508234058
42.83.147.56 1 1 411 20250517112447
13.215.172.164 1 1 87 20250518132231
43.153.192.98 1 1 411 20250502000435
43.152.72.247 1 1 411 20250518094945
18.118.24.247 1 1 0 20250505141356
199.45.155.82 2 2 822 20250505051044
43.166.134.114 1 1 408 20250517084658
170.106.84.136 2 2 1278 20250518035741
49.51.252.146 2 2 2426 20250518113030
34.10.14.82 1 1 411 20250517220256
170.106.72.178 2 2 822 20250518020025
146.190.141.179 1 1 411 20250513162450
44.213.121.41 2 2 822 20250516060834
182.42.110.255 1 1 411 20250517065225
43.156.109.53 1 1 410 20250521042456
54.226.72.154 1 1 1154 20250510180601
