%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/lightco1/tmp/analog/lightingrepublic.lightco.com.au/
Upload File :
Create Path :
Current File : /home/lightco1/tmp/analog/lightingrepublic.lightco.com.au/cache

CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	3572	2636	0	31940	853808
D	28656675	29193022
19900	135	1	1	801
19900	156	1	1	801
19900	252	1	1	801
19900	275	1	1	801
19900	281	8	0	512
19901	253	1	1	801
19901	281	8	0	512
19902	25	1	1	801
19902	57	1	1	801
19902	281	8	0	512
19903	115	1	1	801
19903	141	1	1	801
19903	171	4	4	29808
19903	178	4	4	29808
19903	281	8	0	512
19904	281	8	0	512
19905	19	1	1	801
19905	54	1	1	801
19905	64	1	1	801
19905	139	1	1	801
19905	205	1	1	801
19905	208	1	1	801
19905	281	8	0	512
19906	281	8	0	512
19907	21	1	1	801
19907	25	1	1	801
19907	61	1	1	801
19907	142	1	1	801
19907	281	8	0	512
19908	70	1	1	801
19908	71	1	1	801
19908	97	1	1	801
19908	281	8	0	512
19909	34	1	1	801
19909	36	1	1	801
19909	181	1	1	801
19909	258	1	1	801
19909	281	8	0	512
19910	101	1	1	801
19910	121	1	1	801
19910	151	1	1	801
19910	281	8	0	512
19911	103	1	1	801
19911	110	1	1	801
19911	186	1	1	801
19911	281	8	0	512
19912	85	1	1	801
19912	255	1	1	801
19912	281	8	0	512
19913	213	1	1	801
19913	281	8	0	512
19914	281	8	0	512
19915	77	1	1	801
19915	133	1	1	801
19915	192	1	1	801
19915	281	8	0	512
19916	87	1	1	801
19916	127	1	1	801
19916	281	8	0	512
19917	224	1	1	801
19917	265	1	1	801
19917	281	8	0	512
19918	19	1	1	801
19918	128	1	1	801
19918	219	1	1	801
19918	281	8	0	512
19919	47	1	1	801
19919	277	1	1	801
19919	281	8	0	512
19920	5	1	1	801
19920	34	1	1	801
19920	222	1	1	801
19920	281	8	0	512
19921	35	1	1	801
19921	162	1	1	801
19921	214	1	1	801
19921	281	8	0	512
19922	13	1	1	801
19922	37	1	1	801
19922	75	1	1	801
19922	106	1	1	801
19922	281	8	0	512
19923	57	1	1	801
19923	121	1	1	801
19923	264	1	1	801
19923	281	8	0	512
19924	1	2	0	0
19924	171	1	1	801
19924	260	6	5	4005
19924	281	8	0	512
19925	18	3	3	15699
19925	20	3	3	15699
19925	281	23	0	1667
19925	282	1	0	77
19925	283	16	12	9772
19925	285	1	1	801
19926	8	5	5	4005
19926	12	1	1	801
19926	19	1	1	801
19926	48	1	1	801
19926	168	1	1	801
19926	174	4	2	1602
19926	281	8	0	512
19927	135	1	1	801
19927	136	1	1	801
19927	149	1	1	801
19927	196	1	1	801
19927	212	1	1	801
19927	216	1	0	0
19927	225	1	0	0
19927	281	8	0	512
19928	182	1	1	801
19928	216	1	1	801
19928	269	1	1	801
19928	281	8	0	512
19929	215	1	1	801
19929	249	1	1	801
19929	281	8	0	512
19930	277	1	1	801
19930	281	8	0	512
19931	123	1	1	801
19931	124	1	1	801
19931	165	1	1	801
19931	202	1	1	801
19931	280	1	1	801
19931	281	8	0	512
19932	117	1	1	801
19932	281	8	0	512
19933	221	1	1	801
19933	281	8	0	512
19934	281	8	0	512
19935	218	3	3	2403
19935	281	8	0	512
19936	64	1	1	801
19936	204	1	1	801
19936	281	8	0	512
19937	69	1	1	801
19937	96	1	1	801
19937	98	1	1	801
19937	281	8	0	512
19938	28	1	1	801
19938	64	3	2	1642
19938	78	1	1	801
19938	84	2	2	1602
19938	118	1	1	801
19938	141	1	1	801
19938	270	1	1	801
19938	281	8	0	512
19939	18	1	1	801
19939	281	8	0	512
19940	162	1	1	801
19940	281	8	0	512
19941	26	1	1	801
19941	70	1	1	801
19941	84	1	1	801
19941	98	1	1	801
19941	155	1	1	801
19941	281	7	0	448
19942	27	1	1	801
19942	165	1	1	801
19942	281	8	0	512
19943	25	1	1	801
19943	62	1	1	801
19943	228	1	1	801
19943	281	8	0	512
19944	22	1	1	801
19944	67	1	1	801
19944	281	8	0	512
19945	45	1	1	801
19945	137	1	1	801
19945	281	8	0	512
19946	59	2	2	1602
19946	102	1	1	801
19946	281	8	0	512
19947	0	1	1	801
19947	1	2	2	1602
19947	233	1	1	801
19947	281	8	0	512
19948	281	8	0	512
19949	3	2	2	1602
19949	145	1	1	801
19949	275	1	1	801
19949	281	8	0	512
19950	60	1	1	801
19950	281	8	0	512
19951	3	1	1	801
19951	47	1	1	801
19951	281	8	0	512
19952	15	1	1	801
19952	62	1	1	801
19952	106	1	1	801
19952	127	1	1	801
19952	149	1	1	801
19952	155	1	1	801
19952	281	8	0	512
19953	2	1	1	801
19953	75	1	1	801
19953	281	8	0	512
19954	165	1	1	801
19954	281	8	0	512
19955	43	1	1	801
19955	118	1	1	801
19955	281	8	0	512
19956	39	1	1	801
19956	63	1	1	801
19956	112	1	1	801
19956	172	1	1	801
19956	281	8	0	512
19957	41	1	1	801
19957	80	1	1	801
19957	86	1	1	801
19957	135	1	1	801
19957	158	1	1	801
19957	196	1	1	801
19957	281	8	0	512
19958	81	1	1	801
19958	98	1	1	801
19958	102	1	1	801
19958	107	1	1	801
19958	119	1	1	801
19958	281	8	0	512
19958	283	1	1	801
19959	8	1	1	801
19959	281	8	0	512
19960	157	1	0	0
19960	260	1	1	801
19960	281	8	0	512
19961	51	1	1	801
19961	87	1	1	801
19961	127	1	1	801
19961	234	1	1	801
19961	281	8	0	512
19962	10	1	1	801
19962	111	1	1	801
19962	194	1	1	801
19962	281	8	0	512
19963	84	1	1	801
19963	107	1	1	801
19963	153	1	1	801
19963	212	1	1	801
19963	281	8	0	512
19964	17	1	1	801
19964	118	1	1	801
19964	281	9	1	1313
19965	20	2	2	1602
19965	151	1	1	801
19965	222	1	1	801
19965	223	1	1	801
19965	255	1	0	0
19965	281	8	0	512
19966	281	8	0	512
19967	1	1	1	801
19967	18	1	0	0
19967	138	1	1	801
19967	161	1	1	801
19967	281	8	0	512
19968	74	1	1	801
19968	207	1	1	801
19968	255	1	1	801
19968	281	8	0	512
19969	89	1	1	801
19969	281	8	0	512
19970	68	3	2	14904
19970	96	1	1	801
19970	260	1	1	801
19970	281	8	0	512
19971	27	1	1	801
19971	31	1	1	801
19971	71	1	1	801
19971	201	1	1	268
19971	281	8	0	512
19972	143	2	2	412
19972	281	8	0	512
19973	56	1	1	0
19973	133	1	1	268
19973	281	8	0	512
19974	105	1	1	0
19974	144	1	1	447
19974	193	1	1	0
19974	281	8	0	512
19975	192	1	1	447
19975	210	1	1	447
19975	234	1	1	268
19975	281	8	0	512
19976	57	1	1	0
19976	281	8	0	512
19977	21	1	1	0
19977	148	1	1	268
19977	281	8	0	512
19978	9	1	1	447
19978	14	1	1	268
19978	281	8	0	512
19979	8	1	1	0
19979	50	1	1	0
19979	85	1	1	268
19979	190	1	1	268
19979	255	1	1	268
19979	281	8	0	512
19980	71	1	1	2302
19980	72	1	1	2302
19980	74	2	2	4604
19980	77	1	1	0
19980	79	2	2	4604
19980	104	1	1	268
19980	116	1	1	2302
19980	138	1	1	2302
19980	139	1	1	361
19980	142	1	1	2302
19980	143	1	1	2302
19980	159	1	1	2302
19980	244	1	1	206
19980	281	8	0	512
19981	160	1	1	447
19981	281	8	0	512
19982	72	1	1	0
19982	146	1	1	268
19982	220	3	3	618
19982	237	1	1	268
19982	281	9	1	780
19983	133	1	1	268
19983	201	1	1	268
19983	281	8	0	512
19984	164	3	3	618
19984	281	8	0	512
19985	11	1	1	268
19985	22	1	1	0
19985	130	1	1	0
19985	145	1	1	268
19985	281	8	0	512
19986	151	1	1	268
19986	202	1	1	268
19986	203	1	1	268
19986	281	8	0	512
19986	283	1	1	0
19987	281	8	0	512
19988	64	1	1	447
19988	68	1	1	0
19988	148	1	1	0
19988	164	1	1	447
19988	258	1	1	447
19988	281	8	0	512
19989	223	1	1	0
19989	267	1	1	268
19989	281	8	0	512
19990	79	1	1	0
19990	110	1	1	0
19990	281	8	0	512
19991	281	8	0	512
19992	161	1	1	268
19992	281	8	0	512
19993	5	1	1	268
19993	54	1	1	268
19993	157	1	1	268
19993	259	1	1	268
19993	260	1	1	268
19993	281	8	0	512
19994	109	1	1	268
19994	281	8	0	512
19995	44	1	1	268
19995	70	1	1	268
19995	82	1	1	0
19995	138	1	1	0
19995	254	1	1	268
19995	281	8	0	512
19996	30	1	1	268
19996	56	1	1	0
19996	149	1	1	268
19997	34	1	1	0
19997	89	1	1	0
19997	117	1	1	206
19997	192	1	1	0
19997	281	8	0	512
19998	106	1	1	203
19998	281	8	0	512
19999	24	1	1	0
19999	102	1	1	268
19999	199	1	1	268
19999	270	1	1	268
19999	281	8	0	512
20000	281	8	0	512
20001	2	1	1	268
20001	101	1	1	206
20001	281	21	0	1513
20001	282	3	0	231
20001	283	16	16	5300
20001	285	2	2	536
20002	3	2	2	536
20002	34	6	6	1608
20002	35	2	2	894
20002	39	2	2	536
20002	42	1	1	268
20002	239	1	1	447
20002	280	1	1	268
20003	138	1	1	268
20003	147	1	1	268
20003	211	1	1	268
20003	250	1	1	268
20003	260	1	1	206
20004	70	1	1	0
20004	74	1	1	0
20004	251	1	1	268
20004	271	2	2	536
20005	8	1	1	268
20005	26	1	1	0
20005	51	1	1	447
20005	103	1	1	447
20005	146	1	1	447
20005	171	1	1	268
20005	215	1	1	268
20006	77	1	1	268
20006	79	1	1	268
20006	101	1	1	0
20006	118	1	1	0
20006	270	1	1	268
20007	116	1	1	268
20008	97	1	1	268
20008	118	1	1	268
20008	124	1	1	0
20008	149	1	1	268
20008	203	1	1	0
20008	279	3	3	618
20008	282	1	1	268
20009	6	1	1	268
20009	83	1	1	0
20009	263	1	1	447
20010	134	1	1	447
20010	240	1	1	268
20012	58	1	1	0
20012	135	1	1	0
20013	39	1	1	0
20013	112	1	1	0
20013	117	1	1	268
20013	127	1	1	268
20013	128	1	1	268
20013	174	1	1	268
20013	245	1	1	268
20014	116	1	1	0
20014	135	1	1	268
20014	146	1	1	268
20014	249	1	1	268
20015	53	1	1	0
20015	71	1	1	268
20015	99	1	1	268
20015	137	1	1	447
20015	146	1	1	0
20016	5	1	1	268
20016	52	1	1	0
20016	73	1	1	447
20016	92	2	2	894
20016	142	1	1	0
20016	229	2	2	715
20016	260	1	1	447
20017	8	1	1	268
20017	213	1	1	268
20017	251	1	1	268
20018	77	1	1	0
20018	95	1	1	268
20018	122	1	1	268
20018	157	1	1	0
20019	37	1	1	268
20019	39	1	1	268
20019	60	1	1	268
20019	88	1	1	268
20019	139	1	1	447
20019	148	1	1	0
20019	286	1	1	268
20020	34	1	1	0
20020	122	1	1	0
20020	192	1	1	268
20020	212	1	1	268
20021	63	1	1	0
20021	157	1	1	268
20022	59	1	1	0
20022	64	1	1	268
20022	116	1	1	268
20022	145	1	1	0
20023	42	3	3	536
20023	54	1	1	268
20023	189	1	1	268
20023	211	1	1	447
20024	38	1	1	268
20024	40	1	1	268
20024	137	1	1	268
20024	154	1	1	268
20025	44	1	1	0
20025	81	1	1	268
20025	130	1	1	0
20026	42	1	1	0
20026	67	1	1	268
20026	128	1	1	0
20027	10	1	1	0
20027	97	1	1	0
20027	111	1	1	268
20027	132	1	1	268
20027	156	1	1	268
20028	39	2	2	412
20028	40	2	2	412
20028	47	1	1	0
20028	131	1	1	0
20028	240	1	1	268
20029	8	1	1	268
20029	25	1	1	0
20029	94	1	1	268
20029	111	1	1	0
20029	166	1	1	268
20030	66	1	1	0
20030	147	1	1	0
20030	151	1	1	447
20030	190	1	1	447
20030	276	1	1	268
20030	283	1	1	268
20031	137	1	1	268
20031	144	1	1	268
20031	153	1	1	268
20031	214	1	1	268
20032	98	1	1	268
20032	128	1	1	0
20033	23	1	1	268
20033	90	1	1	0
20033	109	1	1	0
20033	193	1	1	268
20034	38	1	1	268
20034	121	1	1	0
20034	132	1	1	0
20034	222	1	1	268
20035	29	1	1	0
20035	79	1	1	0
20035	137	1	1	268
20035	179	1	1	447
20035	216	1	1	268
20036	86	1	1	447
20036	102	1	1	268
20036	118	1	1	0
20036	128	1	1	0
20036	194	1	1	268
20036	266	2	2	894
20037	9	1	1	206
20037	30	2	2	536
20037	40	1	1	0
20037	50	1	1	0
20037	129	1	1	0
20037	138	1	1	0
20037	201	1	1	0
20037	207	1	1	0
20037	231	1	1	268
20037	274	1	1	0
20037	276	1	1	0
20038	44	1	1	268
20038	58	1	1	0
20038	59	1	1	0
20038	123	1	1	268
20038	126	1	1	0
20038	133	1	1	0
20038	167	1	1	268
20038	196	1	1	0
20038	208	1	1	0
20038	228	1	1	447
20038	232	1	1	268
20038	266	1	1	0
20038	283	1	1	0
20039	48	1	1	0
20039	70	1	1	0
20039	88	1	1	268
20039	118	1	1	0
20039	125	1	1	268
20039	145	1	1	0
20039	189	1	1	0
20039	221	1	1	0
20039	259	1	1	0
20039	269	1	1	268
20040	8	1	1	0
20040	33	1	1	268
20040	73	1	1	206
20040	95	1	1	0
20040	102	1	1	0
20040	112	1	1	268
20040	165	1	1	0
20040	167	1	1	0
20040	231	1	1	0
20040	237	1	1	0
20041	5	3	3	618
20041	8	1	1	0
20041	20	1	1	0
20041	31	1	1	268
20041	49	2	2	536
20041	77	1	1	268
20041	119	1	1	447
20041	140	1	1	268
20041	162	1	1	268
20041	195	1	1	268
20041	196	1	1	447
20041	251	3	3	618
20042	39	1	1	268
20042	106	1	1	268
20042	118	1	1	0
20042	129	1	1	0
20042	148	4	4	1788
20042	190	1	1	0
20042	198	1	1	0
20042	204	1	1	206
20043	157	1	1	0
20043	257	1	1	268
20044	12	1	1	206
20044	60	1	1	268
20044	108	1	1	0
20044	117	1	1	0
20044	180	1	1	0
20044	185	1	1	0
20044	213	1	1	268
20045	42	1	1	268
20045	105	1	1	268
20045	150	1	1	268
20045	232	1	1	206
20045	235	1	1	206
20045	236	1	1	206
20045	273	1	1	206
20046	19	1	1	447
20046	90	1	1	268
20046	122	1	1	0
20046	132	1	1	0
20046	195	1	1	0
20046	201	1	1	0
20046	269	1	1	0
20046	270	1	1	0
20047	53	1	1	0
20047	55	1	1	0
20047	122	1	1	0
20047	131	1	1	0
20047	196	1	1	0
20047	201	1	1	0
20047	271	2	2	0
20048	55	1	1	0
20048	59	1	1	0
20048	83	1	1	268
20048	126	1	1	0
20048	129	1	1	447
20048	135	1	1	0
20048	198	1	1	0
20048	210	1	1	447
20048	213	1	1	0
20048	236	1	1	0
20048	240	1	1	0
20048	270	1	1	0
20049	2	1	1	0
20049	16	1	1	0
20049	21	1	1	0
20049	53	1	1	0
20049	76	2	2	894
20049	78	1	1	0
20049	79	1	1	0
20049	95	1	1	0
20049	124	1	1	0
20049	223	1	1	206
20051	3	1	1	268
20051	10	1	1	268
20052	120	4	4	1788
20052	172	1	1	268
20053	61	1	1	0
20053	103	1	1	268
20053	136	1	1	0
20053	160	1	1	0
20053	248	1	1	268
20053	249	1	1	0
20053	262	1	1	0
20054	55	1	1	268
20054	76	1	1	0
20054	81	1	1	0
20054	187	1	1	0
20055	55	1	1	0
20055	80	1	1	268
20055	131	1	1	0
20055	146	1	1	0
20055	165	1	1	268
20055	186	2	2	412
20055	188	2	2	412
20055	240	1	1	0
20055	242	1	1	0
20056	65	1	1	268
20056	150	1	1	268
20057	3	1	1	447
20057	154	1	1	268
20057	276	1	1	268
20058	68	1	1	0
20058	137	1	1	0
20058	173	1	1	0
20058	247	1	1	0
20058	278	1	1	0
20059	84	2	2	536
20059	184	1	1	268
20060	46	1	1	0
20061	47	1	1	447
20061	57	3	3	1341
20061	94	1	1	447
20061	100	1	1	447
20062	88	1	1	0
20062	184	1	1	268
20064	19	1	1	0
20064	38	1	1	0
20064	111	1	1	0
20064	123	1	1	0
20064	206	1	1	0
20064	207	1	1	0
20064	251	1	1	206
20065	3	1	1	0
20065	14	1	1	0
20065	30	2	2	894
20065	51	1	1	447
20065	71	1	1	0
20065	88	1	1	0
20065	111	1	1	0
20065	173	1	1	0
20065	184	1	1	0
20065	209	1	1	0
20065	257	1	1	0
20066	11	1	1	0
20066	57	1	1	268
20066	72	1	1	268
20066	127	1	1	0
20066	187	1	1	268
20066	244	1	1	0
20067	73	1	1	0
20067	189	1	1	0
20068	19	1	1	0
20068	47	1	1	268
20068	48	1	1	268
20068	134	1	1	447
20068	139	1	1	0
20068	225	1	1	447
20069	68	1	1	0
20069	141	1	1	268
20069	250	2	2	894
20070	38	1	1	0
20070	113	1	1	0
20070	152	1	1	0
20070	188	1	1	268
20070	190	1	1	268
20070	195	1	1	268
20071	24	1	1	0
20071	68	1	1	268
20071	85	1	1	268
20071	92	1	1	0
20071	140	1	1	0
20072	63	1	1	0
20072	73	1	1	268
20072	75	2	2	894
20072	123	1	1	0
20072	175	1	1	0
20072	227	1	1	206
20072	231	1	1	206
20073	59	2	2	536
20073	117	1	1	206
20073	125	1	1	447
20073	255	1	1	268
20074	50	2	2	536
20074	90	1	1	268
20075	51	1	1	0
20075	126	1	1	0
20075	165	1	1	0
20075	234	1	1	0
20076	27	2	2	536
20076	94	1	1	447
20077	79	1	1	0
20077	144	1	1	0
20077	180	1	1	0
20077	257	1	1	0
20077	283	1	1	0
20078	80	1	1	0
20078	83	1	1	0
20078	96	1	1	0
20078	112	1	1	447
20078	154	1	1	0
20078	159	1	1	268
20078	181	1	1	0
20078	194	1	1	0
20078	198	1	1	0
20078	245	1	1	447
20078	268	1	1	0
20078	283	1	1	0
20079	17	1	1	0
20079	19	1	1	0
20079	98	1	1	0
20079	102	1	1	0
20079	127	2	2	0
20079	209	1	1	0
20079	212	1	1	0
20079	236	1	1	0
20079	237	1	1	0
20080	33	1	1	0
20080	35	1	1	0
20080	81	1	1	0
20080	139	1	1	0
20080	143	1	1	0
20080	145	1	1	0
20080	166	1	1	268
20080	182	1	1	0
20080	240	1	1	0
20080	285	1	1	0
20081	55	1	1	0
20081	153	4	4	824
20082	9	1	1	268
20082	116	1	1	0
20082	177	1	1	0
20082	223	1	1	0
20082	282	1	1	0
20083	28	1	1	268
20083	31	1	1	447
20083	49	1	1	0
20083	64	1	1	0
20083	129	1	1	0
20083	141	1	1	268
20083	177	1	1	0
20083	227	1	1	268
20083	240	1	1	0
20083	241	1	1	268
20084	6	1	1	0
20084	7	3	3	1341
20084	12	1	1	268
20084	59	1	1	0
20084	90	1	1	0
20084	129	1	1	0
20084	200	1	1	0
20084	204	1	1	0
20084	271	1	1	0
20085	33	1	1	0
20085	61	1	1	0
20085	85	1	1	0
20085	129	1	1	268
20085	133	1	1	0
20085	178	1	1	0
20085	204	1	1	0
20085	245	1	1	447
20085	268	1	1	0
20085	275	1	1	0
20086	57	1	1	0
20086	61	1	1	447
20086	69	1	1	0
20086	78	1	1	0
20086	135	1	1	0
20086	197	1	1	0
20086	249	1	1	0
20087	31	1	1	0
20087	205	1	1	268
20088	84	1	1	447
20088	95	1	1	0
20088	167	1	1	0
20088	191	4	4	1788
20088	210	1	1	0
20088	283	1	1	0
20089	28	1	1	0
20089	37	1	1	0
20089	97	1	1	0
20089	109	1	1	0
20089	121	1	1	0
20089	153	1	1	0
20089	160	30	12	5252
20089	192	1	1	268
20089	204	1	1	0
20089	236	1	1	0
20089	263	1	1	268
20089	267	1	1	447
20090	87	1	1	268
20090	282	1	1	268
20091	6	1	1	268
20091	26	2	2	536
20091	49	2	2	536
20091	80	1	1	447
20091	87	1	1	0
20091	103	1	1	447
20091	157	2	2	268
20091	202	1	1	0
20091	271	1	1	0
20092	90	1	1	0
20092	204	1	1	0
20093	31	1	1	0
20093	75	1	1	0
20093	106	1	1	0
20093	148	1	1	0
20093	152	1	1	268
20093	219	1	1	447
20093	264	1	1	268
20093	266	1	1	0
20094	94	1	1	0
20094	160	1	1	268
20094	210	1	1	0
20095	17	1	1	268
20095	41	1	1	0
20095	58	1	1	0
20095	120	1	1	268
20095	157	1	1	268
20095	160	1	1	0
20095	279	1	1	0
20096	35	1	1	0
20096	104	1	1	0
20096	110	1	1	0
20096	150	1	1	0
20096	218	1	1	0
20096	231	1	1	0
20096	266	1	1	0
20097	44	1	1	0
20097	59	1	1	0
20097	96	1	1	0
20097	149	2	2	412
20097	154	1	1	0
20097	191	1	1	268
20097	227	1	1	268
20097	238	2	2	894
20098	55	1	1	0
20098	118	1	1	0
20098	142	1	1	206
20098	171	1	1	0
20098	209	1	1	268
20098	222	1	1	0
20099	0	1	1	268
20099	1	1	1	0
20099	41	1	1	0
20099	66	1	1	0
20099	132	1	1	0
20099	160	1	1	268
20099	181	1	1	0
20099	244	1	1	0
20100	11	1	1	0
20100	41	1	1	0
20100	68	1	1	0
20100	108	1	1	0
20100	152	1	1	0
20100	223	1	1	0
20100	265	1	1	268
20100	269	1	1	0
20101	48	1	1	0
20101	59	1	1	268
20101	98	1	1	0
20101	153	1	1	268
20101	158	1	1	0
20101	216	1	1	0
20101	254	1	1	206
20102	21	1	1	0
20102	69	1	1	0
20102	132	1	1	0
20102	183	1	1	0
20102	238	1	1	0
20103	10	1	1	0
20103	52	1	1	268
20103	63	1	1	0
20103	81	1	1	0
20103	128	1	1	0
20103	149	1	1	0
20103	215	1	1	0
20103	271	1	1	0
20104	56	1	1	0
20104	65	1	1	0
20104	108	1	1	0
20104	120	1	1	0
20104	170	1	1	0
20104	211	1	1	268
20104	225	1	1	0
20104	286	1	1	0
20105	72	1	1	0
20105	144	1	1	0
20105	187	1	1	0
20105	213	1	1	268
20105	271	1	1	0
20106	16	1	1	0
20106	52	1	1	0
20106	110	1	1	0
20106	115	1	1	268
20106	120	1	1	0
20106	121	1	1	268
20106	155	1	1	268
20106	207	1	1	268
20107	177	1	1	206
20107	224	1	1	447
20108	155	1	1	268
20108	229	2	2	412
20109	33	1	1	268
20109	81	1	1	0
20109	135	2	2	412
20109	136	2	2	412
20109	147	1	1	0
20109	219	1	1	0
20109	270	1	1	0
20110	66	1	1	0
20110	77	1	1	0
20110	108	1	1	0
20110	130	1	1	0
20110	157	1	1	268
20110	201	1	1	0
20110	246	2	2	894
20110	248	5	5	1788
20111	191	1	1	268
20112	107	1	1	0
20112	172	1	1	0
20112	247	1	1	0
20113	9	1	1	0
20113	18	1	1	0
20113	26	1	1	0
20113	83	1	1	0
20113	102	1	1	268
20113	105	1	1	0
20113	150	1	1	0
20113	182	1	1	0
20113	216	1	1	0
20113	257	1	1	0
20113	283	1	1	0
20114	35	1	1	0
20114	42	1	1	0
20114	46	1	1	0
20114	101	1	1	0
20114	123	1	1	0
20114	168	1	1	0
20114	199	1	1	0
20114	247	1	1	0
20114	274	1	1	0
20115	32	1	1	0
20115	39	1	1	0
20115	96	1	1	0
20115	117	1	1	0
20115	162	1	1	0
20115	192	1	1	0
20115	204	1	1	268
20115	229	1	1	0
20115	266	1	1	0
20115	286	1	1	268
20118	13	1	1	268
20118	21	1	1	268
20118	133	2	2	412
20119	124	1	1	268
20119	131	1	1	268
20119	160	1	1	268
20120	255	4	4	1072
20122	1	1	1	268
20122	41	1	1	0
20123	38	1	1	268
20123	46	1	1	268
20123	52	1	1	0
20123	65	1	1	0
20123	119	1	1	0
20123	126	1	1	268
20123	169	1	1	0
20123	199	1	1	0
20123	275	1	1	0
20124	13	1	1	0
20124	112	1	1	447
20124	161	1	1	447
20126	22	1	1	268
20126	62	1	1	0
20126	67	1	1	0
20126	138	1	1	0
20126	167	1	1	0
20126	171	2	2	536
20126	221	1	1	0
20126	265	1	1	0
20127	17	1	1	268
20127	24	1	1	0
20127	72	1	1	0
20127	91	2	2	536
20127	94	2	2	536
20127	115	1	1	0
20127	117	1	1	268
20127	168	1	1	0
20127	178	1	1	268
20127	204	1	1	0
20127	248	1	1	268
20127	260	1	1	0
20128	7	1	1	0
20128	70	1	1	0
20128	100	1	1	0
20128	164	1	1	0
20128	191	1	1	0
20128	261	1	1	0
20128	281	1	1	0
20129	69	1	1	0
20129	81	1	1	0
20129	100	1	1	268
20129	170	1	1	0
20129	213	1	1	268
20129	262	1	1	0
20130	6	1	1	206
20130	42	1	1	0
20130	49	1	1	0
20130	67	1	1	0
20130	103	1	1	0
20131	32	1	1	0
20131	38	1	1	0
20131	80	2	2	894
20131	96	1	1	0
20131	100	1	1	447
20131	117	1	1	0
20131	125	1	1	206
20131	134	1	1	268
20131	159	1	1	0
20132	39	1	1	0
20132	48	1	1	0
20132	102	1	1	0
20132	111	1	1	268
20132	131	1	1	0
20132	155	1	1	0
20132	164	1	1	0
20132	210	1	1	0
20132	227	1	1	0
20132	252	1	1	206
20133	4	1	1	268
20133	39	1	1	0
20133	48	1	1	0
20133	103	1	1	0
20133	132	1	1	0
20133	167	1	1	0
20133	210	1	1	0
20134	14	2	2	412
20134	49	1	1	0
20134	56	1	1	0
20134	110	1	1	0
20134	128	1	1	0
20134	172	1	1	0
20134	197	1	1	0
20134	245	1	1	0
20134	266	1	1	0
20136	216	1	1	268
20137	26	1	1	0
20137	49	10	10	2060
20137	62	1	1	268
20137	65	1	1	268
20137	177	1	1	268
20137	272	5	5	1030
20138	42	1	1	268
20138	90	1	1	268
20138	240	2	2	536
20139	183	1	1	268
20140	123	1	1	268
20141	51	1	1	0
20141	246	1	1	268
20142	39	1	1	0
20142	45	1	1	0
20142	283	1	1	268
20143	160	1	1	268
20143	164	1	1	268
20144	23	1	1	0
20144	30	1	1	0
20145	48	1	1	0
20145	149	1	1	268
20145	163	1	1	0
20145	188	1	1	0
20146	17	2	2	0
20146	47	1	1	0
20146	78	1	1	0
20146	127	1	1	0
20146	272	1	1	268
20147	160	1	1	0
20147	242	5	5	1030
20147	243	5	5	1030
20148	100	1	1	268
20149	43	1	1	447
20149	73	5	5	1030
20149	102	1	1	447
20149	171	1	1	268
20149	209	1	1	268
20150	114	10	10	2060
20150	160	13	0	947
20150	196	12	4	1942
20150	206	1	1	268
20150	237	2	2	4666
20150	240	2	2	784
20150	241	2	2	839
20150	254	1	1	447
20150	267	1	1	2333
20150	268	1	1	2333
20150	270	3	3	4934
20150	280	6	6	6116
20150	284	3	3	3058
20151	3	1	1	268
20151	42	1	1	447
20151	110	1	1	447
20151	111	1	1	447
20151	112	3	3	1341
20151	167	1	1	268
20152	86	2	2	474
20152	126	1	1	268
20152	231	1	1	447
20152	285	1	1	268
20153	19	1	1	0
20153	26	1	1	0
20153	180	1	1	268
20153	194	1	1	0
20153	272	1	1	268
20154	21	1	1	268
20154	34	1	1	268
20154	197	1	1	268
20154	201	1	1	268
20154	278	1	1	268
20155	61	1	1	0
20155	90	1	1	268
20155	184	1	1	0
20155	191	2	2	715
20155	194	1	1	268
20156	13	1	1	268
20156	18	1	1	268
20156	34	1	1	0
20156	120	1	1	0
20156	210	2	2	536
20157	49	1	1	268
20157	150	1	1	268
20157	170	3	3	1341
20157	205	2	2	536
20157	208	2	2	536
20157	218	1	1	268
20157	222	1	1	268
20157	234	1	1	268
20158	56	1	1	268
20158	60	1	1	268
20158	80	1	1	268
20158	83	1	1	268
20158	167	3	3	1341
20158	218	1	1	268
20158	222	1	1	268
20158	249	1	1	268
20158	253	1	1	268
20159	47	1	1	447
20159	168	1	1	447
20159	189	1	1	0
20159	213	2	2	536
20159	219	1	1	268
20159	220	1	1	268
20159	221	1	1	268
20159	222	1	1	268
20159	234	1	1	268
20159	235	1	1	268
20159	271	1	1	268
20159	274	1	1	268
20160	47	1	1	0
20160	71	1	1	0
20160	91	4	4	824
20160	144	1	1	0
20160	192	1	1	0
20160	193	1	1	0
20160	272	1	1	0
20161	32	1	1	0
20161	51	1	1	0
20161	110	1	1	268
20161	112	1	1	0
20162	28	2	2	268
20162	111	1	1	0
20162	117	1	1	268
20162	137	1	1	0
20162	240	1	1	0
20162	252	1	1	0
20163	73	1	1	268
20163	77	1	1	0
