%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/cache/yum/x86_64/7/
Upload File :
Create Path :
Current File : //var/cache/yum/x86_64/7/timedhosts

fedora.cu.be 0 0 1602953011
mirror.us.oneandone.net 257858 1 1505394784
ap.edge.kernel.org 0 0 1668757147
mirror.karneval.cz 1279997 0 1662665977
mirror.realcompute.io 5901927 0 1681823664
103.195.65.197 0 1 1542302104
ftp.jaist.ac.jp 152352 0 1649337270
199.250.196.34 48159 0 1553775201
209.133.199.70 464382 0 1746105175
103.53.192.34 143570 0 1565270049
208.74.121.41 609460 0 1552565632
sjc.edge.kernel.org 3533736 0 1616069557
67.222.0.10 68255 0 1559826818
103.120.66.133 670716 0 1750165990
206.130.99.76 85850 0 1629378811
109.203.100.185 0 4 1556198067
209.85.80.214 41644 0 1556198013
103.148.14.15 237622 0 1620306834
mirror.overthewire.com.au 47549 0 1668757147
mirror.aarnet.edu.au 8140272 0 1706444265
mirror.atl.genesisadaptive.com 928365 0 1602591184
mirror.2degrees.nz 3921291 0 1704785949
198.245.49.52 93921 0 1566479591
5.77.56.5 0 15 1623330833
216.97.225.163 0 1 1516105017
syd.mirror.rackspace.com 1874478 0 1659168558
186.227.195.180 38761 0 1556197997
185.15.22.168 136927 0 1749733987
110.4.45.120 256961 0 1625145194
208.74.121.35 26575 1 1542719976
mirror.papua.go.id 4099484 0 1655903700
185.90.57.221 320276 0 1749733991
208.74.121.39 30495 0 1552565615
centos.uberglobalmirror.com 391005 0 1488629557
mirror.vtti.vt.edu 63577 0 1500383745
ftp.free.fr 199109 1 1506777153
104.254.183.20 73015 4 1600953277
184.94.196.94 89560 0 1749733985
138.118.173.126 56334 0 1674130387
184.94.196.97 279484 0 1749733982
184.94.196.92 318618 0 1749733982
184.94.196.93 254141 0 1749733993
63.247.64.58 187093 0 1749733982
mirrors.upr.edu 3219011 2 1602591181
45.228.67.28 13819 0 1572524017
103.163.138.20 23391 0 1750080146
ftp.heanet.ie 0 6 1425344794
103.15.48.75 49690 0 1561900364
centos.gbnetwork.my 6372597 0 1649337359
31.22.112.31 155175 0 1749733987
mirror.s8.centos.org 384852 0 1649337216
ucmirror.canterbury.ac.nz 1385534 0 1651065230
fedora.mirror.serversaustralia.com.au 13830287 0 1679989158
mirror-hk.koddos.net 970150 0 1649337250
103.17.8.8 576626 0 1749734006
mirror.as24220.net 16729116 0 1627045945
centosg9.centos.org 37243 0 1682255747
162.252.87.234 167266 1 1688546372
66.23.237.210 139951 0 1625145188
74.50.120.123 137392 0 1681996397
packet01.centos.org 3069897 0 1596373964
208.43.129.162 48716 0 1614255213
185.125.185.32 111565 0 1741867987
nginx.org 97999 0 1752545352
103.15.48.49 388020 0 1749733979
107.178.98.171 236248 0 1741868003
164.160.128.69 22036 0 1574511224
43.245.185.246 119537 0 1582805623
centos.mirror.iweb.ca 18417 0 1505395048
216.38.56.98 0 2 1543324988
84.95.247.234 132905 0 1732191183
mirror.bytemark.co.uk 763066 0 1539708223
epel.mirror.web24.net.au 0 3 1551199528
epel.syd.mirrors.starburstservices.net 0 1 1681979944
mirror.de.leaseweb.net 1887688 0 1602850354
mirror.launtel.net.au 408895 0 1605788040
103.223.184.12 4737324 0 1642076074
163.47.130.137 215175 0 1620306835
45.234.92.141 355481 0 1749733988
208.74.123.61 187754 0 1749733980
208.74.123.62 322788 0 1749733991
ftp.hosteurope.de 594197 0 1511698345
93.115.203.100 60694 0 1667477596
149.56.181.210 81643 0 1562159957
101.50.0.20 11593 0 1612527269
69.72.212.10 0 1 1521478956
centost7.centos.org 333403 0 1596806008
91.197.228.252 49281 0 1610626457
repo.imunify360.cloudlinux.com 4076721 0 1752568750
102.22.80.80 285315 0 1746883151
115.124.98.37 0 4 1556198067
103.48.119.120 150978 0 1727961346
45.228.65.220 99031 0 1749906971
wp-toolkit.plesk.com 31994851 0 1752499227
epel.mirrors.theom.nz 13783985 0 1645445562
centos.mirror.digitalpacific.com.au 863716 0 1612440955
mirror.us.leaseweb.net 326863 0 1511611947
101.50.1.61 0 0 1612354353
216.14.113.158 227486 0 1564060406
116.206.129.8 202263 0 1615464799
185.78.221.90 24642 0 1582805726
vpsmurah.jagoanhosting.com 1390126 0 1645791213
packet04.centos.org 7419127 0 1654175796
fedora.melbourneitmirror.net 0 3 1551199520
103.248.50.9 2508876 3 1733746562
epel.mirror.digitalpacific.com.au 13751818 0 1719823151
67.205.110.4 82442 0 1559826815
gsl-syd.mm.fcix.net 37341822 0 1722346758
185.69.232.245 55836 0 1553775202
d2lzkl7pfhq30w.cloudfront.net 31348515 0 1752499227
66.71.244.18 57749 0 1556198025
8.29.154.37 82538 0 1568812523
ftp.swin.edu.au 1303807 0 1645791213
110.232.143.226 7535027 0 1752499225
yum.mariadb.org 2065297 0 1660655712
85.13.201.2 44842 0 1556198037
mirror.fsmg.org.nz 7940345 0 1645963969
103.252.152.1 2505921 5 1689254043
103.66.86.68 50577 0 1655385184
mirror.steadfast.net 387841 0 1516968770
mirrors.fedoraproject.org 130637 0 1718284382
ewr.edge.kernel.org 923966 0 1592917959
103.76.159.8 490054 0 1566479612
mirror.centos.org 759821 0 1526821980
122.201.72.171 776704 0 1625750109
repo.tuxcare.com 2520666 0 1752522036
mirrors.colocall.net 55930 0 1625058881
centosz7.centos.org 285078 0 1654175621
103.101.161.235 270455 0 1749733992
185.157.208.252 113983 0 1749733985
104.219.172.10 96906 0 1629378808
103.148.15.50 59468 0 1655385181
103.76.164.8 5167929 1 1590498784
185.85.238.50 93513 0 1634818395
mirror.pit.teraswitch.com 0 0 1602953012
centos.mirror.crucial.com.au 424595 0 1508587960
vault.centos.org 49590162 0 1752499226
mirror.nsw.coloau.com.au 351801 0 1605788023
mirror.xtom.com.hk 2362594 0 1649337244
201.159.169.169 163507 0 1749733987
mirror.intergrid.com.au 2700 1 1481804306
epel.mirror.constant.com 1228374 0 1651151549
mirror.ventraip.net.au 222867 0 1605355980
204.10.37.146 55540 0 1620306832
httpupdate.cpanel.net 44751 0 1551788841
mirror.colocity.com 366526 0 1605788025
27.50.85.8 2146519 3 1749734017
lchs.mm.fcix.net 28244153 2 1714396437
centos.melbourneitmirror.net 427258 0 1516968769
208.43.108.66 118821 0 1568812439
103.215.15.8 9662664 4 1618146741
103.72.162.35 795051 0 1750235943
116.206.128.8 8317905 3 1557753179
103.163.139.122 128803 0 1656594789
mirrors.up.pt 0 0 1602953009
103.25.160.10 163390 0 1672920772
185.53.12.144 175235 0 1646914425
103.192.173.8 69984 0 1568812495
101.0.120.94 577166 0 1672920935
archive.mariadb.org 186083 0 1752499226
72.29.88.74 29943 0 1565269995
89.33.44.31 37596 0 1574511215
118.88.24.67 421410 0 1711023211
208.100.0.204 278320 0 1712668409
194.8.30.244 2494203 0 1566306754
50.115.17.252 130642 0 1625145184
70.87.220.252 55952 0 1597324410
178.18.193.52 82572 0 1705579991
194.135.81.48 71455 0 1559826817
mirror.xnet.co.nz 2224527 0 1682323746
els-rollout.tuxcare.com 0 0 1752499226
fedora.uberglobalmirror.com 1182641 0 1497186913
centosk3.centos.org 355867 0 1682255769
169.255.59.74 42969 0 1556198037
203.174.85.202 372042 0 1749733990

Zerion Mini Shell 1.0