%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/var/log/sa/
Upload File :
Create Path :
Current File : //proc/self/root/var/log/sa/sar24

Linux 3.10.0-1062.9.1.el7.x86_64 (vps.lightco.com.au) 	2025-06-24 	_x86_64_	(2 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:02        all      7.39      0.05      7.59      2.75      0.00      0.00      0.50      0.00      0.00     81.73
00:10:02          0      7.68      0.04      7.91      2.64      0.00      0.00      0.53      0.00      0.00     81.21
00:10:02          1      7.10      0.06      7.26      2.86      0.00      0.00      0.48      0.00      0.00     82.24
00:20:01        all      7.27      0.09      7.87      0.75      0.00      0.00      0.38      0.00      0.00     83.64
00:20:01          0      7.43      0.09      7.96      0.70      0.00      0.00      0.48      0.00      0.00     83.34
00:20:01          1      7.11      0.09      7.77      0.81      0.00      0.00      0.29      0.00      0.00     83.94
00:30:02        all      6.56      0.04      7.15      0.84      0.00      0.00      0.31      0.00      0.00     85.10
00:30:02          0      6.62      0.00      7.32      0.71      0.00      0.00      0.38      0.00      0.00     84.98
00:30:02          1      6.50      0.08      6.99      0.97      0.00      0.00      0.24      0.00      0.00     85.22
00:40:01        all      6.54      0.05      6.80      2.35      0.00      0.00      0.42      0.00      0.00     83.84
00:40:01          0      7.02      0.03      7.15      2.25      0.00      0.00      0.48      0.00      0.00     83.06
00:40:01          1      6.05      0.08      6.44      2.45      0.00      0.00      0.36      0.00      0.00     84.61
00:50:01        all      5.59      0.04      6.03      0.83      0.00      0.00      0.27      0.00      0.00     87.25
00:50:01          0      5.74      0.05      6.03      0.72      0.00      0.00      0.36      0.00      0.00     87.09
00:50:01          1      5.44      0.02      6.03      0.94      0.00      0.00      0.17      0.00      0.00     87.40
01:00:01        all      6.56      0.03      7.16      0.80      0.00      0.00      0.30      0.00      0.00     85.16
01:00:01          0      6.54      0.04      7.19      0.63      0.00      0.00      0.38      0.00      0.00     85.22
01:00:01          1      6.57      0.03      7.12      0.96      0.00      0.00      0.21      0.00      0.00     85.10
01:10:02        all      7.49      0.20      8.12      2.80      0.00      0.00      0.53      0.00      0.00     80.87
01:10:02          0      7.44      0.22      8.01      2.54      0.00      0.00      0.54      0.00      0.00     81.25
01:10:02          1      7.54      0.17      8.23      3.05      0.00      0.00      0.52      0.00      0.00     80.48
01:20:01        all      6.39      0.04      7.10      0.77      0.00      0.00      0.31      0.00      0.00     85.39
01:20:01          0      6.10      0.02      6.93      0.86      0.00      0.00      0.38      0.00      0.00     85.72
01:20:01          1      6.67      0.07      7.27      0.69      0.00      0.00      0.24      0.00      0.00     85.06
01:30:01        all      6.82      0.04      7.30      0.92      0.00      0.00      0.32      0.00      0.00     84.60
01:30:01          0      6.76      0.05      7.27      0.95      0.00      0.00      0.40      0.00      0.00     84.57
01:30:01          1      6.87      0.04      7.33      0.89      0.00      0.00      0.24      0.00      0.00     84.63
01:40:01        all      6.45      0.04      7.25      1.14      0.00      0.00      0.33      0.00      0.00     84.79
01:40:01          0      6.48      0.06      7.28      1.06      0.00      0.00      0.41      0.00      0.00     84.71
01:40:01          1      6.42      0.01      7.23      1.21      0.00      0.00      0.26      0.00      0.00     84.87
01:50:01        all      6.34      0.04      7.17      0.67      0.00      0.00      0.29      0.00      0.00     85.49
01:50:01          0      5.88      0.03      6.89      0.71      0.00      0.00      0.35      0.00      0.00     86.14
01:50:01          1      6.80      0.05      7.44      0.63      0.00      0.00      0.23      0.00      0.00     84.85

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      6.80      0.07      7.27      0.81      0.00      0.00      0.31      0.00      0.00     84.74
02:00:01          0      6.74      0.10      7.31      0.79      0.00      0.00      0.42      0.00      0.00     84.65
02:00:01          1      6.86      0.04      7.23      0.83      0.00      0.00      0.21      0.00      0.00     84.84
02:10:02        all     12.68     19.07     12.04     11.22      0.00      0.00      1.71      0.00      0.00     43.27
02:10:02          0     13.23     18.61     12.39     10.87      0.00      0.00      1.41      0.00      0.00     43.48
02:10:02          1     12.13     19.53     11.69     11.56      0.00      0.00      2.01      0.00      0.00     43.07
02:20:02        all      7.57     23.39     10.93      2.38      0.00      0.00      0.83      0.00      0.00     54.89
02:20:02          0      7.44     24.83     10.88      2.27      0.00      0.00      0.86      0.00      0.00     53.72
02:20:02          1      7.71     21.97     10.99      2.49      0.00      0.00      0.80      0.00      0.00     56.05
02:30:01        all      7.80     22.18     10.75      6.95      0.00      0.00      1.26      0.00      0.00     51.07
02:30:01          0      7.80     22.61     10.87      6.70      0.00      0.00      1.12      0.00      0.00     50.90
02:30:01          1      7.79     21.74     10.63      7.20      0.00      0.00      1.39      0.00      0.00     51.25
02:40:01        all      8.10     27.98     11.07      5.22      0.00      0.00      1.09      0.00      0.00     46.54
02:40:01          0      8.15     28.08     11.06      5.16      0.00      0.00      1.04      0.00      0.00     46.51
02:40:01          1      8.06     27.89     11.08      5.27      0.00      0.00      1.14      0.00      0.00     46.56
02:50:01        all      7.48     22.02     10.05      4.31      0.00      0.00      0.91      0.00      0.00     55.24
02:50:01          0      7.46     22.64     10.17      4.34      0.00      0.00      0.87      0.00      0.00     54.51
02:50:01          1      7.50     21.40      9.92      4.27      0.00      0.00      0.94      0.00      0.00     55.97
03:00:02        all      7.68     24.57     10.61      5.56      0.00      0.00      1.10      0.00      0.00     50.48
03:00:02          0      7.52     24.98     10.53      5.38      0.00      0.00      1.05      0.00      0.00     50.55
03:00:02          1      7.85     24.15     10.70      5.75      0.00      0.00      1.15      0.00      0.00     50.40
03:10:01        all      8.05     19.07     10.45      6.82      0.00      0.00      1.13      0.00      0.00     54.48
03:10:01          0      8.20     19.00     10.80      6.66      0.00      0.00      1.03      0.00      0.00     54.31
03:10:01          1      7.89     19.14     10.11      6.97      0.00      0.00      1.23      0.00      0.00     54.65
03:20:02        all      7.32     29.31     10.77      6.06      0.00      0.00      1.12      0.00      0.00     45.41
03:20:02          0      7.42     29.62     10.96      5.78      0.00      0.00      1.07      0.00      0.00     45.15
03:20:02          1      7.23     29.00     10.58      6.34      0.00      0.00      1.18      0.00      0.00     45.67
03:30:01        all      6.90     29.61     10.17      6.14      0.00      0.00      1.11      0.00      0.00     46.06
03:30:01          0      6.98     29.14     10.31      5.94      0.00      0.00      1.07      0.00      0.00     46.56
03:30:01          1      6.83     30.08     10.03      6.34      0.00      0.00      1.14      0.00      0.00     45.57
03:40:01        all      7.12     20.94     10.30      8.45      0.00      0.00      1.28      0.00      0.00     51.91
03:40:01          0      7.34     20.61     10.57      8.51      0.00      0.00      1.13      0.00      0.00     51.84
03:40:01          1      6.91     21.27     10.04      8.39      0.00      0.00      1.42      0.00      0.00     51.98

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      7.73     28.06     10.45      5.46      0.00      0.00      1.05      0.00      0.00     47.25
03:50:01          0      7.70     28.05     10.42      5.40      0.00      0.00      1.02      0.00      0.00     47.41
03:50:01          1      7.75     28.07     10.48      5.52      0.00      0.00      1.09      0.00      0.00     47.10
04:00:01        all      7.52     28.13     10.02      5.34      0.00      0.00      1.02      0.00      0.00     47.98
04:00:01          0      7.23     28.57     10.05      5.23      0.00      0.00      1.02      0.00      0.00     47.89
04:00:01          1      7.80     27.69      9.99      5.45      0.00      0.00      1.01      0.00      0.00     48.06
04:10:01        all      7.83     22.89     10.23      6.15      0.00      0.00      1.07      0.00      0.00     51.82
04:10:01          0      7.68     22.94     10.11      5.90      0.00      0.00      1.04      0.00      0.00     52.33
04:10:01          1      7.97     22.84     10.36      6.40      0.00      0.00      1.11      0.00      0.00     51.33
04:20:02        all      6.98     21.30      9.72      4.33      0.00      0.00      0.90      0.00      0.00     56.76
04:20:02          0      7.01     21.60      9.65      4.24      0.00      0.00      0.95      0.00      0.00     56.55
04:20:02          1      6.94     21.00      9.80      4.42      0.00      0.00      0.86      0.00      0.00     56.97
04:30:01        all      7.91     24.94     10.56      5.76      0.00      0.00      1.03      0.00      0.00     49.80
04:30:01          0      8.03     24.83     10.67      5.51      0.00      0.00      1.03      0.00      0.00     49.93
04:30:01          1      7.78     25.05     10.46      6.01      0.00      0.00      1.03      0.00      0.00     49.67
04:40:01        all      8.71     20.50     11.10      5.73      0.00      0.00      1.08      0.00      0.00     52.88
04:40:01          0      8.79     20.59     11.23      5.42      0.00      0.00      1.06      0.00      0.00     52.91
04:40:01          1      8.63     20.41     10.97      6.04      0.00      0.00      1.10      0.00      0.00     52.85
04:50:01        all      7.80     15.55     10.16      4.09      0.00      0.00      0.85      0.00      0.00     61.56
04:50:01          0      7.55     15.66      9.98      3.99      0.00      0.00      0.83      0.00      0.00     61.98
04:50:01          1      8.05     15.44     10.33      4.19      0.00      0.00      0.87      0.00      0.00     61.13
05:00:01        all      8.34     21.82     11.12      5.20      0.00      0.00      1.01      0.00      0.00     52.51
05:00:01          0      8.58     21.88     11.32      4.97      0.00      0.00      1.00      0.00      0.00     52.24
05:00:01          1      8.09     21.76     10.92      5.43      0.00      0.00      1.02      0.00      0.00     52.77
05:10:02        all      8.50     24.15     11.63      7.88      0.00      0.00      1.35      0.00      0.00     46.50
05:10:02          0      8.35     24.53     11.41      7.62      0.00      0.00      1.23      0.00      0.00     46.85
05:10:02          1      8.65     23.77     11.84      8.12      0.00      0.00      1.46      0.00      0.00     46.14
05:20:02        all      6.94     25.17     10.03      4.45      0.00      0.00      0.95      0.00      0.00     52.46
05:20:02          0      7.23     25.07     10.27      4.17      0.00      0.00      0.97      0.00      0.00     52.28
05:20:02          1      6.66     25.26      9.78      4.72      0.00      0.00      0.94      0.00      0.00     52.64
05:30:01        all      2.41     32.37      4.93      6.65      0.00      0.00      0.87      0.00      0.00     52.77
05:30:01          0      2.33     32.47      4.92      6.39      0.00      0.00      0.83      0.00      0.00     53.06
05:30:01          1      2.50     32.26      4.94      6.92      0.00      0.00      0.92      0.00      0.00     52.47

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      2.50     22.02      6.09     25.96      0.00      0.00      2.00      0.00      0.00     41.42
05:40:01          0      2.58     21.71      6.43     27.48      0.00      0.00      1.42      0.00      0.00     40.37
05:40:01          1      2.42     22.31      5.77     24.48      0.00      0.00      2.57      0.00      0.00     42.45
05:50:02        all      2.22     37.16      5.03      6.60      0.00      0.00      0.92      0.00      0.00     48.08
05:50:02          0      2.22     37.06      5.18      6.78      0.00      0.00      0.89      0.00      0.00     47.87
05:50:02          1      2.22     37.26      4.89      6.42      0.00      0.00      0.94      0.00      0.00     48.28
06:00:02        all      6.92     22.38      9.03      3.88      0.00      0.00      0.85      0.00      0.00     56.93
06:00:02          0      6.81     22.55      9.00      3.62      0.00      0.00      0.87      0.00      0.00     57.15
06:00:02          1      7.04     22.21      9.05      4.15      0.00      0.00      0.83      0.00      0.00     56.72
06:10:01        all      6.86     21.60      9.13      3.60      0.00      0.00      0.82      0.00      0.00     57.99
06:10:01          0      7.19     21.32      9.45      3.41      0.00      0.00      0.82      0.00      0.00     57.81
06:10:01          1      6.54     21.87      8.80      3.79      0.00      0.00      0.83      0.00      0.00     58.18
06:20:02        all      6.98     27.57     10.00      4.23      0.00      0.00      1.00      0.00      0.00     50.23
06:20:02          0      6.92     27.96     10.05      4.14      0.00      0.00      0.96      0.00      0.00     49.97
06:20:02          1      7.05     27.18      9.95      4.31      0.00      0.00      1.03      0.00      0.00     50.48
06:30:01        all      7.87     25.86     10.59      4.63      0.00      0.00      0.94      0.00      0.00     50.12
06:30:01          0      8.15     26.09     10.97      4.42      0.00      0.00      0.94      0.00      0.00     49.43
06:30:01          1      7.59     25.64     10.20      4.83      0.00      0.00      0.94      0.00      0.00     50.80
06:40:01        all      7.26     24.86      9.89      4.66      0.00      0.00      0.92      0.00      0.00     52.41
06:40:01          0      7.27     25.10      9.85      4.52      0.00      0.00      0.91      0.00      0.00     52.35
06:40:01          1      7.25     24.61      9.93      4.81      0.00      0.00      0.93      0.00      0.00     52.47
06:50:02        all      7.00     30.84     10.46      5.16      0.00      0.00      1.03      0.00      0.00     45.52
06:50:02          0      6.93     30.84     10.28      5.03      0.00      0.00      0.99      0.00      0.00     45.93
06:50:02          1      7.06     30.83     10.64      5.29      0.00      0.00      1.07      0.00      0.00     45.12
07:00:01        all      7.58     29.30     10.96      4.38      0.00      0.00      1.04      0.00      0.00     46.74
07:00:01          0      7.64     29.11     10.96      4.20      0.00      0.00      1.04      0.00      0.00     47.05
07:00:01          1      7.51     29.49     10.96      4.56      0.00      0.00      1.04      0.00      0.00     46.44
07:10:01        all      8.57     21.21     11.11      5.51      0.00      0.00      1.11      0.00      0.00     52.48
07:10:01          0      8.75     20.92     11.19      5.49      0.00      0.00      1.11      0.00      0.00     52.54
07:10:01          1      8.39     21.51     11.02      5.53      0.00      0.00      1.12      0.00      0.00     52.42
07:20:01        all      7.09     32.46     10.49      4.88      0.00      0.00      0.92      0.00      0.00     44.16
07:20:01          0      7.05     33.26     10.40      4.77      0.00      0.00      0.92      0.00      0.00     43.59
07:20:01          1      7.12     31.66     10.58      4.99      0.00      0.00      0.92      0.00      0.00     44.72

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:02        all      7.33     29.52     10.38      5.51      0.00      0.00      1.07      0.00      0.00     46.19
07:30:02          0      7.46     29.80     10.49      5.26      0.00      0.00      1.03      0.00      0.00     45.96
07:30:02          1      7.20     29.23     10.28      5.75      0.00      0.00      1.12      0.00      0.00     46.42
07:40:01        all      7.16     24.54     10.06      5.27      0.00      0.00      0.96      0.00      0.00     52.01
07:40:01          0      7.55     23.89     10.34      5.10      0.00      0.00      0.99      0.00      0.00     52.14
07:40:01          1      6.77     25.20      9.77      5.43      0.00      0.00      0.93      0.00      0.00     51.89
07:50:01        all      7.24     28.72     10.69      6.09      0.00      0.00      1.10      0.00      0.00     46.15
07:50:01          0      7.22     29.39     10.60      5.90      0.00      0.00      1.04      0.00      0.00     45.85
07:50:01          1      7.27     28.05     10.79      6.28      0.00      0.00      1.16      0.00      0.00     46.45
08:00:02        all      7.76     25.61     10.70      7.03      0.00      0.00      1.20      0.00      0.00     47.70
08:00:02          0      7.63     25.79     10.76      6.79      0.00      0.00      1.11      0.00      0.00     47.92
08:00:02          1      7.88     25.44     10.65      7.26      0.00      0.00      1.28      0.00      0.00     47.49
08:10:01        all      8.01     20.15     10.37      6.56      0.00      0.00      1.19      0.00      0.00     53.71
08:10:01          0      8.24     19.89     10.48      6.17      0.00      0.00      1.11      0.00      0.00     54.11
08:10:01          1      7.79     20.40     10.27      6.96      0.00      0.00      1.27      0.00      0.00     53.32
08:20:02        all      7.55     21.58     10.37      5.79      0.00      0.00      1.03      0.00      0.00     53.68
08:20:02          0      7.65     21.71     10.57      5.55      0.00      0.00      1.01      0.00      0.00     53.50
08:20:02          1      7.46     21.44     10.17      6.02      0.00      0.00      1.05      0.00      0.00     53.86
08:30:01        all      7.47     22.15     10.49      6.13      0.00      0.00      1.04      0.00      0.00     52.73
08:30:01          0      7.53     22.04     10.61      5.84      0.00      0.00      1.01      0.00      0.00     52.98
08:30:01          1      7.41     22.26     10.36      6.41      0.00      0.00      1.07      0.00      0.00     52.48
08:40:01        all      7.51     23.11     10.48      6.88      0.00      0.00      1.07      0.00      0.00     50.94
08:40:01          0      7.92     23.31     10.78      6.60      0.00      0.00      1.03      0.00      0.00     50.36
08:40:01          1      7.09     22.92     10.19      7.16      0.00      0.00      1.12      0.00      0.00     51.52
08:50:01        all      7.37     24.96     10.55      5.05      0.00      0.00      1.00      0.00      0.00     51.07
08:50:01          0      7.08     25.88     10.41      4.88      0.00      0.00      0.97      0.00      0.00     50.78
08:50:01          1      7.66     24.04     10.69      5.21      0.00      0.00      1.03      0.00      0.00     51.36
09:00:02        all      7.19     28.39     10.58      4.76      0.00      0.00      0.94      0.00      0.00     48.13
09:00:02          0      7.50     28.14     10.89      4.61      0.00      0.00      0.96      0.00      0.00     47.90
09:00:02          1      6.89     28.63     10.27      4.91      0.00      0.00      0.93      0.00      0.00     48.36
09:10:02        all      7.53     20.30     10.12      5.06      0.00      0.00      1.04      0.00      0.00     55.95
09:10:02          0      7.39     20.23      9.99      4.99      0.00      0.00      0.95      0.00      0.00     56.45
09:10:02          1      7.67     20.37     10.25      5.13      0.00      0.00      1.12      0.00      0.00     55.46

09:10:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:02        all      6.84     23.77      9.79      4.01      0.00      0.00      0.86      0.00      0.00     54.74
09:20:02          0      6.86     24.77      9.92      3.87      0.00      0.00      0.83      0.00      0.00     53.76
09:20:02          1      6.81     22.78      9.67      4.14      0.00      0.00      0.89      0.00      0.00     55.71
09:30:02        all      6.39     20.59      8.88      3.64      0.00      0.00      0.75      0.00      0.00     59.76
09:30:02          0      6.38     20.55      8.84      3.50      0.00      0.00      0.77      0.00      0.00     59.95
09:30:02          1      6.40     20.63      8.91      3.77      0.00      0.00      0.72      0.00      0.00     59.57
09:40:02        all      6.56     27.43      9.86      5.90      0.00      0.00      1.00      0.00      0.00     49.25
09:40:02          0      6.69     28.21     10.19      5.82      0.00      0.00      0.90      0.00      0.00     48.20
09:40:02          1      6.43     26.66      9.53      5.98      0.00      0.00      1.10      0.00      0.00     50.30
09:50:01        all      6.69     21.13      9.79      7.25      0.00      0.00      1.16      0.00      0.00     53.99
09:50:01          0      6.65     21.39      9.68      7.13      0.00      0.00      1.05      0.00      0.00     54.09
09:50:01          1      6.73     20.86      9.89      7.38      0.00      0.00      1.26      0.00      0.00     53.88
10:00:01        all      6.94     21.30     10.02      7.25      0.00      0.00      1.19      0.00      0.00     53.29
10:00:01          0      7.14     21.55     10.26      7.00      0.00      0.00      1.03      0.00      0.00     53.01
10:00:01          1      6.75     21.06      9.77      7.50      0.00      0.00      1.36      0.00      0.00     53.56
10:10:01        all      7.53     19.90      9.80      5.87      0.00      0.00      1.05      0.00      0.00     55.85
10:10:01          0      7.22     19.96      9.58      5.75      0.00      0.00      0.95      0.00      0.00     56.53
10:10:01          1      7.83     19.84     10.01      5.98      0.00      0.00      1.16      0.00      0.00     55.18
10:20:01        all      6.41     28.79     10.20      8.97      0.00      0.00      1.29      0.00      0.00     44.34
10:20:01          0      6.60     29.04     10.34      8.84      0.00      0.00      1.07      0.00      0.00     44.10
10:20:01          1      6.21     28.55     10.05      9.11      0.00      0.00      1.50      0.00      0.00     44.57
10:30:01        all      6.97     39.86     12.09      3.30      0.00      0.00      1.00      0.00      0.00     36.78
10:30:01          0      7.07     39.27     12.24      3.31      0.00      0.00      1.02      0.00      0.00     37.08
10:30:01          1      6.87     40.46     11.93      3.29      0.00      0.00      0.98      0.00      0.00     36.48
10:40:01        all      6.90     43.43     12.52      0.94      0.00      0.00      0.80      0.00      0.00     35.41
10:40:01          0      6.98     42.76     12.51      0.94      0.00      0.00      0.93      0.00      0.00     35.87
10:40:01          1      6.83     44.10     12.52      0.94      0.00      0.00      0.66      0.00      0.00     34.95
10:50:01        all      6.22     43.88     12.09      0.52      0.00      0.00      0.73      0.00      0.00     36.56
10:50:01          0      6.41     42.71     12.14      0.53      0.00      0.00      0.88      0.00      0.00     37.33
10:50:01          1      6.03     45.05     12.04      0.50      0.00      0.00      0.58      0.00      0.00     35.80
11:00:01        all      6.06     43.74     12.06      0.32      0.00      0.00      0.68      0.00      0.00     37.13
11:00:01          0      6.15     41.92     12.04      0.30      0.00      0.00      0.83      0.00      0.00     38.76
11:00:01          1      5.97     45.57     12.08      0.35      0.00      0.00      0.54      0.00      0.00     35.50

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:02        all      7.37     43.25     13.05      1.34      0.00      0.00      0.88      0.00      0.00     34.11
11:10:02          0      7.19     43.42     13.13      1.40      0.00      0.00      0.98      0.00      0.00     33.88
11:10:02          1      7.55     43.07     12.97      1.28      0.00      0.00      0.78      0.00      0.00     34.35
11:20:01        all      6.95     40.98     15.88      1.03      0.00      0.00      1.55      0.00      0.00     33.62
11:20:01          0      7.16     40.35     15.97      1.03      0.00      0.00      1.82      0.00      0.00     33.66
11:20:01          1      6.73     41.61     15.79      1.02      0.00      0.00      1.27      0.00      0.00     33.58
11:30:01        all      6.21      9.89      9.42      1.05      0.00      0.00      0.74      0.00      0.00     72.70
11:30:01          0      6.29     10.07      9.46      0.96      0.00      0.00      0.91      0.00      0.00     72.31
11:30:01          1      6.13      9.71      9.38      1.14      0.00      0.00      0.56      0.00      0.00     73.08
11:40:01        all      8.04      0.06      8.58      1.58      0.00      0.00      0.46      0.00      0.00     81.28
11:40:01          0      8.02      0.07      8.53      1.77      0.00      0.00      0.56      0.00      0.00     81.04
11:40:01          1      8.07      0.04      8.62      1.39      0.00      0.00      0.35      0.00      0.00     81.53
11:50:02        all      6.45      0.05      6.86      0.87      0.00      0.00      0.32      0.00      0.00     85.44
11:50:02          0      5.98      0.04      6.62      0.91      0.00      0.00      0.37      0.00      0.00     86.08
11:50:02          1      6.93      0.06      7.11      0.83      0.00      0.00      0.27      0.00      0.00     84.81
12:00:02        all      6.92      0.05      7.33      0.89      0.00      0.00      0.35      0.00      0.00     84.46
12:00:02          0      7.21      0.05      7.36      0.78      0.00      0.00      0.46      0.00      0.00     84.14
12:00:02          1      6.63      0.06      7.30      0.99      0.00      0.00      0.24      0.00      0.00     84.78
12:10:01        all      8.18      0.06      8.43      2.40      0.00      0.00      0.59      0.00      0.00     80.35
12:10:01          0      8.36      0.06      8.61      2.18      0.00      0.00      0.65      0.00      0.00     80.14
12:10:01          1      7.99      0.07      8.25      2.63      0.00      0.00      0.52      0.00      0.00     80.54
12:20:01        all      6.84      0.08      7.48      0.92      0.00      0.00      0.36      0.00      0.00     84.31
12:20:01          0      6.96      0.04      7.64      0.85      0.00      0.00      0.46      0.00      0.00     84.04
12:20:01          1      6.72      0.12      7.33      0.99      0.00      0.00      0.26      0.00      0.00     84.59
12:30:01        all      6.68      0.05      7.26      0.87      0.00      0.00      0.35      0.00      0.00     84.80
12:30:01          0      7.15      0.01      7.53      0.81      0.00      0.00      0.47      0.00      0.00     84.02
12:30:01          1      6.20      0.08      6.99      0.93      0.00      0.00      0.22      0.00      0.00     85.58
12:40:01        all      7.33      0.05      7.59      1.67      0.00      0.00      0.41      0.00      0.00     82.94
12:40:01          0      7.14      0.01      7.46      1.60      0.00      0.00      0.47      0.00      0.00     83.31
12:40:01          1      7.52      0.09      7.72      1.74      0.00      0.00      0.36      0.00      0.00     82.57
12:50:01        all      6.48      0.04      7.08      0.74      0.00      0.00      0.33      0.00      0.00     85.32
12:50:01          0      6.39      0.03      7.03      0.71      0.00      0.00      0.43      0.00      0.00     85.41
12:50:01          1      6.56      0.05      7.13      0.77      0.00      0.00      0.23      0.00      0.00     85.25

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all      7.40      0.04      8.00      0.94      0.00      0.00      0.39      0.00      0.00     83.23
13:00:01          0      7.41      0.02      7.97      0.90      0.00      0.00      0.51      0.00      0.00     83.20
13:00:01          1      7.40      0.06      8.04      0.97      0.00      0.00      0.28      0.00      0.00     83.25
13:10:01        all      8.05      0.24      8.52      2.47      0.00      0.00      0.54      0.00      0.00     80.18
13:10:01          0      7.96      0.23      8.47      2.44      0.00      0.00      0.58      0.00      0.00     80.32
13:10:01          1      8.15      0.26      8.57      2.49      0.00      0.00      0.50      0.00      0.00     80.03
13:20:01        all      6.81      0.05      7.57      0.91      0.00      0.00      0.36      0.00      0.00     84.30
13:20:01          0      6.89      0.06      7.60      0.82      0.00      0.00      0.45      0.00      0.00     84.18
13:20:01          1      6.72      0.04      7.55      1.00      0.00      0.00      0.28      0.00      0.00     84.42
13:30:01        all      7.23      0.05      7.80      0.92      0.00      0.00      0.38      0.00      0.00     83.61
13:30:01          0      7.21      0.05      7.66      0.94      0.00      0.00      0.47      0.00      0.00     83.67
13:30:01          1      7.26      0.06      7.94      0.91      0.00      0.00      0.29      0.00      0.00     83.55
13:40:02        all      7.25      0.04      7.84      1.42      0.00      0.00      0.40      0.00      0.00     83.04
13:40:02          0      7.50      0.03      8.06      1.31      0.00      0.00      0.48      0.00      0.00     82.63
13:40:02          1      7.01      0.05      7.63      1.54      0.00      0.00      0.31      0.00      0.00     83.46
13:50:01        all      6.83      0.04      7.41      0.74      0.00      0.00      0.36      0.00      0.00     84.62
13:50:01          0      6.92      0.04      7.48      0.68      0.00      0.00      0.47      0.00      0.00     84.42
13:50:01          1      6.75      0.04      7.35      0.80      0.00      0.00      0.25      0.00      0.00     84.82
14:00:01        all      7.08      0.08      7.43      0.96      0.00      0.00      0.38      0.00      0.00     84.07
14:00:01          0      6.99      0.12      7.46      0.91      0.00      0.00      0.48      0.00      0.00     84.04
14:00:01          1      7.17      0.05      7.40      1.00      0.00      0.00      0.28      0.00      0.00     84.10
14:10:02        all      7.86      0.06      8.00      2.37      0.00      0.00      0.53      0.00      0.00     81.18
14:10:02          0      7.92      0.04      8.11      2.15      0.00      0.00      0.58      0.00      0.00     81.21
14:10:02          1      7.81      0.08      7.89      2.60      0.00      0.00      0.47      0.00      0.00     81.16
14:20:01        all      5.42      0.06      5.40      1.04      0.00      0.00      0.31      0.00      0.00     87.77
14:20:01          0      5.48      0.03      5.44      0.91      0.00      0.00      0.40      0.00      0.00     87.73
14:20:01          1      5.36      0.09      5.35      1.17      0.00      0.00      0.22      0.00      0.00     87.81
14:30:01        all      2.57      0.04      2.19      0.93      0.00      0.00      0.16      0.00      0.00     94.11
14:30:01          0      2.47      0.07      2.14      0.80      0.00      0.00      0.24      0.00      0.00     94.28
14:30:01          1      2.66      0.01      2.24      1.06      0.00      0.00      0.07      0.00      0.00     93.96
14:40:01        all      2.62      0.05      2.17      1.33      0.00      0.00      0.18      0.00      0.00     93.65
14:40:01          0      2.53      0.04      2.12      0.84      0.00      0.00      0.25      0.00      0.00     94.22
14:40:01          1      2.70      0.06      2.23      1.82      0.00      0.00      0.11      0.00      0.00     93.08

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:02        all      4.64      0.08      4.73      0.82      0.00      0.00      0.27      0.00      0.00     89.46
14:50:02          0      4.52      0.09      4.57      0.68      0.00      0.00      0.36      0.00      0.00     89.77
14:50:02          1      4.75      0.06      4.89      0.95      0.00      0.00      0.18      0.00      0.00     89.16
15:00:01        all      7.27      0.05      7.94      0.95      0.00      0.00      0.37      0.00      0.00     83.42
15:00:01          0      7.48      0.07      8.10      0.95      0.00      0.00      0.48      0.00      0.00     82.93
15:00:01          1      7.06      0.02      7.78      0.96      0.00      0.00      0.27      0.00      0.00     83.91
15:10:01        all      8.00      0.05      8.55      2.35      0.00      0.00      0.53      0.00      0.00     80.52
15:10:01          0      8.13      0.04      8.66      2.26      0.00      0.00      0.58      0.00      0.00     80.34
15:10:01          1      7.88      0.05      8.44      2.44      0.00      0.00      0.49      0.00      0.00     80.70
