%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/
Upload File :
Create Path :
Current File : //proc/self/root/proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-1062.9.1.el7.x86_64 #1
ktime                                   : 3597713350.420300
sched_clk                               : 3597714801.845302
cpu_clk                                 : 3597713350.420505
jiffies                                 : 7892380646
sched_clock_stable()                    : 0

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2599.997 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 2180657387
  .nr_load_updates               : 2219709731
  .nr_uninterruptible            : -224779
  .next_balance                  : 7892.380771
  .curr->pid                     : 3471
  .clock                         : 3597713351.153044
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1064
  .cpu_load[2]                   : 977
  .cpu_load[3]                   : 718
  .cpu_load[4]                   : 508
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 11741511567.572962
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1023
  .blocked_load_avg              : 194
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 10805
  .avg->runnable_avg_period      : 46308

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 11741511329.108915   5294247   120         0.000000   2381530.371461         0.000000 0 /
        kthreadd     2 11741506505.228612     21038   120         0.000000     11408.691596         0.000000 0 /
    kworker/0:0H     4      2589.864170         7   100         0.000000         0.043035         0.000000 0 /
     ksoftirqd/0     6 11741511542.387663  14290128   120         0.000000   1013059.793640         0.000000 0 /
     migration/0     7         0.000000    648227     0         0.000000     18498.518834         0.000000 0 /
          rcu_bh     8       106.771412         2   120         0.000000         0.001856         0.000000 0 /
   lru-add-drain    10       110.773495         2   100         0.000000         0.003306         0.000000 0 /
      watchdog/0    11         0.000000    899431     0         0.000000     30160.725590         0.000000 0 /
       kdevtmpfs    18      3999.980909       156   120         0.000000         3.602323         0.000000 0 /
      khungtaskd    20 11741496164.479736     29982   120         0.000000      1824.473115         0.000000 0 /
       writeback    21 11741434900.554049      1750   100         0.000000      1347.060512         0.000000 0 /
         kswapd0    35 11741510679.713300   8835211   120         0.000000   4108378.277637         0.000000 0 /
      khugepaged    37 11741507972.823017    222690   139         0.000000      8735.346194         0.000000 0 /
      scsi_tmf_2   292      1642.001660         2   100         0.000000         0.006489         0.000000 0 /
 storvsc_error_w   293      1652.328588         2   100         0.000000         0.007164         0.000000 0 /
      scsi_tmf_3   295      1668.871812         2   100         0.000000         0.008058         0.000000 0 /
 storvsc_error_w   296      1680.456097         2   100         0.000000         0.008571         0.000000 0 /
    kworker/0:1H   549 11741511518.805356  10346851   100         0.000000    143399.032057         0.000000 0 /
        kdmflush   591 11710589348.612490       124   100         0.000000         5.627069         0.000000 0 /
          bioset   592      2806.875527         2   100         0.000000         0.021784         0.000000 0 /
 systemd-journal   693 11741511487.043369   3705696   120         0.000000    962087.938084         0.000000 0 /
   systemd-udevd   728 11059076554.339217       932   120         0.000000       346.969930         0.000000 0 /
            nfit   813      3693.441834         2   100         0.000000         0.007664         0.000000 0 /
     jbd2/sda2-8   840 11318056683.361962       219   120         0.000000        10.055064         0.000000 0 /
 ext4-rsv-conver   842      3720.129340         2   100         0.000000         0.004259         0.000000 0 /
          auditd   867 11741499852.749682     89097   116         0.000000      5133.695929         0.000000 0 /
          rpciod   870      3848.378593         2   100         0.000000         0.025745         0.000000 0 /
         xprtiod   871      3854.401174         2   100         0.000000         0.023791         0.000000 0 /
          smartd   891 11741265321.910591      5607   120         0.000000       685.542417         0.000000 0 /
         polkitd   937     12129.981128         4   120         0.000000         0.146637         0.000000 0 /
     dbus-daemon   900 11741511221.172489   4438694   120         0.000000    931450.837772         0.000000 0 /
        gssproxy   918      3980.230110        19   120         0.000000         5.934333         0.000000 0 /
        gssproxy   920      3986.160214         1   120         0.000000         0.007168         0.000000 0 /
        gssproxy   921      3986.185323         1   120         0.000000         0.025109         0.000000 0 /
        gssproxy   922      3984.208652         1   120         0.000000         0.014091         0.000000 0 /
        gssproxy   923      3989.165203         1   120         0.000000         0.005824         0.000000 0 /
  systemd-logind   926 11741511221.029470   2423793   120         0.000000    396107.298488         0.000000 0 /
     pdns_server  1177 11741510651.942018     82386   120         0.000000     14699.657177         0.000000 0 /
 pdns/ctrlListen  1386 11741225405.947220     12519   120         0.000000       916.016908         0.000000 0 /
  pdns/webserver  1387 11143576312.274448       417   120         0.000000        25.761586         0.000000 0 /
           tuned  1618 11741511509.367738   3654374   120         0.000000    407743.445877         0.000000 0 /
 cpsrvd (SSL) -   1182 11741510651.265326    658738   120         0.000000    997003.722701         0.000000 0 /
    in:imjournal  1207 11741511486.972710   6262285   120         0.000000    648049.355221         0.000000 0 /
   rs:main Q:Reg  1213 11741511486.942993   3633960   120         0.000000    209446.392786         0.000000 0 /
 cpdavd - accept  1602 11741216730.527866    245945   120         0.000000    280911.736475         0.000000 0 /
 dnsadmin - dorm  1610 11741510651.465622    434369   120         0.000000    126008.082513         0.000000 0 /
          mysqld  1691 11741511486.910732   7193674   120         0.000000    187207.323072         0.000000 0 /
          mysqld  1698 11741511434.908811   8831773   120         0.000000    732725.890364         0.000000 0 /
          mysqld  1796 11741511434.931332   3615263   120         0.000000    203719.397557         0.000000 0 /
          mysqld  1829 11741511434.900640   7429496   120         0.000000    412708.299598         0.000000 0 /
          mysqld  1830 11741510654.511646    454962   120         0.000000     92452.660203         0.000000 0 /
          mysqld  1831 11741510982.336344    726960   120         0.000000     26455.991946         0.000000 0 /
          mysqld  1832 11058624796.063506  12210933   120         0.000000    807341.599337         0.000000 0 /
          mysqld  1833 11058624795.787317   5651524   120         0.000000     50338.165588         0.000000 0 /
          mysqld  1834 11058624795.651586   5863661   120         0.000000     61391.397045         0.000000 0 /
          mysqld  1835 11058624795.634564   5529460   120         0.000000     51693.339352         0.000000 0 /
          mysqld  1850     12136.737730      2452   120         0.000000       299.112005         0.000000 0 /
          mysqld  1853      7855.266385         1   120         0.000000         0.083175         0.000000 0 /
          mysqld  1861 11741509013.618868    124655   120         0.000000      4515.345955         0.000000 0 /
          mysqld  1868      7939.555482         1   120         0.000000         0.279925         0.000000 0 /
          mysqld  1912      8240.789572        11   120         0.000000         1.677238         0.000000 0 /
          mysqld 54519 11741486581.123510     18623   120         0.000000      4438.236772         0.000000 0 /
 queueprocd - wa 53691 11741507612.116126    137439   120         0.000000    136107.744919         0.000000 0 /
            nscd 55114 11741492051.091457     89440   120         0.000000     14226.287515         0.000000 0 /
            nscd 55118 11136559282.624391       146   120         0.000000        20.788099         0.000000 0 /
            nscd 55119 11741508209.545402    117740   120         0.000000     14336.544588         0.000000 0 /
            nscd 25727 11741504463.535617    106632   120         0.000000     12976.240903         0.000000 0 /
            nscd 25728 11741504515.935012    106500   120         0.000000     12878.031956         0.000000 0 /
            nscd 25730 11741508192.059468    107135   120         0.000000     12904.357349         0.000000 0 /
            nscd 25731 11741510661.049127    106283   120         0.000000     12765.468305         0.000000 0 /
            nscd 25734 11741504559.896385    106452   120         0.000000     13025.589980         0.000000 0 /
            nscd 25736 11741505575.482243    106409   120         0.000000     13025.346595         0.000000 0 /
 cpanellogd - sl 55263 11741470055.729547     47458   138         0.000000     15255.929180         0.000000 0 /
            sshd 43697 11741505575.567783     42166   120         0.000000     17612.245220         0.000000 0 /
            exim 44157 11741510661.577773    111961   120         0.000000     50494.090867         0.000000 0 /
             atd 44175 11741143013.836945       735   120         0.000000        55.415003         0.000000 0 /
      run-script 44191 11741509084.558678     32325   120         0.000000     16962.218522         0.000000 0 /
  cpanel_php_fpm 44207 11741511531.882686   1282334   120         0.000000     60667.879722         0.000000 0 /
         dovecot 44259 11741510774.282814    524202   120         0.000000     47421.098759         0.000000 0 /
       pure-ftpd 44290 11741471586.656211     10740   120         0.000000      2224.857656         0.000000 0 /
     spamd child 65367 11741502274.362722      2549   120         0.000000     16150.853125         0.000000 0 /
     spamd child 65369 11741502274.356219       341   120         0.000000        54.555233         0.000000 0 /
  lfd - sleeping 28126 11741511507.243475     22315   120         0.000000    142214.361200         0.000000 0 /
  kworker/u128:1 45819 11741480321.646089       669   120         0.000000       382.041610         0.000000 0 /
      pop3-login 46050 11741470859.596532        23   120         0.000000        14.310171         0.000000 0 /
      imap-login 46051 11741510774.236741       942   120         0.000000       254.216922         0.000000 0 /
             log 46052 11741510774.372413       490   120         0.000000        47.283836         0.000000 0 /
      pop3-login 46053 11741470859.597418        13   120         0.000000        12.826282         0.000000 0 /
      pop3-login 46054 11741470859.599666        10   120         0.000000        12.348141         0.000000 0 /
      imap-login 46056 11741510774.777036       835   120         0.000000       214.329836         0.000000 0 /
      imap-login 46057 11741510774.235831       896   120         0.000000       225.421072         0.000000 0 /
      imap-login 46058 11741510792.937591      1276   120         0.000000       378.197279         0.000000 0 /
            auth 46062 11741511486.913725      1436   120         0.000000      1015.381817         0.000000 0 /
       splitlogs 46601 11741471418.363688        59   120         0.000000         6.411085         0.000000 0 /
           httpd 46608 11741511403.482242      1454   120         0.000000        93.555286         0.000000 0 /
           httpd 46626 11741238849.013475         3   120         0.000000         0.800501         0.000000 0 /
    leechprotect 46628 11741239003.105236        27   120         0.000000       173.036368         0.000000 0 /
           httpd 46629 11741238866.867110         4   120         0.000000         8.052800         0.000000 0 /
           httpd 46641 11741510329.567363       779   120         0.000000       328.937451         0.000000 0 /
           httpd 46646 11741510942.174376       799   120         0.000000       349.888391         0.000000 0 /
           httpd 46648 11741510631.800086       789   120         0.000000       335.599937         0.000000 0 /
           httpd 46649 11741510267.608926       774   120         0.000000       323.320526         0.000000 0 /
           httpd 46650 11741510905.718846       793   120         0.000000       332.002608         0.000000 0 /
           httpd 46651 11741510418.828990       785   120         0.000000       332.531136         0.000000 0 /
           httpd 46652 11741510776.309168       802   120         0.000000       335.390322         0.000000 0 /
           httpd 46653 11741511201.770324       789   120         0.000000       329.172457         0.000000 0 /
           httpd 46655 11741510828.062293       783   120         0.000000       332.786149         0.000000 0 /
           httpd 46656 11741510181.612478       783   120         0.000000       322.350118         0.000000 0 /
           httpd 46657 11741510883.353049       785   120         0.000000       337.048654         0.000000 0 /
           httpd 46658 11741511475.984496       790   120         0.000000       348.711511         0.000000 0 /
           httpd 46659 11741511340.636456       785   120         0.000000       330.788293         0.000000 0 /
           httpd 46661 11741511074.327096       804   120         0.000000       336.773471         0.000000 0 /
           httpd 46663 11741511552.016968      7464   120         0.000000       277.117113         0.000000 0 /
           httpd 46630 11741238867.325007         3   120         0.000000         8.534337         0.000000 0 /
           httpd 46664 11741511367.420964       787   120         0.000000       347.674674         0.000000 0 /
           httpd 46665 11741510154.471375       793   120         0.000000       329.535070         0.000000 0 /
           httpd 46669 11741510954.465811       781   120         0.000000       334.207761         0.000000 0 /
           httpd 46671 11741510192.797812       779   120         0.000000       327.869841         0.000000 0 /
           httpd 46673 11741510428.934849       777   120         0.000000       329.245931         0.000000 0 /
           httpd 46676 11741510288.943625       797   120         0.000000       350.101344         0.000000 0 /
           httpd 46677 11741510912.369453       792   120         0.000000       330.948862         0.000000 0 /
           httpd 46678 11741510318.629187       820   120         0.000000       357.772099         0.000000 0 /
           httpd 46679 11741510576.973143       768   120         0.000000       314.114202         0.000000 0 /
           httpd 46681 11741510907.338225       790   120         0.000000       325.143513         0.000000 0 /
           httpd 46683 11741510079.080807       790   120         0.000000       322.179599         0.000000 0 /
           httpd 46686 11741510694.025149       782   120         0.000000       322.508422         0.000000 0 /
           httpd 46687 11741510836.897511       778   120         0.000000       332.963490         0.000000 0 /
           httpd 46688 11741511082.416217       811   120         0.000000       332.545181         0.000000 0 /
           httpd 46689 11741511552.013820      7459   120         0.000000       296.859811         0.000000 0 /
           httpd 46632 11741238868.812790         3   120         0.000000         9.057343         0.000000 0 /
           httpd 46696 11741510297.013056       778   120         0.000000       310.260127         0.000000 0 /
           httpd 46697 11741510608.318381       803   120         0.000000       318.445028         0.000000 0 /
           httpd 46702 11741510130.912719       804   120         0.000000       328.799405         0.000000 0 /
           httpd 46703 11741511063.617004       788   120         0.000000       321.013021         0.000000 0 /
           httpd 46708 11741510259.741273       767   120         0.000000       320.503909         0.000000 0 /
           httpd 46709 11741510909.857107       803   120         0.000000       327.669373         0.000000 0 /
           httpd 46711 11741510932.789803       786   120         0.000000       326.391187         0.000000 0 /
           httpd 46712 11741511253.920167       807   120         0.000000       335.375821         0.000000 0 /
           httpd 46714 11741510998.346423       786   120         0.000000       321.179674         0.000000 0 /
           httpd 46715 11741510176.360185       845   120         0.000000       333.519184         0.000000 0 /
           httpd 46716 11741511191.472512       784   120         0.000000       329.967801         0.000000 0 /
           httpd 46717 11741510540.370658       793   120         0.000000       347.792830         0.000000 0 /
           httpd 46633 11741238872.887265         3   120         0.000000         8.137039         0.000000 0 /
           httpd 46720 11741510907.491224       797   120         0.000000       328.743216         0.000000 0 /
           httpd 46722 11741511082.701455       783   120         0.000000       309.739189         0.000000 0 /
           httpd 46730 11741510736.495666       771   120         0.000000       322.583877         0.000000 0 /
           httpd 46731 11741510520.643981       777   120         0.000000       324.831315         0.000000 0 /
           httpd 46732 11741510861.543993       789   120         0.000000       351.304780         0.000000 0 /
           httpd 46733 11741510316.739391       781   120         0.000000       320.262665         0.000000 0 /
           httpd 46734 11741510374.742544       781   120         0.000000       346.217439         0.000000 0 /
           httpd 46735 11741510298.796882       774   120         0.000000       321.362309         0.000000 0 /
           httpd 46739 11741511436.615025       790   120         0.000000       332.702939         0.000000 0 /
           httpd 46743 11741510975.536237       790   120         0.000000       324.374708         0.000000 0 /
  imap-hibernate 50455 11741505728.377025       304   120         0.000000        31.568614         0.000000 0 /
           nginx 51097 11741511401.958950      1349   120         0.000000        67.962391         0.000000 0 /
       splitlogs 51098 11741511542.349365     14653   120         0.000000       531.615719         0.000000 0 /
       splitlogs 51099 11741511542.339583     14654   120         0.000000       477.057202         0.000000 0 /
       splitlogs 51100 11741511542.342308     14645   120         0.000000       436.568793         0.000000 0 /
           nginx 51101 11741511552.835916     64053   120         0.000000     36104.401345         0.000000 0 /
            imap 51128 11741290952.026311        42   120         0.000000        17.508168         0.000000 0 /
            imap 51132 11741265050.973039         6   120         0.000000         9.548133         0.000000 0 /
            imap 51135 11741265155.448863         6   120         0.000000         8.393290         0.000000 0 /
            imap 51422 11741503416.206760        33   120         0.000000        15.810948         0.000000 0 /
            imap 51522 11741504903.620919        55   120         0.000000        21.931505         0.000000 0 /
            imap 51866 11741472024.059693        33   120         0.000000        17.989827         0.000000 0 /
            imap 56194 11741472803.622102        16   120         0.000000        15.301262         0.000000 0 /
            imap 56988 11741342459.788002        12   120         0.000000        12.505932         0.000000 0 /
     kworker/0:3 57466 11741495108.803033       211   120         0.000000        10.798387         0.000000 0 /
     kworker/0:0 62640 11741505569.334927       387   120         0.000000        13.623300         0.000000 0 /
            imap 62921 11741510662.086635        17   120         0.000000        14.505234         0.000000 0 /
  kworker/u128:0 63153 11741511083.607163       226   120         0.000000       124.208518         0.000000 0 /
     kworker/0:1  1970 11741511509.302614       163   120         0.000000         7.285538         0.000000 0 /
           lsphp  3469 11741511557.968621         4   120         0.000000         3.649623         0.000000 0 /
R          lsphp  3471 11741511567.572962         0   120         0.000000         3.604344         0.000000 0 /

cpu#1, 2599.997 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 1728141968
  .nr_load_updates               : 1467982179
  .nr_uninterruptible            : 224779
  .next_balance                  : 7892.380650
  .curr->pid                     : 0
  .clock                         : 3597713352.012018
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 16
  .cpu_load[2]                   : 60
  .cpu_load[3]                   : 76
  .cpu_load[4]                   : 114
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 11841371110.545004
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 99859541.875647
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 972
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 6971
  .avg->runnable_avg_period      : 46150

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
       rcu_sched     9 11841371104.612373 1001107850   120         0.000000  15211392.625451         0.000000 0 /
      watchdog/1    12        -3.000000    899431     0         0.000000     26579.147166         0.000000 0 /
     migration/1    13         0.000000    648069     0         0.000000     19074.989698         0.000000 0 /
     ksoftirqd/1    14 11841370985.819569  11071129   120         0.000000    655110.595660         0.000000 0 /
    kworker/1:0H    16      2971.585953         7   100         0.000000         0.019356         0.000000 0 /
           netns    19        10.997565         2   100         0.000000         0.023493         0.000000 0 /
     kintegrityd    22        23.650568         2   100         0.000000         0.017677         0.000000 0 /
          bioset    23        27.664659         2   100         0.000000         0.014092         0.000000 0 /
          bioset    24        31.664658         2   100         0.000000         0.000000         0.000000 0 /
          bioset    25        35.664657         2   100         0.000000         0.000000         0.000000 0 /
         kblockd    26      2970.642766         3   100         0.000000         0.024629         0.000000 0 /
              md    27        43.695894         2   100         0.000000         0.015843         0.000000 0 /
     edac-poller    28        47.714036         2   100         0.000000         0.018143         0.000000 0 /
       watchdogd    29        51.727889         2   100         0.000000         0.013854         0.000000 0 /
            ksmd    36        80.236554         2   125         0.000000         0.038758         0.000000 0 /
          crypto    38        88.422208         2   100         0.000000         0.036843         0.000000 0 /
        kthrotld    46       121.092828         2   100         0.000000         0.046389         0.000000 0 /
    kmpath_rdacd    48       129.175941         2   100         0.000000         0.036926         0.000000 0 /
          kaluad    49       133.233395         2   100         0.000000         0.058193         0.000000 0 /
       kpsmoused    50       137.298269         2   100         0.000000         0.065937         0.000000 0 /
   ipv6_addrconf    52 5131478041.820658         4   100         0.000000         0.057125         0.000000 0 /
         deferwq    66      1209.579271         3   100         0.000000         0.024987         0.000000 0 /
         kauditd   102 11841365227.755785   1017829   120         0.000000     20608.007797         0.000000 0 /
    hv_vmbus_con   262      1034.313063         2   100         0.000000         0.005711         0.000000 0 /
         ata_sff   274 11821989409.642262       388   100         0.000000       175.031627         0.000000 0 /
       scsi_eh_0   275      1576.655134         8   120         0.000000       190.000345         0.000000 0 /
      scsi_tmf_0   276      1103.501749         2   100         0.000000         0.005508         0.000000 0 /
       scsi_eh_1   277      2934.471093        45   120         0.000000       184.141700         0.000000 0 /
      scsi_tmf_1   278      1111.501780         2   100         0.000000         0.004415         0.000000 0 /
       scsi_eh_2   286      1159.527653         2   120         0.000000         0.019883         0.000000 0 /
       scsi_eh_3   294      1192.407325         2   120         0.000000         0.006646         0.000000 0 /
     jbd2/dm-0-8   611 11841371078.763306  13680103   120         0.000000   1438167.848657         0.000000 0 /
 ext4-rsv-conver   612      2040.498573         2   100         0.000000         0.004632         0.000000 0 /
         lvmetad   717      5832.068432        27   120         0.000000         6.364625         0.000000 0 /
     jbd2/sdb1-8   819 11841305525.144296    513355   120         0.000000    380082.436753         0.000000 0 /
 ext4-rsv-conver   821      2975.632079         2   100         0.000000         0.004504         0.000000 0 /
    kworker/1:1H   829 11841370591.234538   1030329   100         0.000000     16403.495204         0.000000 0 /
          auditd   866 11841365227.496344   1021462   116         0.000000     84755.964516         0.000000 0 /
         polkitd   893 11841365247.287597   1145927   120         0.000000    122781.928663         0.000000 0 /
           gmain   924      3182.809999         2   120         0.000000         0.077264         0.000000 0 /
           gdbus   925 11841365247.200447   1153872   120         0.000000    152282.507009         0.000000 0 /
         polkitd   927      3190.254478         3   120         0.000000         0.069154         0.000000 0 /
    JS GC Helper   931      3200.279219         1   120         0.000000         0.095562         0.000000 0 /
 JS Sour~ Thread   933      3202.797942         8   120         0.000000         0.121138         0.000000 0 /
        gssproxy   919      3178.732736         1   120         0.000000         0.010777         0.000000 0 /
      irqbalance   928 11841371078.980806    365492   120         0.000000    165552.846456         0.000000 0 /
 pdns/statHelper  1388 11841370999.554245   3650824   120         0.000000    198691.997073         0.000000 0 /
 pdns/tcpnameser  1389 11841306263.519105     14470   120         0.000000      2477.356941         0.000000 0 /
   pdns/receiver  1390 11841370921.805385   4986271   120         0.000000    941478.389017         0.000000 0 /
 pdns/carbonDump  1391 11841370999.542761   3602676   120         0.000000    116247.990923         0.000000 0 /
           tuned  1181 11841150072.281036      2251   120         0.000000       407.989543         0.000000 0 /
           gmain  1617      4708.833863         1   120         0.000000         0.056875         0.000000 0 /
           tuned  1651      4731.728893         3   120         0.000000         0.294537         0.000000 0 /
           tuned  1658      4750.640991         1   120         0.000000         1.405158         0.000000 0 /
        rsyslogd  1184 11841369558.412831     10263   120         0.000000       601.856952         0.000000 0 /
          agetty  1246      6968.775783         9   120         0.000000         8.404831         0.000000 0 /
      tailwatchd  1603 11841370559.886928   1097222   120         0.000000    450166.387042         0.000000 0 /
          mysqld  1636 11841364741.171086    907349   120         0.000000     49775.293885         0.000000 0 /
          mysqld  1676      4806.708473         1   120         0.000000         0.080110         0.000000 0 /
          mysqld  1688 11841371041.516402   7194014   120         0.000000    185800.435517         0.000000 0 /
          mysqld  1689 11841371041.492639   9618625   120         0.000000    272697.216776         0.000000 0 /
          mysqld  1690 11841371041.410310   7193990   120         0.000000    189571.699699         0.000000 0 /
          mysqld  1692 11841371041.509978   7193538   120         0.000000    188295.624978         0.000000 0 /
          mysqld  1693 11841371041.518413   7193614   120         0.000000    190082.662370         0.000000 0 /
          mysqld  1694 11841371041.391991  10512933   120         0.000000    291948.341324         0.000000 0 /
          mysqld  1695 11841371041.523120   8670563   120         0.000000    226897.883186         0.000000 0 /
          mysqld  1696 11841371041.499369   8906886   120         0.000000    230957.807607         0.000000 0 /
          mysqld  1697 11841371041.527165   9760136   120         0.000000    267355.045241         0.000000 0 /
          mysqld  1795 11841371041.426925   3604328   120         0.000000    118197.073066         0.000000 0 /
          mysqld  1797 11841371041.410128    724150   120         0.000000     26130.638137         0.000000 0 /
          mysqld  1851 11841371078.607098   3601703   120         0.000000     96349.316690         0.000000 0 /
          mysqld  1852      6180.180158         1   120         0.000000         0.032697         0.000000 0 /
          mysqld   442 11841364744.005819     10022   120         0.000000      2265.217698         0.000000 0 /
            nscd 55113 11841370465.238657   1236295   120         0.000000     58668.349777         0.000000 0 /
            nscd 55115 11841368956.502680    105504   120         0.000000      9425.913634         0.000000 0 /
            nscd 55116 11841370465.157414    308923   120         0.000000     41711.183233         0.000000 0 /
            nscd 55117 11840575502.224482      1642   120         0.000000       205.603804         0.000000 0 /
            nscd 55120 11841369061.661798    117681   120         0.000000     14372.290443         0.000000 0 /
            nscd 55121 11841368841.161293    118024   120         0.000000     14411.147075         0.000000 0 /
            nscd 55122 11841365286.350728    118099   120         0.000000     14367.094722         0.000000 0 /
            nscd 59053 11841370465.616786    118048   120         0.000000     14286.803957         0.000000 0 /
            nscd 25729 11841364679.052608    106402   120         0.000000     12886.464744         0.000000 0 /
            nscd 25732 11841368956.768609    106670   120         0.000000     13015.170836         0.000000 0 /
            nscd 25733 11841364424.604751    106359   120         0.000000     12903.965149         0.000000 0 /
            nscd 25735 11841364380.748023    106206   120         0.000000     12981.562405         0.000000 0 /
           crond 43669 11841365227.442351     64754   120         0.000000     24976.892793         0.000000 0 /
   sw-engine-fpm 44225 11841370957.280275    129161   120         0.000000     14635.150224         0.000000 0 /
      run-script 44240 11841370986.159679   1302787   120         0.000000    543942.002061         0.000000 0 /
           anvil 44263 11841370986.531187    317767   120         0.000000     13799.192758         0.000000 0 /
      pure-authd 44322 11841329818.804991     10943   120         0.000000      1691.129723         0.000000 0 /
           nginx 48370 11841329057.582037    113100   120         0.000000     15426.510793         0.000000 0 /
           httpd 51995 11841371098.232422    402143   120         0.000000     22784.914367         0.000000 0 /
           spamd 53171 11841370934.898554     27031   120         0.000000     17529.831265         0.000000 0 /
           lsphp 13547 11841371099.283732     10525   120         0.000000      4202.704603         0.000000 0 /
      pop3-login 46055 11841337916.972217        15   120         0.000000         8.372664         0.000000 0 /
          config 46059 11841359549.649325       333   120         0.000000       113.600366         0.000000 0 /
           stats 46060 11841365754.640311       607   120         0.000000        36.757386         0.000000 0 /
       splitlogs 46599 11841329704.259455        56   120         0.000000         6.618655         0.000000 0 /
       splitlogs 46600 11841329704.278176        52   120         0.000000         5.574269         0.000000 0 /
           httpd 46638 11841370919.526655       800   120         0.000000       322.875981         0.000000 0 /
           httpd 46639 11841370773.712365       787   120         0.000000       323.811567         0.000000 0 /
           httpd 46640 11841370266.290446       790   120         0.000000       314.697154         0.000000 0 /
           httpd 46642 11841370344.171366       795   120         0.000000       319.404145         0.000000 0 /
           httpd 46643 11841369992.246576       793   120         0.000000       322.419164         0.000000 0 /
           httpd 46644 11841370476.381306       794   120         0.000000       339.071026         0.000000 0 /
           httpd 46645 11841370139.156085       789   120         0.000000       327.800803         0.000000 0 /
           httpd 46647 11841370988.002639       783   120         0.000000       317.673596         0.000000 0 /
           httpd 46654 11841371104.567432       778   120         0.000000       323.710062         0.000000 0 /
           httpd 46660 11841370957.343631       793   120         0.000000       347.367173         0.000000 0 /
           httpd 46662 11841370923.642047       817   120         0.000000       337.146356         0.000000 0 /
           httpd 46666 11841370233.123846       782   120         0.000000       347.558169         0.000000 0 /
           httpd 46667 11841371067.090462       784   120         0.000000       325.083536         0.000000 0 /
           httpd 46668 11841370959.538230       786   120         0.000000       324.300566         0.000000 0 /
           httpd 46670 11841370857.949731       815   120         0.000000       343.358069         0.000000 0 /
           httpd 46672 11841370637.083280       778   120         0.000000       328.661807         0.000000 0 /
           httpd 46674 11841370575.316012       777   120         0.000000       317.417113         0.000000 0 /
           httpd 46675 11841370408.733974       776   120         0.000000       330.270202         0.000000 0 /
           httpd 46680 11841371011.520641       778   120         0.000000       319.432581         0.000000 0 /
           httpd 46682 11841370957.574974       781   120         0.000000       350.251435         0.000000 0 /
           httpd 46684 11841370936.855582       793   120         0.000000       336.561886         0.000000 0 /
           httpd 46685 11841370279.527525       783   120         0.000000       315.605205         0.000000 0 /
           httpd 46693 11841370662.549251       791   120         0.000000       337.247688         0.000000 0 /
