%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/
Upload File :
Create Path :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-1062.9.1.el7.x86_64 #1
ktime                                   : 892313588.521400
sched_clk                               : 892313973.843849
cpu_clk                                 : 892313588.521436
jiffies                                 : 5186980884
sched_clock_stable()                    : 0

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2599.997 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 431942260
  .nr_load_updates               : 487925568
  .nr_uninterruptible            : -35769
  .next_balance                  : 5186.980886
  .curr->pid                     : 36
  .clock                         : 892313589.269221
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 256
  .cpu_load[2]                   : 288
  .cpu_load[3]                   : 196
  .cpu_load[4]                   : 122
  .avg_idle                      : 905681
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2297164287.285024
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 0
  .blocked_load_avg              : 227
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 4318
  .avg->runnable_avg_period      : 46936

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      1663.192658         7   100         0.000000         0.056541         0.000000 0 /
     ksoftirqd/0     6 2297164281.288153   2098251   120         0.000000    123582.948074         0.000000 0 /
     migration/0     7         0.000000    179424     0         0.000000      3848.839271         0.000000 0 /
          rcu_bh     8        76.649736         2   120         0.000000         0.001285         0.000000 0 /
       rcu_sched     9 2297164281.472693 222686146   120         0.000000   3067551.638032         0.000000 0 /
   lru-add-drain    10        80.652226         2   100         0.000000         0.003200         0.000000 0 /
      watchdog/0    11         0.000000    223081     0         0.000000      5780.067621         0.000000 0 /
R        kswapd0    36 2297164281.285024   1608956   120         0.000000    815633.987018         0.000000 0 /
            ksmd    37       201.086055         2   125         0.000000         0.021652         0.000000 0 /
        kthrotld    47       213.210148         2   100         0.000000         0.019477         0.000000 0 /
          kaluad    50       213.216424         2   100         0.000000         0.024096         0.000000 0 /
    hv_vmbus_con   265       866.146280         2   100         0.000000         0.004776         0.000000 0 /
         ata_sff   274 2296247979.546280        85   100         0.000000       147.077263         0.000000 0 /
       scsi_eh_0   276       897.679919         2   120         0.000000         0.001695         0.000000 0 /
      scsi_tmf_1   278       898.686501         2   100         0.000000         0.002139         0.000000 0 /
      scsi_tmf_0   279       900.082258         2   100         0.000000         0.003942         0.000000 0 /
       scsi_eh_2   280      2540.993121        44   120         0.000000       286.958931         0.000000 0 /
      scsi_tmf_2   284       905.690182         2   100         0.000000         0.003424         0.000000 0 /
 storvsc_error_w   288       909.690732         2   100         0.000000         0.006682         0.000000 0 /
 storvsc_error_w   295       929.297072         2   100         0.000000         0.007763         0.000000 0 /
        kdmflush   591 565802104.974398         6   100         0.000000         0.080544         0.000000 0 /
          bioset   592      1587.810998         2   100         0.000000         0.021401         0.000000 0 /
    kworker/0:1H   604 2297164223.434676    728758   100         0.000000     10643.959193         0.000000 0 /
     jbd2/dm-0-8   613 2297164224.668991    805213   120         0.000000    126969.991915         0.000000 0 /
 ext4-rsv-conver   614      1904.768688         2   100         0.000000         0.021038         0.000000 0 /
 systemd-journal   695 2297164265.582801    785905   120         0.000000    196413.643549         0.000000 0 /
   systemd-udevd   729 2290386275.336165      1121   120         0.000000       305.465463         0.000000 0 /
            nfit   829      2566.862005         2   100         0.000000         0.004675         0.000000 0 /
 ext4-rsv-conver   840      2575.682167         2   100         0.000000         0.003273         0.000000 0 /
     jbd2/sda2-8   846 2290344694.875178        68   120         0.000000         2.761157         0.000000 0 /
     dbus-daemon   902 2297164125.901252   1099873   120         0.000000    201263.338890         0.000000 0 /
  systemd-logind   918 2297164125.793673    595415   120         0.000000     87500.789720         0.000000 0 /
         polkitd   919 2297161719.941300    288877   120         0.000000     27700.879397         0.000000 0 /
           gdbus   951 2297161720.039191    283792   120         0.000000     32433.691870         0.000000 0 /
    JS GC Helper   955      2848.883012         1   120         0.000000         0.145246         0.000000 0 /
 JS Sour~ Thread   956      2857.391623         6   120         0.000000         0.105707         0.000000 0 /
         polkitd   958     61677.062489         4   120         0.000000         0.176854         0.000000 0 /
            nscd   939 2293521878.826205        51   120         0.000000         3.942686         0.000000 0 /
            nscd   940 2297154779.314159     34228   120         0.000000      3824.404364         0.000000 0 /
            nscd   941 2297156191.822065     34229   120         0.000000      3828.260737         0.000000 0 /
            nscd   942 2297156158.420466     34240   120         0.000000      3885.115110         0.000000 0 /
            nscd   944 2297160793.899216     34636   120         0.000000      3840.091708         0.000000 0 /
            nscd 11119 2297161712.784907     31926   120         0.000000      3587.156183         0.000000 0 /
            nscd 11120 2297161666.914464     31819   120         0.000000      3622.075184         0.000000 0 /
            nscd 11123 2297161713.042269     31671   120         0.000000      3520.343742         0.000000 0 /
            nscd 11124 2297163147.140788     31731   120         0.000000      3591.643609         0.000000 0 /
            nscd 11125 2297163483.627253     31689   120         0.000000      3546.779191         0.000000 0 /
            nscd 11126 2297163146.843309     31566   120         0.000000      3598.888151         0.000000 0 /
       pure-ftpd  1175 2297153310.853114      7135   120         0.000000      1322.580851         0.000000 0 /
         dovecot  1176 2297163639.160044    316806   120         0.000000     20890.579229         0.000000 0 /
           tuned  1588 2297164268.325887    894290   120         0.000000     91499.955704         0.000000 0 /
           tuned  1621      3957.438367         1   120         0.000000         0.220355         0.000000 0 /
           tuned  1640      4019.816425         1   120         0.000000         0.799090         0.000000 0 /
 cpsrvd (SSL) -   1187 2297163601.121013     81321   120         0.000000    108435.814093         0.000000 0 /
 pdns/ctrlListen  1406 2297151759.247687       895   120         0.000000       120.188646         0.000000 0 /
  pdns/webserver  1407 2287259592.487974       107   120         0.000000         5.734573         0.000000 0 /
 pdns/tcpnameser  1409 2296901216.217149      4393   120         0.000000       548.834608         0.000000 0 /
   pdns/receiver  1410 2297164262.540288    981582   120         0.000000    180754.697952         0.000000 0 /
 pdns/carbonDump  1411 2297164280.249713    892456   120         0.000000     26841.133864         0.000000 0 /
        rsyslogd  1201 2297136202.106202      2143   120         0.000000       105.597998         0.000000 0 /
    in:imjournal  1215 2297164280.264646   1478632   120         0.000000    136322.856593         0.000000 0 /
   rs:main Q:Reg  1219 2297164265.459969    779197   120         0.000000     42759.212413         0.000000 0 /
           anvil  1272 2297163630.766656    192216   120         0.000000      8032.510130         0.000000 0 /
 cpdavd - accept  1527 2297018128.486304     55308   120         0.000000     60378.034130         0.000000 0 /
      run-script  1540 2297163160.243654     25771   120         0.000000      8951.810313         0.000000 0 /
          mysqld  1683 2297153122.589632     13854   120         0.000000      2723.824387         0.000000 0 /
          mysqld  1692      4382.294875         1   120         0.000000         0.053927         0.000000 0 /
          mysqld  1703 2297164281.311350   1784064   120         0.000000     39917.147645         0.000000 0 /
          mysqld  1704 2297164281.291885   1784049   120         0.000000     40200.031604         0.000000 0 /
          mysqld  1705 2297164278.258665   1783951   120         0.000000     39991.881995         0.000000 0 /
          mysqld  1706 2297164279.533991   1784656   120         0.000000     39745.728939         0.000000 0 /
          mysqld  1707 2297164281.309138   1783911   120         0.000000     39109.146618         0.000000 0 /
          mysqld  1710 2297164269.903057   1077805   120         0.000000     22266.390852         0.000000 0 /
          mysqld  1773 2297164265.448383    178741   120         0.000000      6239.290397         0.000000 0 /
          mysqld  1785 2297164269.923692    894440   120         0.000000     41453.382662         0.000000 0 /
          mysqld  1787 2297164269.959058    178625   120         0.000000      6287.560730         0.000000 0 /
          mysqld  1788     11301.791246         2   120         0.000000         0.059022         0.000000 0 /
          mysqld  1790     11301.700097         1   120         0.000000         0.076630         0.000000 0 /
          mysqld  1805     61478.060996      2397   120         0.000000       244.230690         0.000000 0 /
          mysqld  1807     11343.183530         1   120         0.000000         0.053218         0.000000 0 /
          mysqld  1851     12762.100198        41   120         0.000000         2.459462         0.000000 0 /
          mysqld  2798 2297153122.953201      5420   120         0.000000      2106.914474         0.000000 0 /
 cpanellogd - sl  1686 2297105511.879608     15990   138         0.000000      4442.304833         0.000000 0 /
           lsphp  2289 2297164281.408247    690868   120         0.000000    312889.918611         0.000000 0 /
           lsphp  2291 2297164282.412664   1076755   120         0.000000    419534.948485         0.000000 0 /
           spamd 12392 2297164250.196293     43323   120         0.000000     21788.650661         0.000000 0 /
     spamd child 19755 2297153863.054528      5590   120         0.000000      5130.488637         0.000000 0 /
      pop3-login 28164 2297152908.406007       315   120         0.000000        37.848891         0.000000 0 /
             log 28166 2297163511.724171      4111   120         0.000000       293.902704         0.000000 0 /
      pop3-login 28167 2297152908.405850       444   120         0.000000        87.941724         0.000000 0 /
      pop3-login 28168 2297152908.405209       549   120         0.000000       105.843268         0.000000 0 /
      pop3-login 28169 2297160878.425107       368   120         0.000000        54.111140         0.000000 0 /
      imap-login 28171 2297153229.486792      5062   120         0.000000      1045.173013         0.000000 0 /
       splitlogs 29225 2297153243.025076       288   120         0.000000        11.755678         0.000000 0 /
           httpd 29241 2297151497.636690        56   120         0.000000        80.431508         0.000000 0 /
    leechprotect 29243 2289698934.489760        12   120         0.000000       121.166332         0.000000 0 /
           nginx 32685 2297164280.242411     54096   120         0.000000      2098.239049         0.000000 0 /
           nginx 32691 2297164284.458531   2133207   120         0.000000    956702.515417         0.000000 0 /
       splitlogs 32694 2297164281.315579    526033   120         0.000000     16187.572916         0.000000 0 /
       splitlogs 32695 2297164281.367746    526725   120         0.000000     15850.839567         0.000000 0 /
     spamd child 48917 2297153863.127269       510   120         0.000000        29.432883         0.000000 0 /
            auth 56903 2297163773.921759      1233   120         0.000000       115.836370         0.000000 0 /
            imap 62454 2297007812.406766        47   120         0.000000        22.211717         0.000000 0 /
           httpd 62512 2297164181.169397       614   120         0.000000       231.978129         0.000000 0 /
           httpd 62513 2297164241.111398       640   120         0.000000       221.034886         0.000000 0 /
           httpd 62514 2297164243.920849       627   120         0.000000       223.242682         0.000000 0 /
           httpd 62515 2297164247.232714       656   120         0.000000       215.195393         0.000000 0 /
           httpd 62516 2297164266.957204       645   120         0.000000       207.821728         0.000000 0 /
           httpd 62518 2297164263.868403       681   120         0.000000       231.725568         0.000000 0 /
           httpd 62521 2297164281.829606       630   120         0.000000       210.062268         0.000000 0 /
           httpd 62522 2297164283.760619       623   120         0.000000       237.008740         0.000000 0 /
           httpd 62525 2297164110.754626       625   120         0.000000       207.828050         0.000000 0 /
           httpd 62527 2297164104.166748       628   120         0.000000       268.715815         0.000000 0 /
           httpd 62528 2297164120.922296       614   120         0.000000       205.163010         0.000000 0 /
           httpd 62529 2297164116.860913       640   120         0.000000       233.567085         0.000000 0 /
           httpd 62530 2297164125.748074       654   120         0.000000       236.524288         0.000000 0 /
           httpd 62532 2297164175.168236       637   120         0.000000       224.419362         0.000000 0 /
           httpd 62533 2297164189.309926       635   120         0.000000       236.782236         0.000000 0 /
           httpd 62534 2297164176.557974       730   120         0.000000       225.809904         0.000000 0 /
           httpd 63319 2297164176.446269       608   120         0.000000       208.572993         0.000000 0 /
           httpd 63322 2297164224.241169       559   120         0.000000       224.409412         0.000000 0 /
           httpd 63323 2297164194.968875       596   120         0.000000       201.195253         0.000000 0 /
           httpd 63324 2297164237.382865       561   120         0.000000       199.256225         0.000000 0 /
           httpd 63326 2297164244.401348       669   120         0.000000       218.203198         0.000000 0 /
           httpd 63327 2297164249.718732       570   120         0.000000       196.610265         0.000000 0 /
           httpd 63329 2297164267.222688       959   120         0.000000       256.314213         0.000000 0 /
           httpd 63334 2297164283.162521       622   120         0.000000       216.525960         0.000000 0 /
           httpd 63335 2297164104.765454       577   120         0.000000       218.334400         0.000000 0 /
           httpd 63337 2297164111.567460       569   120         0.000000       209.386778         0.000000 0 /
           httpd 63338 2297164116.503481       583   120         0.000000       210.114293         0.000000 0 /
           httpd 63339 2297164119.411514       582   120         0.000000       197.171795         0.000000 0 /
           httpd 63452 2297164243.936138       597   120         0.000000       200.923155         0.000000 0 /
           httpd 63453 2297164245.910248       584   120         0.000000       207.526265         0.000000 0 /
           httpd 63455 2297164251.234551       588   120         0.000000       211.828714         0.000000 0 /
           httpd 63457 2297164266.549127       594   120         0.000000       217.733365         0.000000 0 /
           httpd 63459 2297164263.791174       611   120         0.000000       202.884063         0.000000 0 /
           httpd 63460 2297164188.613633       553   120         0.000000       205.797683         0.000000 0 /
           httpd 63463 2297164269.288164       588   120         0.000000       229.448578         0.000000 0 /
           httpd 63464 2297164175.311254       585   120         0.000000       227.720523         0.000000 0 /
           httpd 63465 2297164266.819808       654   120         0.000000       192.606860         0.000000 0 /
           httpd 63466 2297164281.380777       586   120         0.000000       205.882892         0.000000 0 /
           httpd 63467 2297164175.081512       545   120         0.000000       197.264341         0.000000 0 /
           httpd 63469 2297164125.965428       573   120         0.000000       224.111254         0.000000 0 /
           httpd 63470 2297164104.584955       550   120         0.000000       198.011047         0.000000 0 /
           httpd 63473 2297164118.393962       533   120         0.000000       189.252191         0.000000 0 /
           httpd 63474 2297164111.106897       607   120         0.000000       193.753577         0.000000 0 /
           httpd 63475 2297164116.505391       627   120         0.000000       201.400568         0.000000 0 /
     kworker/0:2 64175 2297127982.408861      2181   120         0.000000       697.141116         0.000000 0 /
           httpd 65366 2297164111.093868       503   120         0.000000       175.133383         0.000000 0 /
           httpd 65367 2297164243.934342       472   120         0.000000       165.620613         0.000000 0 /
           httpd 65368 2297164242.782368       523   120         0.000000       165.188567         0.000000 0 /
           httpd 65373 2297164271.458745       529   120         0.000000       178.820900         0.000000 0 /
           httpd 65374 2297164104.826175       451   120         0.000000       145.842317         0.000000 0 /
           httpd 65376 2297164279.683990       483   120         0.000000       156.799698         0.000000 0 /
           httpd 65377 2297164282.285815       445   120         0.000000       159.138546         0.000000 0 /
           httpd 65379 2297164116.123185       431   120         0.000000       164.335166         0.000000 0 /
           httpd 65381 2297164121.893274       443   120         0.000000       168.976103         0.000000 0 /
           httpd 65383 2297164125.765279       462   120         0.000000       184.255716         0.000000 0 /
           httpd 65384 2297164176.573157       457   120         0.000000       155.277559         0.000000 0 /
           httpd 65386 2297164187.239344       486   120         0.000000       196.855922         0.000000 0 /
           httpd 65389 2297164228.672363       470   120         0.000000       179.903411         0.000000 0 /
            imap  3172 2297163920.878065        48   120         0.000000        17.007573         0.000000 0 /
     kworker/0:0  4415 2297164273.068778       781   120         0.000000       303.079568         0.000000 0 /
     kworker/0:1  7594 2297164272.773711       726   120         0.000000       114.201260         0.000000 0 /
            exim 10429 2297164109.993998         3   120         0.000000         2.666863         0.000000 0 /

cpu#1, 2599.997 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 298709740
  .nr_load_updates               : 240353653
  .nr_uninterruptible            : 35769
  .next_balance                  : 5186.980995
  .curr->pid                     : 10414
  .clock                         : 892313590.196260
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1328
  .cpu_load[2]                   : 1239
  .cpu_load[3]                   : 894
  .cpu_load[4]                   : 681
  .avg_idle                      : 1282830
  .max_idle_balance_cost         : 701740

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2393521428.314251
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 96357141.029227
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 74
  .blocked_load_avg              : 385
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 14280
  .avg->runnable_avg_period      : 47858

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 2393521384.907792   1267061   120         0.000000    523358.353890         0.000000 0 /
        kthreadd     2 2393507764.812879      5060   120         0.000000      1051.596358         0.000000 0 /
      watchdog/1    12        -2.977072    223081     0         0.000000      4783.688053         0.000000 0 /
     migration/1    13         0.000000    176394     0         0.000000      3792.783664         0.000000 0 /
     ksoftirqd/1    14 2393521388.994618   1486813   120         0.000000     78708.640594         0.000000 0 /
    kworker/1:0H    16      3864.921998         8   100         0.000000         0.041992         0.000000 0 /
       kdevtmpfs    18      3150.992574       156   120         0.000000         3.107635         0.000000 0 /
           netns    19        11.010263         2   100         0.000000         0.014541         0.000000 0 /
      khungtaskd    20 2393512532.971932      7437   120         0.000000       457.742822         0.000000 0 /
       writeback    21 2391392756.417660       109   100         0.000000        69.252721         0.000000 0 /
     kintegrityd    22        23.035529         2   100         0.000000         0.011022         0.000000 0 /
          bioset    23        27.035528         2   100         0.000000         0.000000         0.000000 0 /
          bioset    24        31.035527         2   100         0.000000         0.000000         0.000000 0 /
          bioset    25        35.037664         2   100         0.000000         0.002966         0.000000 0 /
         kblockd    26        39.047522         2   100         0.000000         0.009859         0.000000 0 /
              md    27        43.058327         2   100         0.000000         0.010806         0.000000 0 /
     edac-poller    28        47.070568         2   100         0.000000         0.012242         0.000000 0 /
       watchdogd    29        51.080877         2   100         0.000000         0.010310         0.000000 0 /
      khugepaged    38 2393521254.145764     55956   139         0.000000      1996.939676         0.000000 0 /
          crypto    39       436.401291         2   100         0.000000         0.022729         0.000000 0 /
    kmpath_rdacd    49       733.788609         2   100         0.000000         0.021680         0.000000 0 /
       kpsmoused    51       745.529330         2   100         0.000000         0.025179         0.000000 0 /
   ipv6_addrconf    53       753.594664         2   100         0.000000         0.038315         0.000000 0 /
         deferwq    66       810.176424         2   100         0.000000         0.028275         0.000000 0 /
         kauditd   107 2393518774.264595    245210   120         0.000000      4550.502144         0.000000 0 /
       scsi_eh_1   277      1772.551719         9   120         0.000000       113.857774         0.000000 0 /
       scsi_eh_3   289      1563.120325         2   120         0.000000         0.002158         0.000000 0 /
      scsi_tmf_3   290      1566.121196         2   100         0.000000         0.002638         0.000000 0 /
         lvmetad   721      7557.606774        18   120         0.000000         4.126035         0.000000 0 /
     jbd2/sdb1-8   836 2393260179.382679     70451   120         0.000000     75754.957539         0.000000 0 /
 ext4-rsv-conver   847      2877.759923         2   100         0.000000         0.014710         0.000000 0 /
          auditd   868 2393518774.278747    246279   116         0.000000     17132.041715         0.000000 0 /
          auditd   869 2393502792.658274     21092   116         0.000000      1013.401282         0.000000 0 /
          rpciod   872      2990.180283         2   100         0.000000         0.021532         0.000000 0 /
         xprtiod   873      2996.197128         2   100         0.000000         0.017954         0.000000 0 /
      irqbalance   896 2393521294.843574     89487   120         0.000000     38862.186418         0.000000 0 /
 queueprocd - wa   897 2393520982.478555     36497   120         0.000000     31639.566577         0.000000 0 /
      pure-authd   901 2393509371.345179      7550   120         0.000000      1087.113401         0.000000 0 /
        gssproxy   909      3095.972507        17   120         0.000000         6.228209         0.000000 0 /
        gssproxy   910      3101.856835         3   120         0.000000         0.047502         0.000000 0 /
        gssproxy   911      3101.858999         3   120         0.000000         0.049265         0.000000 0 /
        gssproxy   912      3110.270082         1   120         0.000000         0.004578         0.000000 0 /
        gssproxy   913      3104.858807         1   120         0.000000         0.007304         0.000000 0 /
        gssproxy   914      3107.265507         1   120         0.000000         0.006703         0.000000 0 /
          smartd   917 2393381392.405082      1020   120         0.000000       184.734819         0.000000 0 /
           gmain   950      3191.639838         3   120         0.000000         0.085564         0.000000 0 /
         polkitd   953      3194.989577         3   120         0.000000         0.086829         0.000000 0 /
            nscd   921 2393520495.940070    334690   120         0.000000     14072.199821         0.000000 0 /
            nscd   935 2393511682.985796     28693   120         0.000000      4166.758808         0.000000 0 /
            nscd   936 2393518765.877098     29713   120         0.000000      2420.858224         0.000000 0 /
            nscd   937 2393521185.539615     98547   120         0.000000     13992.199123         0.000000 0 /
            nscd   938 2391959299.339082       553   120         0.000000        80.470627         0.000000 0 /
            nscd   943 2393519377.726575     34376   120         0.000000      3824.936891         0.000000 0 /
            nscd 11121 2393513442.906884     31618   120         0.000000      3602.163887         0.000000 0 /
            nscd 11122 2393518733.697503     31752   120         0.000000      3570.580996         0.000000 0 /
             atd   928 2393212631.172961       466   120         0.000000        37.457353         0.000000 0 /
           crond   929 2393518774.281661     45001   120         0.000000     12614.732688         0.000000 0 /
            exim   969 2393521090.445504     75567   120         0.000000     26053.000892         0.000000 0 /
    kworker/1:1H  1100 2393521156.461238    106883   100         0.000000      1337.757853         0.000000 0 /
           tuned  1180 2393213136.549082       866   120         0.000000       220.493968         0.000000 0 /
           gmain  1587      4516.169938         2   120         0.000000         0.058190         0.000000 0 /
   sw-engine-fpm  1182 2393521190.318709     86218   120         0.000000      9495.093741         0.000000 0 /
            sshd  1184 2393445184.569780     26185   120         0.000000      9064.302840         0.000000 0 /
     pdns_server  1192 2393516515.144316     12412   120         0.000000      2677.091373         0.000000 0 /
 pdns/statHelper  1408 2393521381.692585    894852   120         0.000000     45506.085361         0.000000 0 /
          agetty  1246     10324.679561         9   120         0.000000         8.544156         0.000000 0 /
      tailwatchd  1526 2393521090.383359    225934   120         0.000000     86499.860841         0.000000 0 /
 dnsadmin - serv  1529 2393521355.142421    103802   120         0.000000     26463.624848         0.000000 0 /
      run-script  1541 2393521380.697664    918208   120         0.000000    333009.354304         0.000000 0 /
          mysqld  1700 2393521419.071577   1784045   120         0.000000     40643.808780         0.000000 0 /
          mysqld  1701 2393521390.195882   1784433   120         0.000000     40291.760114         0.000000 0 /
          mysqld  1702 2393521384.821873   1784070   120         0.000000     40364.054344         0.000000 0 /
          mysqld  1708 2393521396.490097   1783933   120         0.000000     39589.521055         0.000000 0 /
          mysqld  1709 2393521389.333292   1783960   120         0.000000     39612.346200         0.000000 0 /
          mysqld  1771 2393521389.332283    892465   120         0.000000     27786.117834         0.000000 0 /
          mysqld  1772 2393521380.410762    892577   120         0.000000     44959.082991         0.000000 0 /
          mysqld  1786 2393521137.503236     89286   120         0.000000      2984.391283         0.000000 0 /
          mysqld  1789      6092.086919         1   120         0.000000         0.083185         0.000000 0 /
          mysqld  1791      6092.027325         1   120         0.000000         0.132348         0.000000 0 /
          mysqld  1806 2393521382.819255    892263   120         0.000000     22471.968069         0.000000 0 /
          mysqld  1808      6588.177443         1   120         0.000000         0.083589         0.000000 0 /
          mysqld  1812 2393520913.766137     29993   120         0.000000      1070.892578         0.000000 0 /
          mysqld  1821      6849.086798         1   120         0.000000         0.146018         0.000000 0 /
  cpanel_php_fpm  1720 2393521384.477950    904561   120         0.000000     36039.788151         0.000000 0 /
           nginx 13476 2393463773.396376     65377   120         0.000000     11150.461122         0.000000 0 /
           httpd 15532 2393521384.486652    257558   120         0.000000     13422.929091         0.000000 0 /
  lfd - sleeping 25934 2393521286.414833     21659   120         0.000000    129035.548276         0.000000 0 /
      imap-login 28165 2393518163.938744      4061   120         0.000000       728.378528         0.000000 0 /
      imap-login 28170 2393509237.856152      7459   120         0.000000      1551.872250         0.000000 0 /
      imap-login 28172 2393509237.857224      4394   120         0.000000       900.442644         0.000000 0 /
          config 28173 2393520625.612101      3572   120         0.000000       828.394385         0.000000 0 /
           stats 28174 2393520625.651294      6638   120         0.000000       342.014456         0.000000 0 /
       splitlogs 29226 2393509241.708834       433   120         0.000000        35.941392         0.000000 0 /
           httpd 29228 2393521384.454021     54102   120         0.000000      1666.133899         0.000000 0 /
           nginx 32693 2393521387.664519    122184   120         0.000000     22792.092026         0.000000 0 /
  kworker/u128:2 42260 2393442911.107831      3298   120         0.000000      1846.941593         0.000000 0 /
            imap 45045 2393505381.517389        98   120         0.000000        31.886687         0.000000 0 /
           httpd 62508 2393328582.995537        21   120         0.000000         7.483305         0.000000 0 /
           httpd 62510 2393521297.185790       675   120         0.000000       236.658099         0.000000 0 /
           httpd 62511 2393521294.513714       725   120         0.000000       229.201517         0.000000 0 /
           httpd 62517 2393521356.709905       673   120         0.000000       233.468549         0.000000 0 /
           httpd 62519 2393521383.205095       655   120         0.000000       223.608913         0.000000 0 /
           httpd 62520 2393521381.857121       800   120         0.000000       282.901211         0.000000 0 /
           httpd 62523 2393521091.396420       650   120         0.000000       243.194861         0.000000 0 /
           httpd 62524 2393521147.116725       734   120         0.000000       257.327952         0.000000 0 /
           httpd 62526 2393521253.554401       643   120         0.000000       207.041741         0.000000 0 /
           httpd 62531 2393521190.619758       648   120         0.000000       219.640020         0.000000 0 /
           httpd 62535 2393521390.689387      6048   120         0.000000       210.746528         0.000000 0 /
           httpd 63316 2393344436.186405         1   120         0.000000         8.049589         0.000000 0 /
           httpd 63318 2393521246.022097       803   120         0.000000       244.590021         0.000000 0 /
           httpd 63320 2393521245.488891       603   120         0.000000       237.083380         0.000000 0 /
           httpd 63321 2393521252.068574       749   120         0.000000       248.491904         0.000000 0 /
           httpd 63325 2393521335.085504       666   120         0.000000       211.713597         0.000000 0 /
           httpd 63328 2393521357.348520       669   120         0.000000       211.303231         0.000000 0 /
           httpd 63330 2393521356.551650       597   120         0.000000       219.552544         0.000000 0 /
           httpd 63331 2393521381.244567       600   120         0.000000       222.001812         0.000000 0 /
           httpd 63332 2393521386.054618       590   120         0.000000       215.925126         0.000000 0 /
           httpd 63333 2393521390.831185       539   120         0.000000       184.969478         0.000000 0 /
           httpd 63336 2393521139.106501       605   120         0.000000       211.032933         0.000000 0 /
           httpd 63340 2393521188.073528       650   120         0.000000       228.674279         0.000000 0 /
           httpd 63341 2393521179.968607       563   120         0.000000       192.105806         0.000000 0 /
           httpd 63342 2393521191.675821       553   120         0.000000       202.287647         0.000000 0 /
           httpd 63343 2393521419.098729      5500   120         0.000000       187.093651         0.000000 0 /
           httpd 63449 2393345285.836207         1   120         0.000000         6.634362         0.000000 0 /
           httpd 63451 2393521300.878908       578   120         0.000000       215.272416         0.000000 0 /
           httpd 63454 2393521294.852797       676   120         0.000000       222.199656         0.000000 0 /
           httpd 63456 2393521294.465210       551   120         0.000000       191.152511         0.000000 0 /
           httpd 63458 2393521252.649216       594   120         0.000000       195.641026         0.000000 0 /
           httpd 63461 2393521388.263040       603   120         0.000000       191.259971         0.000000 0 /
           httpd 63462 2393521242.709295       636   120         0.000000       221.996570         0.000000 0 /
           httpd 63468 2393521090.796930       588   120         0.000000       200.332907         0.000000 0 /
           httpd 63471 2393521184.754234       607   120         0.000000       199.838482         0.000000 0 /
           httpd 63472 2393521147.276807       562   120         0.000000       197.595437         0.000000 0 /
           httpd 63476 2393521419.049615      5393   120         0.000000       185.196850         0.000000 0 /
           httpd 65363 2393384637.564420        22   120         0.000000         8.716241         0.000000 0 /
           httpd 65365 2393521295.120425       509   120         0.000000       170.367599         0.000000 0 /
           httpd 65369 2393521355.398037       508   120         0.000000       174.537779         0.000000 0 /
           httpd 65370 2393521368.397000       508   120         0.000000       182.943800         0.000000 0 /
           httpd 65371 2393521356.510278       924   120         0.000000       196.781449         0.000000 0 /
