%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home1/lightco1/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : //home1/lightco1/tmp/awstats/ssl/awstats122024.lightco.lightco.com.au.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/lightco1/tmp/awstats/ssl/awstats.lightco.lightco.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2698                
POS_VISITOR 8777                
POS_DAY 14010               
POS_DOMAIN 3343                
POS_LOGIN 3806                
POS_ROBOT 3961                
POS_WORMS 4334                
POS_EMAILSENDER 4465                
POS_EMAILRECEIVER 4608                
POS_SESSION 14694               
POS_SIDER 14854               
POS_FILETYPES 4743                
POS_DOWNLOADS 4826                
POS_OS 4874                
POS_BROWSER 5206                
POS_SCREENSIZE 6363                
POS_UNKNOWNREFERER 6437                
POS_UNKNOWNREFERERBROWSER 7277                
POS_ORIGIN 7682                
POS_SEREFERRALS 7816                
POS_PAGEREFS 7973                
POS_SEARCHWORDS 8121                
POS_KEYWORDS 8273                
POS_MISC 2361                
POS_ERRORS 8332                
POS_CLUSTER 3662                
POS_SIDER_404 8446                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101004956 2 122 10264764750380
FirstTime 20241201022437
LastTime 20241231234621
LastUpdate 20250101232013 2 0 1 0 0
TotalVisits 165                 
TotalUnique 138                 
MonthHostsKnown 0                   
MonthHostsUnknown 138                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 61 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 2960 7 11 5239
1 13 13 6880 4 8 5104
2 11 11 4313 1 3 1352
3 7 7 2434 2 4 1627
4 2 2 1075 2 5 2028
5 5 5 1715 1 6 3380
6 9 9 3240 12 16 9971
7 6 6 2075 4 7 5104
8 3 3 1520 2 3 1610
9 4 4 1440 5 6 3638
10 7 7 2960 8 9 5006
11 2 2 720 1 4 1352
12 6 6 2014 11 19 11819
13 9 9 3240 3 12 8236
14 5 5 2680 6 7 3361
15 7 7 2240 3 8 5007
16 5 5 2143 12 16 9779
17 7 7 2874 2 6 2704
18 9 9 3680 1 9 6208
19 15 15 5620 6 22 14634
20 16 16 7095 21 35 16337
21 6 6 3480 3 6 4180
22 9 9 3235 2 6 3504
23 6 6 2527 22 27 15152
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 71 71 31512
ru 34 34 12052
in 16 16 4699
ca 8 8 4640
cn 8 8 3760
se 5 5 1800
gb 4 4 1440
de 4 4 1392
be 4 4 1440
eu 3 3 1960
ua 3 3 995
es 3 3 1080
nl 3 3 1080
ch 2 2 720
au 2 2 720
ao 1 1 360
no 1 1 800
ro 1 1 275
gr 1 1 360
fi 1 1 800
ir 1 1 275
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
no_user_agent 17 13600 20241226221934 0
YandexBot/ 13 4663 20241227202935 0
survey 5 4000 20241206201432 0
bingbot/ 2 549 20241223151521 0
facebookexternalhit/ 2 550 20241211141334 0
java 1 360 20241207230017 0
scrapy 1 360 20241229163002 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 176 72160 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
android10 2 2
win10 70 70
androidfroyo 1 1
androidkitkat 1 1
unix 1 1
linuxubuntu 1 1
linux 21 21
macosx14 1 1
win95 1 1
win8.1 1 1
macosx12 1 1
ios_iphone 2 2
macosx15 7 7
androidnougat 2 2
macosx11 8 8
androidoreo 3 3
android 2 2
Unknown 45 45
macosx 1 1
win7 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 57
edge16 1 1
chrome96.0.4664.110 1 1
opera114.0.0.0 1 1
netscape5.0 4 4
msie11.0 1 1
chrome54.0.2840.99 1 1
safari15.6.6 1 1
chrome122.0.0.0 2 2
chrome121.0.0.0 1 1
safari17.6 1 1
netscape3.01 1 1
chrome71.0.2623.112 2 2
edge17 1 1
chrome130.0.0.0 1 1
chrome119.0.6045.106 1 1
chrome131.0.0.0 6 6
firefox52.0 6 6
chrome100.0.4896.60 7 7
chrome74.0.3729.169 1 1
chrome76.0.3809.111 2 2
android 1 1
chrome120.0.0.0 31 31
chrome102.0.0.0 2 2
chrome64.0.3282.186 2 2
chrome110.0.0.0 2 2
chrome61.0.3163.100 1 1
firefox126.0 1 1
chrome36.0.1985.135 1 1
chrome89.0.4389.114 1 1
msie10.0 1 1
firefox65.0 1 1
chrome105.0.0.0 5 5
chrome66.0.3359.117 1 1
chrome129.0.0.0 16 16
safari17.0 3 3
chrome81.0.4044.138 1 1
chrome59.0.3071.125 1 1
chrome126.0.0.0 1 1
firefox128.0 1 1
chrome117.0.0.0 2 2
safari1.0.3 1 1
chrome108.0.0.0 1 1
firefox133.0 1 1
mozilla 35 35
safari16.6 1 1
chrome63.0.3239.132 2 2
Unknown 6 6
chrome74.0.3729.136 1 1
chrome125.0.0.0 1 1
firefox125.0 1 1
chrome91.0.4472.124 1 1
firefox56.0 1 1
opera62.0.3331.116 1 1
chrome72.0.3626.121 1 1
chrome103.0.0.0 1 1
safari17.2 1 1
chrome124.0.0.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241225151510
Mozilla/5.0_(compatible;_Dataprovider.com) 20241231234621
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241227191211
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241228002352
Mozilla/5.0_(compatible;_vuhuvRBT/2.0;__https://vuhuv.com/rbt.html) 20241218133126
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241231062210
python-requests/2.32.3 20241217222851
Mozilla/5.0_(compatible) 20241230223155
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.32.3 20241217222851
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241225151510
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 174 174
From1 0 0
From2 1 1
From3 0 0
From4 1 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
yandexru 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 19 1494
403 15 3808
500 119 75712
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/ 6 -
/about.php 13 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 138
45.148.10.235 6 6 2160 20241229012852
115.231.78.2 4 4 2320 20241228191527
54.88.179.33 4 4 3200 20241210214325
137.226.113.44 4 4 1392 20241227191211
80.85.245.250 3 3 1080 20241221115924
212.34.154.231 3 3 1080 20241208100026
35.171.144.152 3 3 2400 20241211204311
77.238.225.41 2 2 720 20241228131145
80.85.245.37 2 2 720 20241226144729
91.246.41.166 2 2 720 20241224222638
130.211.66.244 2 2 720 20241226200307
93.119.227.19 2 2 1600 20241210012405
172.93.213.181 2 2 1600 20241218040125
158.220.117.44 2 2 720 20241209022626
94.103.87.196 2 2 720 20241230085507
80.85.245.145 2 2 720 20241231062913
208.100.26.247 2 2 720 20241211023543
116.202.9.86 2 2 0 20241219150938
208.100.26.249 2 2 720 20241225003027
45.148.10.236 2 2 720 20241207015425
124.236.100.56 2 2 720 20241228175554
195.200.19.116 2 2 720 20241203024904
93.159.230.84 2 2 720 20241222070820
80.85.247.231 2 2 720 20241227141147
69.4.89.106 2 2 1600 20241212201228
198.235.24.58 1 1 800 20241203222641
167.94.146.57 1 1 360 20241218200904
143.244.131.77 1 1 360 20241204182013
49.13.124.197 1 1 275 20241220055604
64.23.165.164 1 1 360 20241206130436
194.9.191.20 1 1 360 20241218133126
5.133.192.108 1 1 360 20241229130928
64.227.151.125 1 1 360 20241202185135
198.244.213.98 1 1 360 20241214212725
195.2.78.89 1 1 360 20241206004509
92.249.48.48 1 1 800 20241201022437
167.235.207.0 1 1 273 20241220023739
122.172.83.122 1 1 360 20241217222851
149.56.150.247 1 1 800 20241231234621
80.85.246.74 1 1 360 20241223192833
139.59.24.113 1 1 360 20241217011557
34.140.44.123 1 1 360 20241223071434
134.122.57.192 1 1 360 20241212122148
142.93.35.135 1 1 360 20241230150658
88.218.62.29 1 1 360 20241203205849
159.69.182.150 1 1 275 20241219221632
139.59.68.29 1 1 360 20241230180403
93.183.89.165 1 1 360 20241210232108
64.227.138.241 1 1 360 20241208062041
38.54.105.160 1 1 275 20241227200555
209.97.177.47 1 1 360 20241230223155
165.227.179.189 1 1 360 20241209063814
167.94.145.104 1 1 360 20241217121815
35.207.5.150 1 1 287 20241223124328
157.173.201.104 1 1 360 20241226104734
209.38.250.158 1 1 360 20241220173921
199.45.155.76 1 1 360 20241223020034
123.160.223.74 1 1 360 20241228033732
34.140.220.57 1 1 360 20241211195628
34.77.237.207 1 1 360 20241220065253
142.93.72.192 1 1 360 20241208000422
5.133.192.105 1 1 360 20241210151258
162.142.125.116 1 1 360 20241227222643
192.102.6.19 1 1 275 20241208073926
143.110.208.73 1 1 360 20241210010146
185.224.128.43 1 1 360 20241230070053
42.83.147.55 1 1 360 20241219203457
49.13.214.228 1 1 275 20241219164430
49.13.124.245 1 1 275 20241219205707
195.2.81.171 1 1 360 20241213092232
205.210.31.3 1 1 800 20241225151510
134.209.182.178 1 1 360 20241207055442
31.56.240.153 1 1 275 20241227201000
137.184.15.94 1 1 287 20241203232248
159.89.167.219 1 1 360 20241210053024
206.189.142.164 1 1 360 20241214095213
199.45.155.95 1 1 360 20241210092102
195.20.19.66 1 1 800 20241213014213
198.235.24.91 1 1 800 20241221014751
138.124.59.248 1 1 800 20241223001505
162.142.125.206 1 1 360 20241231001552
185.247.137.58 1 1 360 20241226151800
87.236.176.227 1 1 360 20241220031346
137.184.179.255 1 1 360 20241219121529
143.110.237.26 1 1 360 20241218180057
137.184.177.19 1 1 360 20241226131748
5.133.192.131 1 1 360 20241204080440
64.23.194.13 1 1 360 20241202191437
87.236.176.154 1 1 360 20241222030317
89.169.34.140 1 1 348 20241216160205
147.182.157.128 1 1 360 20241205161554
104.131.190.157 1 1 360 20241228171843
208.100.26.235 1 1 360 20241231192618
212.118.53.218 1 1 360 20241216021509
154.205.176.129 1 1 360 20241220105651
71.6.134.235 1 1 360 20241210073610
87.236.176.187 1 1 360 20241209095418
188.166.18.238 1 1 360 20241208185237
157.90.251.18 1 1 273 20241220192651
93.158.91.13 1 1 360 20241216230944
80.85.245.241 1 1 360 20241220133119
35.189.209.107 1 1 360 20241208103954
178.156.154.224 1 1 275 20241211045618
185.26.122.73 1 1 0 20241226221604
157.245.39.105 1 1 360 20241206174239
152.42.128.228 1 1 360 20241212181122
80.85.246.214 1 1 360 20241225192236
178.46.68.1 1 1 275 20241227201609
188.166.53.7 1 1 360 20241216192559
149.56.160.135 1 1 800 20241202185330
178.62.44.103 1 1 360 20241222185300
199.45.154.151 1 1 360 20241225115227
64.226.98.229 1 1 360 20241226180459
185.220.101.143 1 1 274 20241220030819
93.158.91.25 1 1 360 20241223055731
94.103.93.19 1 1 360 20241210021407
91.107.192.148 1 1 275 20241219190355
116.203.100.142 1 1 360 20241230030949
147.185.132.162 1 1 800 20241218164658
80.85.247.161 1 1 360 20241205063659
137.184.30.0 1 1 360 20241220190336
104.248.36.93 1 1 360 20241206062425
192.104.34.34 1 1 800 20241211083341
80.85.246.140 1 1 360 20241223011337
87.236.176.143 1 1 360 20241228002352
49.13.221.181 1 1 274 20241219174805
159.89.43.103 1 1 360 20241210200049
71.6.134.234 1 1 360 20241230004734
198.235.24.233 1 1 800 20241213103414
138.68.151.243 1 1 360 20241210054232
198.145.98.15 1 1 360 20241205123626
206.168.34.87 1 1 360 20241231062210
34.1.10.114 1 1 287 20241223124458
143.198.44.176 1 1 360 20241202155850
188.143.244.135 1 1 360 20241226133601
188.166.94.216 1 1 360 20241216235602
54.203.138.147 1 1 275 20241227200846
165.232.191.180 1 1 360 20241219234912
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20241201 2 2 1160 2
20241202 5 5 2240 5
20241203 4 4 1807 4
20241204 4 4 1440 4
20241205 3 3 1080 3
20241206 8 8 2868 8
20241207 4 4 1880 3
20241208 7 7 2435 7
20241209 4 4 1440 4
20241210 17 17 9640 14
20241211 5 5 2595 5
20241212 7 7 3840 5
20241213 4 4 2308 4
20241214 3 3 1080 3
20241215 1 1 360 1
20241216 5 5 1788 5
20241217 5 5 1800 5
20241218 7 7 3400 6
20241219 11 11 2814 10
20241220 11 11 3603 11
20241221 2 2 1160 2
20241222 4 4 1440 4
20241223 8 8 3174 8
20241224 1 1 360 1
20241225 7 7 2960 6
20241226 8 8 2520 8
20241227 7 7 2168 7
20241228 7 7 2960 6
20241229 3 3 1080 2
20241230 7 7 2520 7
20241231 5 5 2240 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 164
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 176 72160 165 165
END_SIDER

Zerion Mini Shell 1.0