%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home1/lightco1/tmp/analog/kichler.lightco.com.au/
Upload File :
Create Path :
Current File : //home1/lightco1/tmp/analog/kichler.lightco.com.au/cache

CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	9739	8492	0	14625	2474911
D	28656067	29040382
19900	13	1	1	801
19900	194	2	2	1602
19900	281	2	0	128
19901	98	1	1	801
19901	281	2	0	128
19902	13	1	1	801
19902	145	3	3	2403
19902	194	3	2	1642
19902	281	2	0	128
19903	98	1	1	801
19903	119	3	3	2403
19903	177	4	4	29808
19903	200	3	3	2403
19903	269	1	1	801
19903	281	2	0	128
19904	208	3	3	2403
19904	281	2	0	128
19904	284	2	2	1602
19905	20	1	1	801
19905	103	1	1	801
19905	167	1	1	801
19905	168	1	1	801
19905	205	2	2	1602
19905	251	1	1	801
19905	281	2	0	128
19906	14	1	1	801
19906	118	3	3	2403
19906	281	2	0	128
19907	13	1	1	801
19907	89	1	1	801
19907	104	3	3	2403
19907	175	1	1	801
19907	281	2	0	128
19908	36	1	1	801
19908	125	3	3	2403
19908	180	1	1	801
19908	281	2	0	128
19909	56	1	1	801
19909	129	2	2	1602
19909	217	1	1	801
19909	218	1	1	801
19909	249	1	1	801
19909	258	1	1	801
19909	281	2	0	128
19910	135	1	1	801
19910	188	1	1	801
19910	281	2	0	128
19911	201	1	1	801
19911	281	2	0	128
19912	112	1	1	801
19912	208	2	2	1602
19912	212	2	2	1602
19912	281	2	0	128
19913	117	1	1	801
19913	201	1	1	801
19913	239	1	1	801
19913	252	1	1	801
19913	281	2	0	128
19914	122	1	1	801
19914	281	2	0	128
19915	35	1	1	801
19915	281	2	0	128
19916	68	1	1	801
19916	140	1	1	801
19916	281	2	0	128
19917	205	1	1	801
19917	239	1	1	801
19917	281	2	0	128
19918	281	2	0	128
19919	281	2	0	128
19920	2	1	1	801
19920	73	1	1	801
19920	114	1	1	801
19920	281	2	0	128
19921	120	1	1	801
19921	132	1	1	801
19921	281	2	0	128
19922	41	1	1	801
19922	99	1	1	801
19922	281	2	0	128
19923	82	1	1	801
19923	121	1	1	801
19923	197	1	1	801
19923	281	2	0	128
19924	1	1	0	0
19924	215	1	1	801
19924	281	2	0	128
19925	20	3	3	15699
19925	166	1	1	801
19925	262	2	2	1602
19925	263	1	1	801
19925	281	2	0	128
19926	183	1	1	801
19926	281	2	0	128
19927	216	1	1	801
19927	224	1	0	0
19927	281	2	0	128
19928	146	1	1	801
19928	281	2	0	128
19929	281	2	0	128
19930	227	1	1	801
19930	281	2	0	128
19931	188	1	1	801
19931	281	2	0	128
19932	281	2	0	128
19933	281	2	0	128
19934	91	1	1	801
19934	141	1	1	801
19934	281	2	0	128
19935	140	1	1	801
19935	218	4	4	3204
19935	281	2	0	128
19936	52	1	1	801
19936	59	1	1	801
19936	61	1	1	801
19936	207	1	1	801
19936	281	2	0	128
19937	24	1	1	801
19937	226	1	1	801
19937	281	2	0	128
19938	66	1	1	801
19938	199	1	1	801
19938	270	1	1	801
19938	281	2	0	128
19939	28	1	1	801
19939	281	2	0	128
19940	281	2	0	128
19941	34	1	1	801
19941	43	1	1	801
19941	149	1	1	801
19941	168	1	1	801
19941	281	4	0	282
19941	286	15	9	7523
19942	11	4	4	3204
19942	68	2	2	1602
19942	138	1	1	801
19942	165	1	1	801
19942	251	2	2	1602
19942	281	2	0	128
19943	29	1	1	801
19943	65	1	1	801
19943	174	1	1	801
19943	271	1	1	801
19943	281	2	0	128
19944	39	1	1	801
19944	211	2	2	1602
19944	281	2	0	128
19945	178	1	1	801
19945	281	2	0	128
19946	228	2	1	841
19946	230	2	1	841
19946	254	5	4	3204
19946	259	5	4	3204
19946	281	6	4	3332
19946	284	4	4	3204
19947	54	1	1	801
19947	149	3	3	2403
19947	281	2	0	128
19948	111	1	1	801
19948	279	1	1	801
19948	281	2	0	128
19949	3	1	1	801
19949	65	1	1	801
19949	87	1	1	801
19949	242	1	1	801
19949	281	2	0	128
19950	0	1	1	801
19950	281	2	0	128
19951	21	1	1	801
19951	71	1	1	801
19951	281	2	0	128
19951	282	1	1	801
19952	7	1	1	801
19952	74	1	1	801
19952	180	1	1	801
19952	212	1	1	801
19952	214	1	1	801
19952	281	2	0	128
19953	281	2	0	128
19954	102	1	1	801
19954	281	2	0	128
19955	101	1	1	801
19955	135	1	1	801
19955	136	1	1	801
19955	199	1	1	801
19955	281	2	0	128
19956	233	1	1	801
19956	281	2	0	128
19957	34	1	1	801
19957	147	1	1	801
19957	281	2	0	128
19958	33	1	1	801
19958	84	1	1	801
19958	281	2	0	128
19959	281	2	0	128
19960	116	1	1	801
19960	166	1	1	801
19960	281	2	0	128
19961	50	1	1	801
19961	57	1	1	801
19961	70	1	1	801
19961	281	2	0	128
19962	82	1	1	801
19962	136	1	1	801
19962	281	2	0	128
19963	2	1	1	801
19963	281	2	0	128
19964	248	1	1	801
19964	281	2	0	128
19965	20	2	2	1602
19965	28	1	1	801
19965	54	1	1	801
19965	120	1	1	801
19965	250	1	1	801
19965	281	2	0	128
19966	25	1	1	801
19966	238	1	1	801
19966	281	2	0	128
19967	191	1	1	801
19967	281	2	0	128
19968	263	1	1	801
19968	281	2	0	128
19969	65	1	1	801
19969	160	1	1	801
19969	275	1	1	801
19969	281	2	0	128
19970	79	1	1	801
19970	281	2	0	128
19971	52	1	1	801
19971	59	1	1	801
19971	89	1	1	801
19971	267	1	1	268
19971	281	2	0	128
19972	142	2	2	412
19972	237	3	3	804
19972	281	2	0	128
19973	44	1	1	0
19973	281	2	0	128
19974	31	1	1	0
19974	178	1	1	0
19974	238	1	1	447
19974	242	1	1	447
19974	281	2	0	128
19975	57	1	1	447
19975	218	1	1	447
19975	281	2	0	128
19976	66	1	1	0
19976	166	1	1	206
19976	186	3	3	804
19976	281	2	0	128
19977	43	1	1	0
19977	148	1	1	268
19977	281	2	0	128
19978	281	2	0	128
19979	19	1	1	0
19979	153	1	1	268
19979	281	2	0	128
19980	29	1	1	0
19980	70	1	1	2302
19980	71	1	1	2302
19980	73	2	2	4604
19980	90	1	1	268
19980	136	1	1	2302
19980	137	1	1	361
19980	158	3	3	4965
19980	160	1	1	2302
19980	188	1	1	268
19980	250	1	1	0
19980	281	2	0	128
19981	242	1	1	268
19981	281	2	0	128
19982	86	1	1	0
19982	185	2	2	412
19982	281	2	0	128
19983	90	1	1	268
19983	181	3	3	804
19983	188	1	1	268
19983	281	2	0	128
19984	153	2	2	412
19984	281	2	0	128
19985	34	1	1	0
19985	281	2	0	128
19986	35	1	1	0
19986	203	1	1	268
19986	281	2	0	128
19987	25	1	1	268
19987	281	2	0	128
19988	107	1	1	0
19988	126	1	1	447
19988	250	1	1	268
19988	257	1	1	268
19988	281	2	0	128
19989	281	2	0	128
19990	79	1	1	0
19990	198	1	1	268
19990	281	2	0	128
19991	281	2	0	128
19992	281	2	0	128
19993	91	1	1	0
19993	281	2	0	128
19994	199	1	1	268
19994	210	1	1	268
19994	281	2	0	128
19995	105	1	1	0
19995	281	2	0	128
19996	242	1	1	268
19997	110	1	1	0
19997	186	1	1	268
19997	189	1	1	268
19997	281	2	0	128
19998	281	2	0	128
19999	281	2	0	128
20000	281	2	0	128
20001	281	2	0	128
20002	49	1	1	447
20002	63	1	1	447
20002	207	1	1	447
20002	281	2	0	128
20003	281	2	0	128
20004	26	1	1	268
20004	85	1	1	0
20004	278	1	1	268
20004	281	2	0	128
20005	63	1	1	447
20005	130	1	1	268
20005	205	1	1	268
20005	281	2	0	128
20006	2	1	1	268
20006	50	1	1	268
20006	58	1	1	268
20006	122	1	1	0
20006	281	2	0	128
20007	281	2	0	128
20007	284	1	1	206
20008	153	1	1	0
20008	209	1	1	268
20008	240	1	1	268
20008	281	2	0	128
20009	5	2	2	412
20009	97	1	1	447
20009	103	1	1	0
20009	281	2	0	128
20010	281	2	0	128
20011	119	1	1	447
20011	150	1	1	268
20011	281	2	0	128
20012	90	1	1	0
20012	281	2	0	128
20013	73	1	1	0
20013	127	1	1	268
20013	186	1	1	268
20013	281	2	0	128
20014	22	1	1	268
20014	281	2	0	128
20015	103	1	1	0
20015	281	2	0	128
20016	100	1	1	0
20016	222	1	1	447
20016	281	2	0	128
20017	41	2	2	894
20017	281	4	0	282
20018	6	2	0	154
20018	7	10	10	3066
20018	8	4	4	1010
20018	85	1	1	268
20018	116	1	1	0
20018	256	1	1	268
20019	37	1	1	268
20019	39	1	1	268
20019	74	1	1	268
20019	107	1	1	0
20019	272	1	1	268
20020	14	1	1	268
20020	82	1	1	0
20020	178	1	1	268
20021	107	1	1	0
20021	177	1	1	268
20022	8	1	1	268
20022	54	1	1	268
20022	62	1	1	206
20022	105	1	1	0
20022	197	1	1	268
20023	86	1	1	268
20023	88	1	1	0
20023	280	1	1	268
20025	52	1	1	268
20025	90	1	1	0
20025	151	1	1	268
20026	89	1	1	0
20026	270	1	1	268
20027	40	1	1	268
20027	56	1	1	0
20028	39	4	4	824
20028	92	1	1	0
20028	99	1	1	268
20028	223	1	1	268
20029	72	1	1	0
20030	106	1	1	0
20032	88	1	1	0
20033	149	1	1	0
20033	279	1	1	268
20034	98	1	1	0
20035	76	1	1	0
20035	197	1	1	268
20036	94	1	1	0
20036	103	1	1	206
20036	227	1	1	268
20036	252	1	1	447
20036	257	2	2	894
20037	16	1	1	0
20037	30	2	2	536
20037	104	1	1	0
20037	171	1	1	0
20037	238	1	1	0
20038	18	1	1	0
20038	86	1	1	0
20038	153	1	1	0
20038	165	1	1	268
20038	220	1	1	0
20038	287	1	1	0
20039	67	1	1	0
20039	69	1	1	268
20039	134	1	1	0
20039	286	1	1	268
20040	70	1	1	0
20040	131	1	1	0
20040	192	1	1	0
20040	253	1	1	0
20040	286	1	1	268
20041	9	2	2	412
20041	49	2	2	536
20041	139	1	1	268
20041	147	1	1	268
20041	251	4	4	824
20042	2	1	1	447
20042	64	1	1	268
20042	85	1	1	268
20042	92	1	1	0
20042	145	1	1	447
20042	152	1	1	0
20042	211	1	1	0
20043	123	1	1	0
20044	84	1	1	0
20044	89	1	1	268
20044	150	1	1	0
20045	155	1	1	206
20045	164	1	1	206
20046	98	1	1	0
20046	165	1	1	0
20046	223	1	1	268
20046	233	1	1	0
20047	13	1	1	0
20047	81	1	1	0
20047	97	1	1	0
20047	150	1	1	0
20047	165	1	1	0
20047	218	1	1	0
20047	234	1	1	0
20047	287	1	1	0
20048	15	1	1	0
20048	83	1	1	0
20048	151	1	1	0
20048	212	3	3	894
20048	220	1	1	0
20048	281	1	1	0
20049	0	1	1	0
20049	62	1	1	0
20049	68	1	1	0
20050	36	1	1	447
20050	141	1	1	206
20050	248	1	1	268
20050	266	1	1	268
20052	38	1	1	268
20053	104	1	1	0
20053	202	1	1	268
20053	210	1	1	0
20054	29	1	1	0
20055	100	1	1	0
20055	186	2	2	412
20055	187	2	2	412
20055	206	1	1	0
20055	213	1	1	268
20056	23	1	1	0
20057	3	1	1	447
20057	46	1	1	268
20057	226	1	1	447
20058	83	1	1	268
20058	102	1	1	0
20058	147	1	1	268
20058	199	1	1	0
20058	264	1	1	268
20059	7	1	1	0
20059	84	1	1	268
20061	47	1	1	447
20061	232	1	1	268
20063	209	1	1	268
20064	62	1	1	0
20064	177	1	1	0
20064	185	1	1	206
20064	190	1	1	268
20065	6	1	1	0
20065	30	2	2	894
20065	41	1	1	447
20065	64	1	1	268
20065	122	1	1	0
20065	282	1	1	268
20066	23	1	1	268
20066	120	1	1	268
20068	8	1	1	268
20068	16	1	1	268
20068	47	1	1	268
20068	48	1	1	268
20068	100	1	1	268
20068	129	1	1	447
20068	167	2	2	894
20069	207	1	1	268
20070	75	1	1	0
20070	145	1	1	268
20070	188	1	1	0
20070	190	1	1	268
20071	11	1	1	0
20071	59	1	1	0
20071	81	1	1	268
20071	125	1	1	0
20071	166	1	1	0
20071	233	1	1	0
20072	58	1	1	0
20072	75	2	2	894
20072	94	1	1	0
20072	172	1	1	0
20072	274	1	1	268
20073	42	2	2	536
20073	54	1	1	206
20073	60	1	1	206
20073	125	1	1	447
20074	35	2	2	536
20074	190	1	1	268
20075	85	1	1	0
20075	194	1	1	0
20076	14	2	2	536
20077	108	1	1	0
20077	213	1	1	0
20078	27	1	1	0
20078	126	2	2	0
20078	203	1	1	206
20078	225	1	1	0
20078	232	1	1	0
20079	35	1	1	268
20079	45	1	1	0
20079	48	1	1	0
20079	146	1	1	0
20079	155	1	1	0
20079	157	1	1	268
20079	248	1	1	0
20079	266	1	1	0
20080	15	1	1	268
20080	85	1	1	0
20080	117	1	1	0
20080	221	1	1	0
20081	35	1	1	0
20081	152	2	2	412
20081	153	2	2	412
20081	192	1	1	268
20082	155	1	1	0
20082	269	1	1	0
20083	94	1	1	0
20083	106	1	1	0
20083	217	1	1	0
20084	40	1	1	0
20084	119	1	1	0
20084	199	1	1	0
20084	281	1	1	0
20085	78	1	1	0
20085	124	1	1	0
20085	166	1	1	0
20085	211	1	1	0
20086	10	1	1	0
20086	97	1	1	0
20086	101	1	1	268
20086	113	1	1	0
20086	224	1	1	0
20087	49	1	1	0
20088	136	1	1	0
20088	251	1	1	0
20089	74	1	1	0
20089	78	1	1	0
20089	128	1	1	268
20089	183	1	1	0
20089	185	1	1	0
20089	287	1	1	0
20091	21	2	2	536
20091	119	1	1	0
20091	220	1	1	0
20092	187	1	1	268
20092	235	1	1	206
20093	179	1	1	268
20094	51	1	1	268
20095	95	1	1	0
20095	135	1	1	268
20095	242	1	1	268
20096	72	1	1	0
20096	180	1	1	0
20096	265	2	2	412
20096	285	1	1	0
20097	108	1	1	0
20098	95	1	1	0
20098	204	1	1	206
20098	210	1	1	0
20098	286	1	1	268
20099	37	1	1	0
20099	99	1	1	0
20099	202	1	1	0
20100	18	1	1	0
20100	77	1	1	0
20100	190	1	1	0
20100	265	1	1	268
20101	4	1	1	0
20101	55	1	1	0
20101	105	1	1	0
20101	208	1	1	0
20102	104	1	1	0
20102	208	1	1	0
20103	29	1	1	0
20103	94	1	1	268
20103	137	1	1	0
20103	141	1	1	0
20103	283	1	1	0
20104	125	1	1	0
20104	139	1	1	0
20104	268	1	1	0
20105	46	1	1	268
20105	129	1	1	0
20105	160	14	7	2735
20105	196	2	0	128
20105	232	2	0	128
20105	268	2	0	128
20105	272	1	1	0
20106	16	2	0	128
20106	52	2	0	128
20106	87	1	1	0
20106	88	2	0	128
20106	122	1	1	268
20106	124	2	0	128
20106	130	1	1	0
20106	160	2	0	128
20106	196	2	0	128
20106	232	2	0	128
20106	262	1	1	206
20106	268	2	0	128
20107	16	2	0	128
20107	22	1	1	268
20107	52	2	0	128
20107	87	2	2	412
20107	88	2	0	128
20107	124	2	0	128
20107	160	2	0	128
20107	196	2	0	128
20107	232	2	0	128
20107	268	2	0	128
20107	272	1	1	206
20108	16	2	0	128
20108	40	1	1	268
20108	52	2	0	128
20108	88	2	0	128
20108	124	2	0	128
20108	160	2	0	128
20108	196	2	0	128
20108	232	2	0	128
20108	268	2	0	128
20109	16	2	0	128
20109	52	2	0	128
20109	88	2	0	128
20109	116	1	1	0
20109	124	2	0	128
20109	135	2	2	412
20109	136	2	2	412
20109	160	2	0	128
20109	170	1	1	268
20109	196	2	0	128
20109	232	2	0	128
20109	235	1	1	0
20109	268	2	0	128
20110	0	1	1	268
20110	16	2	0	128
20110	52	2	0	128
20110	69	1	1	0
20110	88	2	0	128
20110	99	1	1	0
20110	124	2	0	128
20110	160	2	0	128
20110	196	2	0	128
20110	214	1	1	0
20110	232	2	0	128
20110	268	2	0	128
20111	16	2	0	128
20111	52	2	0	128
20111	88	2	0	128
20111	124	2	0	128
20111	160	2	0	128
20111	196	2	0	128
20111	232	2	0	128
20111	268	2	0	128
20111	281	1	1	268
20112	16	2	0	128
20112	52	2	0	128
20112	88	2	0	128
20112	124	2	0	128
20112	143	1	1	0
20112	160	2	0	128
20112	196	2	0	128
20112	232	2	0	128
20112	268	2	0	128
20113	16	2	0	128
20113	52	2	0	128
20113	56	1	1	0
20113	88	2	0	128
20113	124	2	0	128
20113	138	1	1	0
20113	160	2	0	128
20113	196	2	0	128
20113	218	1	1	0
20113	232	2	0	128
20113	268	2	0	128
20114	10	1	1	0
20114	16	2	0	128
20114	52	2	0	128
20114	68	1	1	0
20114	88	2	0	128
20114	98	1	1	447
20114	124	2	0	128
20114	145	1	1	0
20114	160	2	0	128
20114	196	2	0	128
20114	230	1	1	0
20114	232	2	0	128
20114	268	2	0	128
20115	16	2	0	128
20115	24	1	1	0
20115	52	2	0	128
20115	68	1	1	0
20115	88	2	0	128
20115	124	2	0	128
20115	149	1	1	0
20115	160	2	0	128
20115	196	2	0	128
20115	227	1	1	0
20115	232	2	0	128
20115	268	2	0	128
20116	16	2	0	128
20116	52	2	0	128
20116	88	2	0	128
20116	124	2	0	128
20116	160	2	0	128
20116	196	2	0	128
20116	232	2	0	128
20116	268	2	0	128
20117	16	2	0	128
20117	52	2	0	128
20117	88	2	0	128
20117	124	2	0	128
20117	160	2	0	128
20117	196	2	0	128
20117	232	2	0	128
20117	268	2	0	128
20118	16	2	0	128
20118	52	2	0	128
20118	88	2	0	128
20118	124	2	0	128
20118	160	2	0	128
20118	196	2	0	128
20118	232	2	0	128
20118	268	2	0	128
20119	16	2	0	128
20119	39	2	2	894
20119	52	2	0	128
20119	88	2	0	128
20119	124	2	0	128
20119	160	2	0	128
20119	196	2	0	128
20119	232	2	0	128
20119	268	2	0	128
20120	16	2	0	128
20120	52	2	0	128
20120	88	2	0	128
20120	124	2	0	128
20120	160	2	0	128
20120	196	2	0	128
20120	232	2	0	128
20120	255	4	4	1072
20120	268	2	0	128
20120	274	1	1	268
20121	15	1	1	206
20121	16	2	0	128
20121	52	2	0	128
20121	88	2	0	128
20121	124	2	0	128
20121	160	2	0	128
20121	196	2	0	128
20121	206	1	1	447
20121	232	2	0	128
20121	268	2	0	128
20122	16	2	0	128
20122	52	2	0	128
20122	88	2	0	128
20122	124	2	0	128
20122	160	2	0	128
20122	196	2	0	128
20122	232	2	0	128
20122	268	2	0	128
20123	16	2	0	128
20123	52	2	0	128
20123	88	2	0	128
20123	105	1	1	0
20123	124	2	0	128
20123	160	2	0	128
20123	196	2	0	128
20123	214	1	1	0
20123	224	1	1	268
20123	232	2	0	128
20123	268	2	0	128
20124	16	2	0	128
20124	52	2	0	128
20124	58	1	1	447
20124	88	2	0	128
20124	124	2	0	128
20124	160	2	0	128
20124	196	2	0	128
20124	232	2	0	128
20124	268	2	0	128
20125	16	2	0	128
20125	49	1	1	0
20125	52	2	0	128
20125	88	2	0	128
20125	124	2	0	128
20125	160	2	0	128
20125	196	2	0	128
20125	232	2	0	128
20125	268	2	0	128
20126	16	2	0	128
20126	52	2	0	128
20126	65	1	1	268
20126	88	2	0	128
20126	101	1	1	0
20126	124	2	0	128
20126	160	2	0	128
20126	171	1	1	268
20126	196	2	0	128
20126	198	1	1	0
20126	232	2	0	128
20126	255	1	1	268
20126	268	2	0	128
20127	6	1	1	0
20127	16	2	0	128
20127	52	2	0	128
20127	81	1	1	447
20127	88	2	0	128
20127	102	1	1	0
20127	118	1	1	268
20127	124	2	0	128
20127	160	2	0	128
20127	196	2	0	128
20127	197	1	1	0
20127	232	2	0	128
20127	268	2	0	128
20128	6	1	1	0
20128	16	2	0	128
20128	52	2	0	128
20128	88	2	0	128
20128	102	1	1	0
20128	124	2	0	128
20128	160	2	0	128
20128	196	3	1	128
20128	232	2	0	128
20128	268	2	0	128
20129	4	1	1	0
20129	16	2	0	128
20129	52	2	0	128
20129	88	2	0	128
20129	100	1	1	268
20129	124	2	0	128
20129	160	2	0	128
20129	196	2	0	128
20129	232	2	0	128
20129	268	2	0	128
20130	16	2	0	128
20130	52	2	0	128
20130	75	1	1	0
20130	88	2	0	128
20130	116	1	1	268
20130	124	2	0	128
20130	160	2	0	128
20130	196	2	0	128
20130	232	2	0	128
20130	268	2	0	128
20131	16	2	0	128
20131	52	2	0	128
20131	65	1	1	0
20131	88	2	0	128
20131	124	2	0	128
20131	145	1	1	0
20131	160	2	0	128
20131	196	2	0	128
20131	232	2	0	128
20131	268	2	0	128
20132	16	2	0	128
20132	18	1	1	206
20132	52	2	0	128
20132	76	1	1	0
20132	88	2	0	128
20132	124	2	0	128
20132	125	2	2	412
20132	158	1	1	0
20132	160	2	0	128
20132	196	2	0	128
20132	232	2	0	128
20132	237	1	1	0
20132	239	1	1	0
20132	268	2	0	128
20133	16	2	0	128
20133	52	2	0	128
20133	73	1	1	0
20133	88	2	0	128
20133	124	2	0	128
20133	154	1	1	0
20133	160	2	0	128
20133	196	2	0	128
20133	232	2	0	128
20133	241	1	1	268
20133	268	2	0	128
20134	16	2	0	128
20134	52	2	0	128
20134	82	1	1	0
20134	88	2	0	128
20134	124	2	0	128
20134	158	1	1	0
20134	160	2	0	128
20134	196	2	0	128
20134	207	1	1	268
20134	232	2	0	128
20134	233	1	1	0
20134	268	2	0	128
20135	16	2	0	128
20135	44	1	1	206
20135	52	2	0	128
20135	88	2	0	128
20135	124	2	0	128
20135	160	2	0	128
20135	196	2	0	128
20135	232	2	0	128
20135	268	2	0	128
20136	16	2	0	128
20136	52	2	0	128
20136	88	2	0	128
20136	124	2	0	128
20136	160	2	0	128
20136	190	1	1	268
20136	196	2	0	128
20136	232	2	0	128
20136	268	2	0	128
20137	16	2	0	128
20137	49	10	10	2060
20137	52	2	0	128
20137	88	2	0	128
20137	124	2	0	128
20137	160	2	0	128
20137	196	2	0	128
20137	232	2	0	128
20137	246	1	1	268
20137	268	2	0	128
20138	16	2	0	128
20138	52	2	0	128
20138	88	2	0	128
20138	124	2	0	128
20138	160	2	0	128
20138	196	2	0	128
20138	232	2	0	128
20138	239	1	1	268
20138	268	2	0	128
20139	16	2	0	128
20139	32	1	1	0
20139	50	1	1	268
20139	52	2	0	128
20139	88	2	0	128
20139	124	2	0	128
20139	160	2	0	128
20139	196	2	0	128
20139	232	2	0	128
20139	268	2	0	128
20140	16	2	0	128
20140	52	2	0	128
20140	88	2	0	128
20140	124	2	0	128
20140	160	2	0	128
20140	196	2	0	128
20140	232	2	0	128
20140	268	2	0	128
20141	16	2	0	128
20141	52	3	1	128
20141	88	2	0	128
20141	124	2	0	128
20141	160	2	0	128
20141	196	2	0	128
20141	232	2	0	128
20141	268	2	0	128
20142	16	2	0	128
20142	52	2	0	128
20142	88	2	0	128
20142	124	2	0	128
20142	160	2	0	128
20142	196	2	0	128
20142	232	2	0	128
20142	268	2	0	128
20143	16	2	0	128
20143	52	2	0	128
20143	88	2	0	128
20143	124	2	0	128
20143	160	2	0	128
20143	196	2	0	128
20143	232	2	0	128
20143	268	2	0	128
20144	16	2	0	128
20144	52	2	0	128
20144	57	1	1	0
20144	88	2	0	128
20144	124	2	0	128
20144	160	2	0	128
20144	196	2	0	128
20144	232	2	0	128
20144	268	2	0	128
20145	16	2	0	128
20145	52	2	0	128
20145	88	2	0	128
20145	124	2	0	128
20145	155	1	1	0
20145	160	2	0	128
20145	196	2	0	128
20145	232	2	0	128
20145	268	2	0	128
20146	2	1	1	0
20146	16	2	0	128
20146	49	1	1	0
20146	52	2	0	128
20146	88	2	0	128
20146	124	2	0	128
20146	148	1	1	0
20146	160	2	0	128
20146	196	2	0	128
20146	232	2	0	128
20146	268	2	0	128
20147	16	2	0	128
20147	52	2	0	128
20147	88	2	0	128
20147	124	2	0	128
20147	135	1	1	0
20147	160	2	0	128
20147	196	2	0	128
20147	232	2	0	128
20147	235	10	10	2060
20147	268	2	0	128
20148	16	2	0	128
20148	52	2	0	128
20148	88	2	0	128
20148	124	2	0	128
20148	160	2	0	128
20148	182	1	1	268
20148	196	2	0	128
20148	232	2	0	128
20148	268	2	0	128
20149	16	2	0	128
20149	52	2	0	128
20149	80	1	1	447
20149	85	1	1	206
20149	88	2	0	128
20149	124	2	0	128
20149	160	2	0	128
20149	196	2	0	128
20149	232	2	0	128
20149	268	2	0	128
20150	16	2	0	128
20150	52	2	0	128
20150	88	2	0	128
20150	124	2	0	128
20150	160	2	0	128
20150	196	2	0	128
20150	231	2	2	4666
20150	232	2	0	128
20150	241	1	1	392
20150	242	1	1	392
20150	256	2	2	4666
20150	268	2	0	128
20150	283	1	1	392
20150	284	2	2	2666
20150	286	3	3	3058
20151	16	2	0	128
20151	52	2	0	128
20151	82	1	1	0
20151	88	2	0	128
20151	124	2	0	128
20151	146	1	1	0
20151	160	2	0	128
20151	196	2	0	128
20151	211	1	1	0
20151	232	2	0	128
20151	268	2	0	128
20151	276	2	2	268
20152	16	2	0	128
20152	52	2	0	128
20152	54	1	1	0
20152	66	1	1	268
20152	88	2	0	128
20152	120	1	1	0
20152	124	2	0	128
20152	160	2	0	128
20152	186	1	1	0
20152	196	2	0	128
20152	232	2	0	128
20152	253	1	1	0
20152	268	2	0	128
20153	16	2	0	128
20153	31	1	1	0
20153	52	2	0	128
20153	53	1	1	0
20153	88	2	0	128
20153	124	2	0	128
20153	160	2	0	128
20153	196	2	0	128
20153	232	3	1	128
20153	268	2	0	128
20153	282	1	1	268
20154	16	2	0	128
20154	45	1	1	268
20154	52	2	0	128
20154	88	2	0	128
20154	124	2	0	128
20154	160	2	0	128
20154	196	2	0	128
20154	199	1	1	268
20154	213	1	1	268
20154	232	2	0	128
20154	268	2	0	128
20155	16	2	0	128
20155	52	2	0	128
20155	88	2	0	128
20155	97	1	1	0
20155	124	2	0	128
20155	160	2	0	128
20155	193	1	1	268
20155	196	2	0	128
20155	201	1	1	268
20155	232	2	0	128
20155	268	2	0	128
20156	16	3	1	396
20156	31	1	1	268
20156	52	2	0	128
20156	80	1	1	0
20156	88	2	0	128
20156	124	2	0	128
20156	160	2	0	128
20156	196	2	0	128
20156	232	2	0	128
20156	268	2	0	128
20157	16	2	0	128
20157	52	2	0	128
20157	88	2	0	128
20157	124	2	0	128
20157	160	2	0	128
20157	196	2	0	128
20157	208	2	2	536
20157	216	2	2	536
20157	219	2	2	536
20157	232	2	0	128
20157	268	2	0	128
20158	16	2	0	128
20158	52	2	0	128
20158	61	1	1	268
20158	76	1	1	268
20158	82	1	1	268
20158	88	2	0	128
20158	124	3	1	396
20158	138	1	1	0
20158	160	2	0	128
20158	196	2	0	128
20158	221	1	1	268
20158	230	1	1	268
20158	232	2	0	128
20158	249	1	1	268
20158	258	1	1	268
20158	268	2	0	128
20159	16	2	0	128
20159	52	2	0	128
20159	88	2	0	128
20159	124	2	0	128
20159	150	1	1	0
20159	160	2	0	128
20159	196	2	0	128
20159	232	2	0	128
20159	268	2	0	128
20159	274	1	1	268
20160	1	1	1	0
20160	16	2	0	128
20160	52	2	0	128
20160	88	2	0	128
20160	91	4	4	824
20160	108	1	1	0
20160	124	2	0	128
20160	141	1	1	0
20160	160	2	0	128
20160	196	2	0	128
20160	228	1	1	0
20160	232	2	0	128
20160	268	2	0	128
20160	280	1	1	0
20161	16	2	0	128
20161	39	1	1	268
20161	52	2	0	128
20161	61	1	1	0
20161	83	1	1	268
20161	88	2	0	128
20161	113	1	1	447
20161	124	2	0	128
20161	160	2	0	128
20161	196	2	0	128
20161	232	2	0	128
20161	268	2	0	128
20162	16	2	0	128
20162	45	2	2	268
20162	52	2	0	128
20162	81	1	1	0
20162	88	2	0	128
20162	100	2	2	268
20162	124	2	0	128
20162	160	2	0	128
20162	196	2	0	128
20162	207	1	1	0
20162	232	2	0	128
20162	268	2	0	128
20163	16	2	0	128
20163	28	1	1	268
20163	44	1	1	0
20163	52	2	0	128
20163	79	1	1	447
20163	88	2	0	128
20163	116	1	1	206
20163	124	2	0	128
20163	160	2	0	128
20163	196	2	0	128
20163	232	2	0	128
20163	268	2	0	128
